X-points: where the points go
X-point decks get 10 points to spend on the cards below (each copy counts), on top of Atlantic rules. Under the current list, since Jan 1, 2026: 19 X-point events, 150 listed decks.
Points spent per card
Across 18 X-point events with card totals (142 listed decks): copies × points, and the share of all points spent. On average a listed deck spends 9.8 of its 10 points.
| Card | Pts | Copies | Per deck | Share of points |
|---|---|---|---|---|
| 2 | 0.79 | 16.2% | ||
| 1 | 1.32 | 13.5% | ||
| 1 | 0.77 | 7.9% | ||
| 2 | 0.36 | 7.4% | ||
| 2 | 0.23 | 4.8% | ||
| 2 | 0.22 | 4.5% | ||
| 6 | 0.07 | 4.3% | ||
| 2 | 0.20 | 4.2% | ||
| 3 | 0.11 | 3.5% | ||
| 2 | 0.17 | 3.5% | ||
| 2 | 0.16 | 3.3% | ||
| 2 | 0.15 | 3.0% | ||
| 2 | 0.14 | 2.9% | ||
| 2 | 0.13 | 2.7% | ||
| 2 | 0.10 | 2.0% | ||
| 3 | 0.06 | 1.9% | ||
| 2 | 0.09 | 1.9% | ||
| 1 | 0.18 | 1.9% | ||
| 1 | 0.18 | 1.8% | ||
| 1 | 0.15 | 1.6% | ||
| 1 | 0.15 | 1.5% | ||
| 2 | 0.07 | 1.4% | ||
| 1 | 0.10 | 1.0% | ||
| 4 | 0.02 | 0.9% | ||
| 3 | 0.03 | 0.9% | ||
| 1 | 0.08 | 0.8% | ||
| 1 | 0.07 | 0.7% |
X-point archetypes
- Mardu10.7% · 8 won
- The Deck6.7% · 1 won
- Goblins4.7%
- LionDibBolt4.0%
- Patriot4.0% · 3 won
- UW Control4.0%
- Tax Edge3.3%
- Erhnamgeddon2.7%
- Mono Black2.7%
- RG Aggro2.7% · 2 won
- Robots2.7%
- Abyss Knight2.0% · 1 won
Most played cards
Copies per listed deck in X-point events with card totals (142 decks), overall and by month; darker = more. Basic lands left out.
| Card | All | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.65 | 2.3 | 2.8 | 3.0 | 2.8 | 2.5 | 3.5 | 2.3 | 2.5 | 2.8 | 2.5 | |
| 2.11 | 2.6 | 1.6 | 2.4 | 1.5 | 2.4 | 1.6 | 2.1 | 2.0 | 2.8 | 1.6 | |
| 2.05 | 2.3 | 1.9 | 2.6 | 2.0 | 1.9 | 2.8 | 1.7 | 1.9 | 2.1 | 1.6 | |
| 1.79 | 1.3 | 1.9 | 2.4 | 1.3 | 1.9 | 2.5 | 1.6 | 1.9 | 2.2 | 1.9 | |
| 1.56 | 2.1 | 1.5 | 1.7 | 1.2 | 1.8 | 1.5 | 1.6 | 1.1 | 2.1 | 0.6 | |
| 1.35 | 1.4 | 2.5 | 1.6 | 1.5 | 0.5 | 1.0 | 1.3 | 0.9 | 1.5 | 1.0 | |
| 1.32 | 1.4 | 1.8 | 0.9 | 1.7 | 1.9 | 0.8 | 1.3 | 0.9 | 0.9 | 1.8 | |
| 1.14 | 0.7 | 1.5 | 1.3 | 1.8 | 1.9 | 1.5 | 1.0 | 0.3 | 0.6 | 1.0 | |
| 1.13 | 1.0 | 2.0 | 1.5 | 0.9 | 1.0 | 0.6 | 1.1 | 1.3 | 1.5 | 0.5 | |
| 1.03 | 1.3 | · | 1.3 | 0.8 | 0.5 | 2.0 | 1.0 | 1.0 | 1.0 | 1.5 | |
| 0.96 | 0.7 | 0.5 | 1.1 | 0.9 | 0.5 | 2.0 | 0.9 | 0.9 | 1.0 | 1.4 | |
| 0.94 | 1.0 | · | 1.3 | 0.7 | 0.5 | 1.3 | 1.1 | 1.0 | 1.3 | 1.0 | |
| 0.94 | 0.9 | 1.0 | 0.9 | 1.0 | 1.0 | 1.0 | 0.8 | 0.9 | 1.0 | 1.0 | |
| 0.91 | 0.8 | 1.5 | 1.4 | 0.8 | 0.8 | · | 0.9 | 0.5 | 1.4 | 0.5 | |
| 0.89 | 1.0 | · | 1.3 | 0.5 | 0.5 | 1.9 | 1.0 | 1.0 | 0.8 | 1.0 | |
| 0.87 | 0.8 | 1.0 | 0.9 | 0.8 | 0.9 | 1.0 | 0.7 | 0.9 | 1.0 | 1.0 | |
| 0.79 | 0.8 | 0.5 | 1.3 | 0.3 | 0.5 | 1.8 | 0.8 | 0.9 | 0.8 | 0.9 | |
| 0.75 | 1.2 | 1.0 | 0.6 | 0.8 | 0.5 | 1.3 | 0.5 | 0.5 | 0.5 | 1.0 | |
| 0.75 | 0.6 | 1.0 | 0.9 | 0.8 | 0.9 | · | 1.1 | · | 1.1 | · | |
| 0.71 | 0.8 | 1.3 | 0.6 | 0.5 | 0.3 | 1.0 | 0.8 | 0.9 | 0.8 | 0.5 | |
| 0.71 | 1.0 | 0.5 | 0.5 | 0.7 | 0.3 | 0.8 | 0.8 | 0.8 | 0.4 | 1.3 | |
| 0.70 | 0.6 | 0.5 | 0.8 | 0.3 | 0.4 | 1.6 | 0.8 | 0.5 | 0.6 | 1.5 | |
| 0.65 | 0.5 | 1.5 | 0.5 | 0.5 | 0.4 | 1.5 | 0.6 | 0.5 | 0.7 | 0.5 | |
| 0.63 | 0.4 | 0.5 | 0.5 | 0.8 | 0.5 | · | 0.6 | 1.0 | 1.0 | 0.5 | |
| 0.63 | 1.2 | 0.5 | 1.0 | 0.5 | 0.1 | 0.4 | 0.7 | 0.1 | 0.3 | 1.1 | |
| 0.61 | 0.4 | 0.9 | 0.9 | 0.5 | 0.5 | · | 0.6 | 0.5 | 1.3 | 0.1 | |
| 0.57 | 0.9 | 0.9 | 0.3 | 0.6 | · | 1.0 | 0.4 | 0.5 | 0.5 | 1.0 | |
| 0.56 | 0.4 | 0.5 | 0.4 | 0.6 | 0.5 | · | 0.8 | 1.0 | 0.3 | 0.9 | |
| 0.55 | 0.4 | 0.3 | 0.3 | 0.4 | 0.9 | 1.1 | 0.4 | 1.5 | 0.7 | 0.5 | |
| 0.55 | 0.8 | 0.5 | 0.3 | 0.6 | · | 1.0 | 0.5 | 0.5 | 0.7 | 0.5 |
The green tag is the card's cost in points.
Events
Points spent across each event's listed decks, per deck.
- 9th Liga OS Guardians of Cremaet (X-points) 2026Oct 25, 2026 · 22 players · 8 decks · won by Mardu10.0 pts/deck
- X-point Old School Online Monthly #68Sep 15, 2026 · 58 players · 8 decks · won by Abyss Knight10.0 pts/deck
- LCOS #114 - September 2026 (X-Points)Sep 6, 2026 · 27 players · 8 decks · won by Patriot9.9 pts/deck
- X-point Old School Online Monthly #67Aug 15, 2026 · 72 players · 8 decks · won by Mardu9.5 pts/deck
- 2º CAMPEONATO ODS X - Points FORTALEZA (BRASIL) Sea DragonsJul 25, 2026 · 8 players · 6 decks · won by Aggro9.8 pts/deck
- X-point Old School Online Monthly #66Jul 15, 2026 · 72 players · 8 decks · won by 4c Midrange10.0 pts/deck
- LCOS #112 - July 2026 (X-Points)Jul 5, 2026 · 20 players · 8 decks · won by Patriot10.0 pts/deck
- Molins Rules Edició 26 (X Pionts)Jul 4, 2026 · 15 players · 8 decks · won by Land Destruction10.1 pts/deck
- X-point Old School Online Monthly #65Jun 15, 2026 · 63 players · 8 decks · won by Mardu10.0 pts/deck
- 5th Liga OS Guardians of cremaet (X-points) 2026May 24, 2026 · 20 players · 8 decks · won by Marduno card totals
- X-point Old School Online Monthly #64May 15, 2026 · 68 players · 8 decks · won by Mardu8.5 pts/deck
- Molins Rules Edició 23 (X Points)Apr 26, 2026 · 21 players · 8 decks · won by RG Aggro9.6 pts/deck
- Slaugther Island III (X-points)Apr 18, 2026 · 9 players · 8 decks · won by RG Aggro9.1 pts/deck
- X-point Old School Online Monthly #63Apr 15, 2026 · 74 players · 8 decks · won by Mardu10.0 pts/deck
- X-point Old School Online Monthly #62Mar 15, 2026 · 83 players · 8 decks · won by Mardu9.9 pts/deck
- LCOS #108 - March 2026 (X-Points)Mar 8, 2026 · 23 players · 8 decks · won by Patriot9.8 pts/deck
- X-point Old School Online Monthly #61Feb 15, 2026 · 76 players · 8 decks · won by The Deck9.9 pts/deck
- Molins Rules Edició 20 (X Pionts)Jan 25, 2026 · 16 players · 8 decks · won by BW Control9.5 pts/deck
- X-point Old School Online Monthly #60Jan 15, 2026 · 83 players · 8 decks · won by Mardu10.0 pts/deck
Points use the current X-point list (xpointoldschool.com) and only X-point events since Jan 1, 2026; earlier events used other lists. Card totals come from tcdecks' most played cards for the event's date (events sharing a date with another Old School event have none). Per-deck and per-archetype points need card lists.


























