Filters: 3MAll platformsAny sizeChange
control · Premodern
4c Control
Share
0.1%
of decks · #68 of 94
vs May–Jul 2026
±0.0pts
was 0.1%
Results
7
1 win · Aug–Oct 2026
Median list
€227
80% cost €174–€271
Key cards · share of lists, copies when played

Absorb100% of lists · 1.3×

Fire // Ice100% of lists · 1.7×

Decree of Justice100% of lists · 2.3×

Fact or Fiction100% of lists · 2.7×

Akroma's Vengeance67% of lists · 1.5×

Gaea's Blessing67% of lists · 3.0×
Share of lists playing each card main deck, and copies when played. Card art by Andrew Goldhawk, David Martin & Franz Vohwinkel, Adam Rex, Terese Nielsen, Greg Hildebrandt & Tim Hildebrandt, Rebecca Guay; images from Scryfall, ©Wizards of the Coast.
What changed
Too few card lists to tell yet: What changed needs 4 months with at least 20 lists each.
Share of the field
Monthly share of decks, Nov 2025 – Oct 2026; the shaded band is the selected range, dashed lines are ban-list changes.
View as table
| Month | Share |
|---|---|
| Nov 2025 | 0.0% |
| Dec 2025 | 0.1% |
| Jan 2026 | 0.1% |
| Feb 2026 | 0.1% |
| Mar 2026 | 0.0% |
| Apr 2026 | 0.2% |
| May 2026 | 0.2% |
| Jun 2026 | 0.1% |
| Jul 2026 | 0.1% |
| Aug 2026 | 0.1% |
| Sep 2026 | 0.0% |
| Oct 2026 | 0.2% |
Cost to build
Cheapest printings, Cardmarket, 31 Oct 2026; 3 priced lists.
€227median list
Range €160–€283, cheapest list to most expensive.
Where the money goes
- Flooded Strand €1526%
- Powder Keg €5617%
- Abeyance €3310%
Flooded Strand is 26% of the cost. Lists without it
Typical list (closest to the average): responsiblejoseph12, MTGO League (opens MTGTop8) · €160
The list over time
Share of 4c Control lists playing each card (main deck), by month (last 12 months). Cards that moved most are on top; basic lands are left out.
| 2025 | 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card | Novn=0 | Decn=0 | Jan (ban-list change: Parallax Tide banned (2026-01-18))n=1 | Febn=0 | Marn=0 | Aprn=4 | Mayn=0 | Junn=0 | Juln=2 | Augn=2 | Sepn=0 | Octn=1 | JanOct |
| Moving · inclusion swung by 20+ points | |||||||||||||
| Fire // Ice | – | – | 0 | – | – | 100 | – | – | 100 | 100 | – | 100 | +100 (beyond normal variation) |
| Gemstone Mine | – | – | 0 | – | – | 25 | – | – | 0 | 0 | – | 100 | +100 (beyond normal variation) |
| Chromatic Sphere | – | – | 0 | – | – | 0 | – | – | 0 | 0 | – | 100 | +100 (beyond normal variation) |
| Crosis's Catacombs | – | – | 0 | – | – | 0 | – | – | 0 | 0 | – | 100 | +100 (beyond normal variation) |
| Dismiss | – | – | 0 | – | – | 0 | – | – | 0 | 0 | – | 100 | +100 (beyond normal variation) |
| Dromar's Charm | – | – | 0 | – | – | 0 | – | – | 0 | 0 | – | 100 | +100 (beyond normal variation) |
| Llanowar Wastes | – | – | 0 | – | – | 0 | – | – | 0 | 0 | – | 100 | +100 (beyond normal variation) |
| Memory Lapse | – | – | 0 | – | – | 0 | – | – | 0 | 0 | – | 100 | +100 (beyond normal variation) |
| Pernicious Deed | – | – | 0 | – | – | 0 | – | – | 0 | 0 | – | 100 | +100 (beyond normal variation) |
| Portent | – | – | 0 | – | – | 0 | – | – | 0 | 0 | – | 100 | +100 (beyond normal variation) |
| Predict | – | – | 0 | – | – | 0 | – | – | 0 | 0 | – | 100 | +100 (beyond normal variation) |
| Rewind | – | – | 0 | – | – | 0 | – | – | 0 | 0 | – | 100 | +100 (beyond normal variation) |
| Scroll Rack | – | – | 0 | – | – | 0 | – | – | 0 | 0 | – | 100 | +100 (beyond normal variation) |
| Treva's Ruins | – | – | 0 | – | – | 0 | – | – | 0 | 0 | – | 100 | +100 (beyond normal variation) |
| Absorb | – | – | 100 | – | – | 75 | – | – | 100 | 100 | – | 100 | ±0 |
| Decree of Justice | – | – | 100 | – | – | 75 | – | – | 100 | 100 | – | 100 | ±0 |
| Fact or Fiction | – | – | 100 | – | – | 75 | – | – | 100 | 100 | – | 100 | ±0 |
| Reflecting Pool | – | – | 100 | – | – | 75 | – | – | 100 | 100 | – | 100 | ±0 |
| Gaea's Blessing | – | – | 100 | – | – | 75 | – | – | 100 | 50 | – | 100 | ±0 |
| Impulse | – | – | 100 | – | – | 25 | – | – | 0 | 50 | – | 100 | ±0 |
| Akroma's Vengeance | – | – | 0 | – | – | 25 | – | – | 100 | 100 | – | 0 | ±0 |
| Seafloor Debris | – | – | 0 | – | – | 75 | – | – | 100 | 50 | – | 0 | ±0 |
| Tsabo's Web | – | – | 0 | – | – | 25 | – | – | 100 | 100 | – | 0 | ±0 |
| Slice and Dice | – | – | 0 | – | – | 25 | – | – | 100 | 50 | – | 0 | ±0 |
| Prohibit | – | – | 0 | – | – | 0 | – | – | 100 | 0 | – | 0 | ±0 |
| Exalted Angel | – | – | 0 | – | – | 25 | – | – | 0 | 50 | – | 0 | ±0 |
| Lightning Angel | – | – | 0 | – | – | 25 | – | – | 0 | 50 | – | 0 | ±0 |
| Miscalculation | – | – | 0 | – | – | 25 | – | – | 0 | 50 | – | 0 | ±0 |
| Annul | – | – | 0 | – | – | 0 | – | – | 0 | 50 | – | 0 | ±0 |
| Battlefield Forge | – | – | 0 | – | – | 0 | – | – | 0 | 50 | – | 0 | ±0 |
| Burning Wish | – | – | 0 | – | – | 50 | – | – | 0 | 0 | – | 0 | ±0 |
| Coastal Tower | – | – | 0 | – | – | 50 | – | – | 0 | 0 | – | 0 | ±0 |
| Dust Bowl | – | – | 0 | – | – | 50 | – | – | 0 | 0 | – | 0 | ±0 |
| City of Brass | – | – | 0 | – | – | 25 | – | – | 0 | 0 | – | 0 | ±0 |
| Dromar's Cavern | – | – | 0 | – | – | 25 | – | – | 0 | 0 | – | 0 | ±0 |
| Intuition | – | – | 0 | – | – | 25 | – | – | 0 | 0 | – | 0 | ±0 |
| Mana Leak | – | – | 0 | – | – | 25 | – | – | 0 | 0 | – | 0 | ±0 |
| Meddling Mage | – | – | 0 | – | – | 25 | – | – | 0 | 0 | – | 0 | ±0 |
| Mother of Runes | – | – | 0 | – | – | 25 | – | – | 0 | 0 | – | 0 | ±0 |
| Shadowmage Infiltrator | – | – | 0 | – | – | 25 | – | – | 0 | 0 | – | 0 | ±0 |
| Smother | – | – | 0 | – | – | 25 | – | – | 0 | 0 | – | 0 | ±0 |
| Vindicate | – | – | 0 | – | – | 25 | – | – | 0 | 0 | – | 0 | ±0 |
| Counterspell | – | – | 100 | – | – | 75 | – | – | 100 | 100 | – | 0 | −100 (beyond normal variation) |
| Disenchant | – | – | 100 | – | – | 50 | – | – | 100 | 100 | – | 0 | −100 (beyond normal variation) |
| Phyrexian Furnace | – | – | 100 | – | – | 50 | – | – | 100 | 100 | – | 0 | −100 (beyond normal variation) |
| Shivan Reef | – | – | 100 | – | – | 100 | – | – | 100 | 50 | – | 0 | −100 (beyond normal variation) |
| Accumulated Knowledge | – | – | 100 | – | – | 75 | – | – | 100 | 50 | – | 0 | −100 (beyond normal variation) |
| Adarkar Wastes | – | – | 100 | – | – | 75 | – | – | 100 | 50 | – | 0 | −100 (beyond normal variation) |
| Wrath of God | – | – | 100 | – | – | 50 | – | – | 0 | 50 | – | 0 | −100 (beyond normal variation) |
| Yavimaya Coast | – | – | 100 | – | – | 0 | – | – | 0 | 50 | – | 0 | −100 (beyond normal variation) |
| Undiscovered Paradise | – | – | 100 | – | – | 0 | – | – | 0 | 0 | – | 0 | −100 (beyond normal variation) |
| Wall of Blossoms | – | – | 100 | – | – | 0 | – | – | 0 | 0 | – | 0 | −100 (beyond normal variation) |
Core · in at least 84% of lists every month · 3 cards · show as rows
- Flooded Strand 100%+
- Grand Coliseum 100%+
- Swords to Plowshares 100%+
Results 7
- 6th of 15 · Rafael Miyamoto (opens tcdecks.net)–Semanal Premodern @ Epic (São Paulo - Brasil) · 19 Oct 2026
- 4th of 32 · PrushkaB (opens tcdecks.net)€227Premodern Xpress #6 endstep.cc · 19 Oct 2026
- 5th of 27 · Greg Mitchell (opens tcdecks.net)–Mox Ballard Premodern $1K · 11 Oct 2026
- 185th of 218 · Ardentmaster (opens tcdecks.net)–European Premodern Championship 2026 · 6 Sep 2026
- Top 8 · Manuel Minucci (opens MTGTop8)€283Spicy Premodern Night @ Comix Café (Grosseto, Italy) · 23 Aug 2026
- 1st of 16 · responsiblejoseph12 (opens tcdecks.net)€160MTGO Premodern League 5-0 - 2026-08-04 · 4 Aug 2026
- 10th of 43 · Luis Esteves (opens tcdecks.net)–LA Open 2026 @Premodern Santiago do Cacem · 1 Aug 2026
Decks and events open on tcdecks.net or MTGTop8. Price: the list (main + sideboard) at each card's cheapest Cardmarket printing (31 Oct 2026); when a card has no price; – when the deck has no card list.
About this data: variant names, source labels, classification
Variant names
MTGTop8 deck names
- 4c Blessing Control1
- UWG Blessing Control1
- UR Control1
Source labels
names the sources gave decks mapped here
- 4c Control6
- UWG Blessing Control1
How decks were classified
see Methodology
- tcdecks label6
- card-list classifier1