Filters: 12MAll rule setsAny sizeChange ▾
About 70% of reported decks are already top-8 finishes (most events only publish their top 8), so this filter changes shares less than you might expect.
Nov 1, 2025 – Oct 25, 2026 · 431 decks · 53 events · updated Oct 25
Archetypes
101 archetypes with decks in Nov 2025 – Oct 2026, change vs Nov 2024 – Oct 2025. Share = share of reported decks. Definitions
| # | Archetype | Share | ±pts |
|---|---|---|---|
| The Deck | 10.2% | +3.0 (not significant) | |
| Robots | 7.2% | −1.4 (not significant) | |
| Atog | 3.9% | −0.8 (not significant) | |
| Mardu | 3.9% | +3.2 | |
| LionDibBolt | 3.2% | +0.1 (not significant) | |
| Rogue | 2.6% | new | |
| Erhnamgeddon | 2.3% | −0.8 (not significant) | |
| Goblins | 2.3% | +1.4 (not significant) | |
| Mono Black | 2.1% | −2.7 | |
| Patriot | 2.1% | +0.9 (not significant) | |
| RG Aggro | 2.1% | −0.3 (not significant) | |
| Triple S | 2.1% | −2.2 (not significant) | |
| 3C Good Stuff | 1.9% | +1.6 | |
| Disco Troll | 1.9% | −0.1 (not significant) | |
| Counter Burn | 1.6% | +1.1 (not significant) | |
| Deadguy Ale | 1.6% | +0.7 (not significant) | |
| Mono Blue | 1.6% | +0.4 (not significant) | |
| 4c Midrange | 1.4% | +0.9 (not significant) | |
| Aggro | 1.4% | −1.5 (not significant) | |
| BR Midrange | 1.4% | +1.2 (not significant) | |
| Quicksilver | 1.4% | −0.3 (not significant) | |
| Tax Edge | 1.4% | ±0.0 | |
| UW Control | 1.4% | +0.7 (not significant) | |
| Burn | 1.2% | −0.7 (not significant) | |
| Mono Green | 1.2% | −0.5 (not significant) | |
| Twiddle Vault | 1.2% | new | |
| UWr Control | 1.2% | +0.9 (not significant) | |
| Zoo | 1.2% | +0.2 (not significant) | |
| 4C Goodstuff | 0.9% | +0.7 (not significant) | |
| Arabian Aggro | 0.9% | +0.5 (not significant) | |
| Control | 0.9% | −0.3 (not significant) | |
| Merfolks | 0.9% | −0.3 (not significant) | |
| Midrange | 0.9% | −0.7 (not significant) | |
| Mono Red | 0.9% | new | |
| Rukh Valley | 0.9% | +0.2 (not significant) | |
| Abyss Knight | 0.7% | new | |
| Artifact Aggro | 0.7% | +0.2 (not significant) | |
| BW Control | 0.7% | +0.5 (not significant) | |
| Eureka | 0.7% | +0.5 (not significant) | |
| Land Destruction | 0.7% | −0.5 (not significant) | |
| Lion Dib | 0.7% | −1.0 (not significant) | |
| Monoblack | 0.7% | +0.5 (not significant) | |
| Power Monolith | 0.7% | +0.2 (not significant) | |
| RB Aggro | 0.7% | +0.5 (not significant) | |
| Reanimator | 0.7% | −0.5 (not significant) | |
| Stasis | 0.7% | +0.5 (not significant) | |
| Troll Disco | 0.7% | ±0.0 | |
| Tron | 0.7% | −0.3 (not significant) | |
| UR Aggro | 0.7% | +0.2 (not significant) | |
| 5c GoodStuff | 0.5% | new | |
| Atog Control | 0.5% | new | |
| B/R Aggro | 0.5% | ±0.0 | |
| Bant | 0.5% | new | |
| Bantgeddon | 0.5% | new | |
| BUG Aggro | 0.5% | new | |
| Green Stompy | 0.5% | +0.2 (not significant) | |
| Guardian Beast | 0.5% | new | |
| Jeskai | 0.5% | new | |
| Lauter | 0.5% | −1.9 | |
| Lions | 0.5% | +0.2 (not significant) | |
| Millstone Dreams | 0.5% | ±0.0 | |
| MUD | 0.5% | new | |
| Ponza | 0.5% | −0.5 (not significant) | |
| Prison | 0.5% | new | |
| RBW Aggro | 0.5% | new | |
| RW Aggro | 0.5% | +0.2 (not significant) | |
| UW Midrange | 0.5% | −0.3 (not significant) | |
| UWB Control | 0.5% | ±0.0 | |
| UWR Midrange | 0.5% | +0.2 (not significant) | |
| White Weenie | 0.5% | −1.0 (not significant) | |
| 4c Aggro | 0.2% | new | |
| Aggro Control | 0.2% | new | |
| Atog Smash | 0.2% | ±0.0 | |
| BR Troll | 0.2% | −0.2 (not significant) | |
| Candelflare | 0.2% | new | |
| Combo | 0.2% | ±0.0 | |
| Discard | 0.2% | −0.2 (not significant) | |
| Disco | 0.2% | ±0.0 | |
| Dreams Combo | 0.2% | new | |
| Erhnam Burnem | 0.2% | new | |
| Erhnam Geddon | 0.2% | ±0.0 | |
| Green Terror | 0.2% | −0.5 (not significant) | |
| Grixis | 0.2% | −1.0 (not significant) | |
| Land Equilibrium | 0.2% | new | |
| Mono White | 0.2% | −0.5 (not significant) | |
| Monogreen | 0.2% | −0.2 (not significant) | |
| NEW ARCHETYPE | 0.2% | new | |
| Pink Weenie | 0.2% | −0.2 (not significant) | |
| RUG Aggro | 0.2% | −0.7 (not significant) | |
| RW Midrange | 0.2% | −0.2 (not significant) | |
| Shops | 0.2% | ±0.0 | |
| UR Burn | 0.2% | ±0.0 | |
| UR Counterburn | 0.2% | new | |
| URb Burn | 0.2% | −0.5 (not significant) | |
| UW Aggro | 0.2% | ±0.0 | |
| UW Skies | 0.2% | −0.7 (not significant) | |
| UWB Aggro | 0.2% | new | |
| UWR | 0.2% | new | |
| UWR Aggro | 0.2% | new | |
| UWrb Sky | 0.2% | new | |
| WR Midrange | 0.2% | −0.2 (not significant) |
Archetypes under 1% of the field also appear on Rogue. unclassified decks.