Filters: 12MAll rule setsAny sizeChange
Old School
Abyss Knight
Share
0.7%
of decks · #36 of 102
vs Nov 2024 – Oct 2025
+0.7pts (within normal variation)
was 0.0%
Results
3
1 win · Nov 2025 – Oct 2026
Key cards · share of lists, copies when played

Order of Leitbur100% of lists · 3.3×

Juggernaut100% of lists · 3.0×

White Knight100% of lists · 4.0×

Wrath of God100% of lists · 1.0×

The Abyss100% of lists · 2.0×

Jayemdae Tome100% of lists · 1.7×
Share of lists playing each card main deck, and copies when played. Card art by Bryon Wackwitz, Dan Frazier, Daniel Gelon, Quinton Hoover, Pete Venters, Mark Tedin; images from Scryfall, ©Wizards of the Coast.
What changed
Too few card lists to tell yet: What changed compares the earliest, middle and latest third of the lists, and needs 30 or more over at least 6 quarters.
Share of the field
Monthly share of decks, Nov 2024 – Oct 2026; the shaded band is the selected range.
View as table
| Month | Share |
|---|---|
| Nov 2024 | 0.0% |
| Dec 2024 | 0.0% |
| Jan 2025 | 0.0% |
| Feb 2025 | 0.0% |
| Mar 2025 | 0.0% |
| Apr 2025 | 0.0% |
| May 2025 | 0.0% |
| Jun 2025 | 0.0% |
| Jul 2025 | 0.0% |
| Aug 2025 | 0.0% |
| Sep 2025 | 0.0% |
| Oct 2025 | 0.0% |
| Nov 2025 | 0.0% |
| Dec 2025 | 0.0% |
| Jan 2026 | 2.5% |
| Feb 2026 | 0.0% |
| Mar 2026 | 0.0% |
| Apr 2026 | 0.0% |
| May 2026 | 0.0% |
| Jun 2026 | 0.0% |
| Jul 2026 | 3.3% |
| Aug 2026 | 0.0% |
| Sep 2026 | 2.5% |
| Oct 2026 | 0.0% |
The list over time
Share of Abyss Knight lists playing each card (main deck), by quarter (last 11 quarters). Cards that moved most are on top; basic lands are left out.
| 2024 | 2025 | 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card | Q2n=1 | Q3n=1 | Q4n=0 | Q1n=0 | Q2n=0 | Q3n=0 | Q4n=0 | Q1n=1 | Q2n=0 | Q3n=2 | Q4n=0 | 1stlast third |
| Moving · inclusion swung by 20+ points between thirds of the lists | ||||||||||||
| Fireball | 0 | 0 | – | – | – | – | – | 100 | – | 100 | – | +100 (beyond normal variation) |
| Juggernaut | 0 | 0 | – | – | – | – | – | 100 | – | 100 | – | +100 (beyond normal variation) |
| Order of Leitbur | 0 | 0 | – | – | – | – | – | 100 | – | 100 | – | +100 (beyond normal variation) |
| Wrath of God | 0 | 0 | – | – | – | – | – | 100 | – | 100 | – | +100 (beyond normal variation) |
| Disintegrate | 0 | 0 | – | – | – | – | – | 0 | – | 100 | – | +100 (beyond normal variation) |
| Badlands | 100 | 0 | – | – | – | – | – | 100 | – | 100 | – | +50 (beyond normal variation) |
| Jayemdae Tome | 100 | 0 | – | – | – | – | – | 100 | – | 100 | – | +50 (beyond normal variation) |
| Plateau | 100 | 0 | – | – | – | – | – | 100 | – | 100 | – | +50 (beyond normal variation) |
| Ivory Tower | 0 | 0 | – | – | – | – | – | 100 | – | 50 | – | +50 (beyond normal variation) |
| Aeolipile | 0 | 0 | – | – | – | – | – | 0 | – | 50 | – | +50 (beyond normal variation) |
| Fellwar Stone | 0 | 0 | – | – | – | – | – | 0 | – | 50 | – | +50 (beyond normal variation) |
| Jade Statue | 0 | 0 | – | – | – | – | – | 0 | – | 50 | – | +50 (beyond normal variation) |
| Pestilence | 0 | 0 | – | – | – | – | – | 0 | – | 50 | – | +50 (beyond normal variation) |
| Serra Angel | 0 | 0 | – | – | – | – | – | 0 | – | 50 | – | +50 (beyond normal variation) |
| Spirit Link | 0 | 0 | – | – | – | – | – | 0 | – | 50 | – | +50 (beyond normal variation) |
| Tundra Wolves | 0 | 0 | – | – | – | – | – | 0 | – | 50 | – | +50 (beyond normal variation) |
| Urborg | 0 | 0 | – | – | – | – | – | 0 | – | 50 | – | +50 (beyond normal variation) |
| Lightning Bolt | 100 | 0 | – | – | – | – | – | 100 | – | 50 | – | ±0 |
| Icatian Javelineers | 0 | 0 | – | – | – | – | – | 100 | – | 0 | – | ±0 |
| Library of Alexandria | 100 | 100 | – | – | – | – | – | 100 | – | 50 | – | −50 (beyond normal variation) |
| Demonic Tutor | 100 | 100 | – | – | – | – | – | 0 | – | 50 | – | −50 (beyond normal variation) |
| Icy Manipulator | 100 | 100 | – | – | – | – | – | 0 | – | 50 | – | −50 (beyond normal variation) |
| Armageddon | 0 | 100 | – | – | – | – | – | 0 | – | 0 | – | −50 (beyond normal variation) |
| Black Lotus | 100 | 0 | – | – | – | – | – | 0 | – | 0 | – | −50 (beyond normal variation) |
| Mox Jet | 100 | 0 | – | – | – | – | – | 0 | – | 0 | – | −50 (beyond normal variation) |
| Mox Pearl | 100 | 0 | – | – | – | – | – | 0 | – | 0 | – | −50 (beyond normal variation) |
| Mox Ruby | 100 | 0 | – | – | – | – | – | 0 | – | 0 | – | −50 (beyond normal variation) |
| Sinkhole | 0 | 100 | – | – | – | – | – | 0 | – | 0 | – | −50 (beyond normal variation) |
| Balance | 100 | 100 | – | – | – | – | – | 0 | – | 0 | – | −100 (beyond normal variation) |
| Mind Twist | 100 | 100 | – | – | – | – | – | 0 | – | 0 | – | −100 (beyond normal variation) |
| Mishra's Workshop | 100 | 100 | – | – | – | – | – | 0 | – | 0 | – | −100 (beyond normal variation) |
| Sol Ring | 100 | 100 | – | – | – | – | – | 0 | – | 0 | – | −100 (beyond normal variation) |
| Su-Chi | 100 | 100 | – | – | – | – | – | 0 | – | 0 | – | −100 (beyond normal variation) |
| Triskelion | 100 | 100 | – | – | – | – | – | 0 | – | 0 | – | −100 (beyond normal variation) |
Core · in at least 84% of lists every third of the lists · 10 cards · show as rows
- Chaos Orb 100%+
- City of Brass 100%+
- Disenchant 100%+
- Maze of Ith 100%+
- Mishra's Factory 100%+
- Scrubland 100%+
- Strip Mine 100%+
- Swords to Plowshares 100%+
- The Abyss 100%+
- White Knight 100%+
Results 3
- 1st of 58 · Maxime Godbout L'Hébreux (opens tcdecks.net)X-point Old School Online Monthly #68 · 15 Sep 2026
- 7th of 72 · Jesse Pagels (opens tcdecks.net)X-point Old School Online Monthly #66 · 15 Jul 2026
- 3rd of 83 · Maxime Godbout L'Hébreux (opens tcdecks.net)X-point Old School Online Monthly #60 · 15 Jan 2026
Decks and events open on tcdecks.net.