Filters: 12MAll rule setsAny sizeChange
About 70% of reported decks are already top-8 finishes (most events only publish their top 8), so this filter changes shares less than you might expect.
Old School
Aggro Combo
Share
0.0%
of decks
vs Nov 2024 – Oct 2025
±0.0pts
was 0.0%
Results
0
0 wins · Nov 2025 – Oct 2026
What changed
Too few card lists to tell yet: What changed compares the earliest, middle and latest third of the lists, and needs 30 or more over at least 6 quarters.
Share of the field
Monthly share of decks, Nov 2024 – Oct 2026; the shaded band is the selected range.
View as table
| Month | Share |
|---|---|
| Nov 2024 | 0.0% |
| Dec 2024 | 0.0% |
| Jan 2025 | 0.0% |
| Feb 2025 | 0.0% |
| Mar 2025 | 0.0% |
| Apr 2025 | 0.0% |
| May 2025 | 0.0% |
| Jun 2025 | 0.0% |
| Jul 2025 | 0.0% |
| Aug 2025 | 0.0% |
| Sep 2025 | 0.0% |
| Oct 2025 | 0.0% |
| Nov 2025 | 0.0% |
| Dec 2025 | 0.0% |
| Jan 2026 | 0.0% |
| Feb 2026 | 0.0% |
| Mar 2026 | 0.0% |
| Apr 2026 | 0.0% |
| May 2026 | 0.0% |
| Jun 2026 | 0.0% |
| Jul 2026 | 0.0% |
| Aug 2026 | 0.0% |
| Sep 2026 | 0.0% |
| Oct 2026 | 0.0% |
The list over time
Share of Aggro Combo lists playing each card (main deck), by quarter (last 15 quarters). Cards that moved most are on top; basic lands are left out.
| 2023 | 2024 | 2025 | 2026 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card | Q2n=2 | Q3n=0 | Q4n=0 | Q1n=0 | Q2n=0 | Q3n=0 | Q4n=0 | Q1n=0 | Q2n=0 | Q3n=0 | Q4n=0 | Q1n=0 | Q2n=0 | Q3n=0 | Q4n=0 | Q2Q2 |
| Flex slots · 13 cards | ||||||||||||||||
| Ashnod's Altar | 50 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Braingeyser | 50 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Copy Artifact | 50 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Fork | 50 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Inferno | 50 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jalum Tome | 50 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jayemdae Tome | 50 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mana Drain | 50 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Recall | 50 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Sage of Lat-Nam | 50 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Timetwister | 50 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tundra | 50 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Wheel of Fortune | 50 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Core · in at least 84% of lists every quarter · 27 cards · show as rows
- Ancestral Recall 100%+
- Animate Dead 100%+
- Badlands 100%+
- Black Lotus 100%+
- Chaos Orb 100%+
- City of Brass 100%+
- Demonic Tutor 100%+
- Diamond Valley 100%+
- Fireball 100%+
- Library of Alexandria 100%+
- Mana Vault 100%+
- Mind Twist 100%+
- Mishra's Workshop 100%+
- Mox Emerald 100%+
- Mox Jet 100%+
- Mox Pearl 100%+
- Mox Ruby 100%+
- Mox Sapphire 100%+
- Rukh Egg 100%+
- Sacrifice 100%+
- Sol Ring 100%+
- Strip Mine 100%+
- Su-Chi 100%+
- Time Walk 100%+
- Triskelion 100%+
- Underground Sea 100%+
- Volcanic Island 100%+
0%100% of listsn = card lists that quarter (dimmed under 10; quarters under 3 have a dashed edge and are ignored for grouping). Select a cell to see those decks.
Results 0
No decks match.
Decks and events open on tcdecks.net.