Filters: 12MAll rule setsAny sizeChange
About 70% of reported decks are already top-8 finishes (most events only publish their top 8), so this filter changes shares less than you might expect.
Old School
Counterburn
Share
0.0%
of decks
vs Nov 2024 – Oct 2025
−0.2pts (within normal variation)
was 0.2%
Results
0
0 wins · Nov 2025 – Oct 2026
What changed
Too few card lists to tell yet: What changed compares the earliest, middle and latest third of the lists, and needs 30 or more over at least 6 quarters.
Share of the field
Monthly share of decks, Nov 2024 – Oct 2026; the shaded band is the selected range.
View as table
| Month | Share |
|---|---|
| Nov 2024 | 0.0% |
| Dec 2024 | 0.0% |
| Jan 2025 | 0.0% |
| Feb 2025 | 0.0% |
| Mar 2025 | 0.0% |
| Apr 2025 | 0.0% |
| May 2025 | 0.0% |
| Jun 2025 | 0.0% |
| Jul 2025 | 1.9% |
| Aug 2025 | 0.0% |
| Sep 2025 | 0.0% |
| Oct 2025 | 0.0% |
| Nov 2025 | 0.0% |
| Dec 2025 | 0.0% |
| Jan 2026 | 0.0% |
| Feb 2026 | 0.0% |
| Mar 2026 | 0.0% |
| Apr 2026 | 0.0% |
| May 2026 | 0.0% |
| Jun 2026 | 0.0% |
| Jul 2026 | 0.0% |
| Aug 2026 | 0.0% |
| Sep 2026 | 0.0% |
| Oct 2026 | 0.0% |
The list over time
Share of Counterburn lists playing each card (main deck), by quarter (last 20 quarters). Cards that moved most are on top; basic lands are left out.
| 2022 | 2023 | 2024 | 2025 | 2026 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card | Q1n=1 | Q2n=1 | Q3n=0 | Q4n=0 | Q1n=0 | Q2n=0 | Q3n=0 | Q4n=0 | Q1n=0 | Q2n=1 | Q3n=0 | Q4n=0 | Q1n=0 | Q2n=0 | Q3n=1 | Q4n=0 | Q1n=0 | Q2n=0 | Q3n=0 | Q4n=0 | 1stlast third |
| Moving · inclusion swung by 20+ points between thirds of the lists | |||||||||||||||||||||
| Flying Men | 0 | 0 | – | – | – | – | – | – | – | 100 | – | – | – | – | 100 | – | – | – | – | – | +100 (beyond normal variation) |
| Hammerheim | 0 | 100 | – | – | – | – | – | – | – | 0 | – | – | – | – | 100 | – | – | – | – | – | +100 (beyond normal variation) |
| Azure Drake | 0 | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | 100 | – | – | – | – | – | +100 (beyond normal variation) |
| Boomerang | 0 | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | 100 | – | – | – | – | – | +100 (beyond normal variation) |
| Granite Gargoyle | 0 | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | 100 | – | – | – | – | – | +100 (beyond normal variation) |
| Power Sink | 0 | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | 100 | – | – | – | – | – | +100 (beyond normal variation) |
| Red Elemental Blast | 0 | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | 100 | – | – | – | – | – | +100 (beyond normal variation) |
| Zephyr Falcon | 0 | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | 100 | – | – | – | – | – | +100 (beyond normal variation) |
| Badlands | 100 | 100 | – | – | – | – | – | – | – | 0 | – | – | – | – | 100 | – | – | – | – | – | ±0 |
| Mana Drain | 100 | 100 | – | – | – | – | – | – | – | 0 | – | – | – | – | 100 | – | – | – | – | – | ±0 |
| Wheel of Fortune | 100 | 100 | – | – | – | – | – | – | – | 0 | – | – | – | – | 100 | – | – | – | – | – | ±0 |
| Braingeyser | 100 | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | 100 | – | – | – | – | – | ±0 |
| Demonic Tutor | 100 | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | 100 | – | – | – | – | – | ±0 |
| Library of Alexandria | 100 | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | 100 | – | – | – | – | – | ±0 |
| Mind Twist | 100 | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | 100 | – | – | – | – | – | ±0 |
| Mox Ruby | 100 | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | 100 | – | – | – | – | – | ±0 |
| Mox Sapphire | 100 | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | 100 | – | – | – | – | – | ±0 |
| Sol Ring | 100 | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | 100 | – | – | – | – | – | ±0 |
| Earthquake | 0 | 100 | – | – | – | – | – | – | – | 0 | – | – | – | – | 0 | – | – | – | – | – | ±0 |
| Fork | 0 | 100 | – | – | – | – | – | – | – | 0 | – | – | – | – | 0 | – | – | – | – | – | ±0 |
| Ironclaw Orcs | 0 | 0 | – | – | – | – | – | – | – | 100 | – | – | – | – | 0 | – | – | – | – | – | ±0 |
| Jalum Tome | 0 | 0 | – | – | – | – | – | – | – | 100 | – | – | – | – | 0 | – | – | – | – | – | ±0 |
| Psychic Purge | 0 | 100 | – | – | – | – | – | – | – | 0 | – | – | – | – | 0 | – | – | – | – | – | ±0 |
| Shatterstorm | 0 | 100 | – | – | – | – | – | – | – | 0 | – | – | – | – | 0 | – | – | – | – | – | ±0 |
| Underground Sea | 0 | 100 | – | – | – | – | – | – | – | 0 | – | – | – | – | 0 | – | – | – | – | – | ±0 |
| City of Brass | 100 | 100 | – | – | – | – | – | – | – | 100 | – | – | – | – | 0 | – | – | – | – | – | −100 (beyond normal variation) |
| Serendib Efreet | 100 | 100 | – | – | – | – | – | – | – | 100 | – | – | – | – | 0 | – | – | – | – | – | −100 (beyond normal variation) |
| Blood Moon | 100 | 100 | – | – | – | – | – | – | – | 0 | – | – | – | – | 0 | – | – | – | – | – | −100 (beyond normal variation) |
| Control Magic | 100 | 100 | – | – | – | – | – | – | – | 0 | – | – | – | – | 0 | – | – | – | – | – | −100 (beyond normal variation) |
| Mishra's Factory | 100 | 0 | – | – | – | – | – | – | – | 100 | – | – | – | – | 0 | – | – | – | – | – | −100 (beyond normal variation) |
| Recall | 100 | 100 | – | – | – | – | – | – | – | 0 | – | – | – | – | 0 | – | – | – | – | – | −100 (beyond normal variation) |
| Time Walk | 100 | 0 | – | – | – | – | – | – | – | 100 | – | – | – | – | 0 | – | – | – | – | – | −100 (beyond normal variation) |
| Timetwister | 100 | 100 | – | – | – | – | – | – | – | 0 | – | – | – | – | 0 | – | – | – | – | – | −100 (beyond normal variation) |
| Black Lotus | 100 | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | 0 | – | – | – | – | – | −100 (beyond normal variation) |
| Mox Jet | 100 | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | 0 | – | – | – | – | – | −100 (beyond normal variation) |
| Serendib Djinn | 100 | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | 0 | – | – | – | – | – | −100 (beyond normal variation) |
Core · in at least 84% of lists every third of the lists · 10 cards · show as rows
- Ancestral Recall 100%+
- Chain Lightning 100%+
- Chaos Orb 100%+
- Counterspell 100%+
- Fireball 100%+
- Lightning Bolt 100%+
- Psionic Blast 100%+
- Shatter 100%+
- Strip Mine 100%+
- Volcanic Island 100%+
0%100% of listsn = card lists that quarter (dimmed under 10; quarters under 3 have a dashed edge). Rows are grouped, and the change read, on thirds of the lists. Select a cell to see those decks.
Results 0
No decks match.
Decks and events open on tcdecks.net.