Filters: 12MAll rule setsAny sizeChange
Old School
Discard
Share
0.2%
of decks · #77 of 102
vs Nov 2024 – Oct 2025
−0.2pts (within normal variation)
was 0.5%
Results
1
0 wins · Nov 2025 – Oct 2026
Key cards · share of lists, copies when played

Gwendlyn Di Corci100% of lists · 1.0×

Cuombajj Witches100% of lists · 4.0×

Sol'kanar the Swamp King100% of lists · 1.0×

Sengir Vampire100% of lists · 2.0×

Hymn to Tourach100% of lists · 4.0×

Sinkhole100% of lists · 1.0×
Share of lists playing each card main deck, and copies when played. Card art by Julie Baroh, Kaja Foglio, Richard Kane Ferguson, Anson Maddocks, Susan Van Camp, Sandra Everingham; images from Scryfall, ©Wizards of the Coast.
What changed
Too few card lists to tell yet: What changed compares the earliest, middle and latest third of the lists, and needs 30 or more over at least 6 quarters.
Share of the field
Monthly share of decks, Nov 2024 – Oct 2026; the shaded band is the selected range.
View as table
| Month | Share |
|---|---|
| Nov 2024 | 0.0% |
| Dec 2024 | 0.0% |
| Jan 2025 | 0.0% |
| Feb 2025 | 0.0% |
| Mar 2025 | 3.6% |
| Apr 2025 | 0.0% |
| May 2025 | 0.0% |
| Jun 2025 | 0.0% |
| Jul 2025 | 1.9% |
| Aug 2025 | 0.0% |
| Sep 2025 | 0.0% |
| Oct 2025 | 0.0% |
| Nov 2025 | 1.4% |
| Dec 2025 | 0.0% |
| Jan 2026 | 0.0% |
| Feb 2026 | 0.0% |
| Mar 2026 | 0.0% |
| Apr 2026 | 0.0% |
| May 2026 | 0.0% |
| Jun 2026 | 0.0% |
| Jul 2026 | 0.0% |
| Aug 2026 | 0.0% |
| Sep 2026 | 0.0% |
| Oct 2026 | 0.0% |
The list over time
Share of Discard lists playing each card (main deck), by quarter (last 14 quarters). Cards that moved most are on top; basic lands are left out.
| 2023 | 2024 | 2025 | 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card | Q3n=1 | Q4n=0 | Q1n=0 | Q2n=0 | Q3n=0 | Q4n=0 | Q1n=1 | Q2n=0 | Q3n=1 | Q4n=1 | Q1n=0 | Q2n=0 | Q3n=0 | Q4n=0 | 1stlast third |
| Moving · inclusion swung by 20+ points between thirds of the lists | |||||||||||||||
| Chaos Orb | 0 | – | – | – | – | – | 100 | – | 100 | 100 | – | – | – | – | +100 (beyond normal variation) |
| Badlands | 0 | – | – | – | – | – | 100 | – | 0 | 100 | – | – | – | – | +100 (beyond normal variation) |
| City of Brass | 0 | – | – | – | – | – | 100 | – | 0 | 100 | – | – | – | – | +100 (beyond normal variation) |
| Disenchant | 0 | – | – | – | – | – | 100 | – | 0 | 100 | – | – | – | – | +100 (beyond normal variation) |
| Fireball | 0 | – | – | – | – | – | 100 | – | 0 | 100 | – | – | – | – | +100 (beyond normal variation) |
| Lightning Bolt | 0 | – | – | – | – | – | 100 | – | 0 | 100 | – | – | – | – | +100 (beyond normal variation) |
| Maze of Ith | 0 | – | – | – | – | – | 0 | – | 100 | 100 | – | – | – | – | +100 (beyond normal variation) |
| Scrubland | 0 | – | – | – | – | – | 100 | – | 0 | 100 | – | – | – | – | +100 (beyond normal variation) |
| Sedge Troll | 0 | – | – | – | – | – | 100 | – | 0 | 100 | – | – | – | – | +100 (beyond normal variation) |
| Swords to Plowshares | 0 | – | – | – | – | – | 100 | – | 0 | 100 | – | – | – | – | +100 (beyond normal variation) |
| Underground Sea | 0 | – | – | – | – | – | 100 | – | 0 | 100 | – | – | – | – | +100 (beyond normal variation) |
| Cuombajj Witches | 0 | – | – | – | – | – | 0 | – | 0 | 100 | – | – | – | – | +100 (beyond normal variation) |
| Gwendlyn Di Corci | 0 | – | – | – | – | – | 0 | – | 0 | 100 | – | – | – | – | +100 (beyond normal variation) |
| Plateau | 0 | – | – | – | – | – | 0 | – | 0 | 100 | – | – | – | – | +100 (beyond normal variation) |
| Sol'kanar the Swamp King | 0 | – | – | – | – | – | 0 | – | 0 | 100 | – | – | – | – | +100 (beyond normal variation) |
| Icy Manipulator | 0 | – | – | – | – | – | 100 | – | 100 | 0 | – | – | – | – | ±0 |
| Control Magic | 0 | – | – | – | – | – | 100 | – | 0 | 0 | – | – | – | – | ±0 |
| Counterspell | 0 | – | – | – | – | – | 100 | – | 0 | 0 | – | – | – | – | ±0 |
| Derelor | 0 | – | – | – | – | – | 100 | – | 0 | 0 | – | – | – | – | ±0 |
| Earthquake | 0 | – | – | – | – | – | 100 | – | 0 | 0 | – | – | – | – | ±0 |
| Fellwar Stone | 0 | – | – | – | – | – | 100 | – | 0 | 0 | – | – | – | – | ±0 |
| Juzám Djinn | 0 | – | – | – | – | – | 100 | – | 0 | 0 | – | – | – | – | ±0 |
| Mindstab Thrull | 0 | – | – | – | – | – | 0 | – | 100 | 0 | – | – | – | – | ±0 |
| Mox Jet | 0 | – | – | – | – | – | 100 | – | 0 | 0 | – | – | – | – | ±0 |
| Paralyze | 0 | – | – | – | – | – | 0 | – | 100 | 0 | – | – | – | – | ±0 |
| Underworld Dreams | 0 | – | – | – | – | – | 0 | – | 100 | 0 | – | – | – | – | ±0 |
| Volcanic Island | 0 | – | – | – | – | – | 100 | – | 0 | 0 | – | – | – | – | ±0 |
| Dark Ritual | 100 | – | – | – | – | – | 0 | – | 100 | 0 | – | – | – | – | −100 (beyond normal variation) |
| Drain Life | 100 | – | – | – | – | – | 0 | – | 100 | 0 | – | – | – | – | −100 (beyond normal variation) |
| Order of the Ebon Hand | 100 | – | – | – | – | – | 0 | – | 100 | 0 | – | – | – | – | −100 (beyond normal variation) |
| Royal Assassin | 100 | – | – | – | – | – | 0 | – | 100 | 0 | – | – | – | – | −100 (beyond normal variation) |
| The Rack | 100 | – | – | – | – | – | 0 | – | 100 | 0 | – | – | – | – | −100 (beyond normal variation) |
| Black Knight | 100 | – | – | – | – | – | 0 | – | 0 | 0 | – | – | – | – | −100 (beyond normal variation) |
| Disrupting Scepter | 100 | – | – | – | – | – | 0 | – | 0 | 0 | – | – | – | – | −100 (beyond normal variation) |
| Howl from Beyond | 100 | – | – | – | – | – | 0 | – | 0 | 0 | – | – | – | – | −100 (beyond normal variation) |
| Mind Twist | 100 | – | – | – | – | – | 0 | – | 0 | 0 | – | – | – | – | −100 (beyond normal variation) |
| Mishra's Factory | 100 | – | – | – | – | – | 0 | – | 0 | 0 | – | – | – | – | −100 (beyond normal variation) |
Core · in at least 84% of lists every third of the lists · 5 cards · show as rows
- Hymn to Tourach 100%+
- Hypnotic Specter 100%+
- Sengir Vampire 100%+
- Sinkhole 100%+
- Strip Mine 100%+
Results 1
- 5th of 80 · Brandon Equils (opens tcdecks.net)X-point Old School Online Monthly #58 · 15 Nov 2025
Decks and events open on tcdecks.net.