Filters: 12MAll rule setsAny sizeChange
Old School
Disco
Share
0.2%
of decks · #78 of 102
vs Nov 2024 – Oct 2025
±0.0pts
was 0.2%
Results
1
0 wins · Nov 2025 – Oct 2026
Key cards · share of lists, copies when played

Dakkon Blackblade100% of lists · 1.0×

Clay Statue100% of lists · 4.0×

Sol'kanar the Swamp King100% of lists · 1.0×

Nevinyrral's Disk100% of lists · 4.0×

Serra Angel100% of lists · 2.0×

Recall100% of lists · 1.0×
Share of lists playing each card main deck, and copies when played. Card art by Richard Kane Ferguson, Jesper Myrfors, Mark Tedin, Douglas Shuler, Brian Snõddy; images from Scryfall, ©Wizards of the Coast.
What changed
Too few card lists to tell yet: What changed compares the earliest, middle and latest third of the lists, and needs 30 or more over at least 6 quarters.
Share of the field
Monthly share of decks, Nov 2024 – Oct 2026; the shaded band is the selected range.
View as table
| Month | Share |
|---|---|
| Nov 2024 | 0.0% |
| Dec 2024 | 0.0% |
| Jan 2025 | 0.0% |
| Feb 2025 | 0.0% |
| Mar 2025 | 0.0% |
| Apr 2025 | 0.0% |
| May 2025 | 0.0% |
| Jun 2025 | 0.0% |
| Jul 2025 | 1.9% |
| Aug 2025 | 0.0% |
| Sep 2025 | 0.0% |
| Oct 2025 | 0.0% |
| Nov 2025 | 0.0% |
| Dec 2025 | 0.0% |
| Jan 2026 | 2.5% |
| Feb 2026 | 0.0% |
| Mar 2026 | 0.0% |
| Apr 2026 | 0.0% |
| May 2026 | 0.0% |
| Jun 2026 | 0.0% |
| Jul 2026 | 0.0% |
| Aug 2026 | 0.0% |
| Sep 2026 | 0.0% |
| Oct 2026 | 0.0% |
The list over time
Share of Disco lists playing each card (main deck), by quarter (last 15 quarters). Cards that moved most are on top; basic lands are left out.
| 2023 | 2024 | 2025 | 2026 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card | Q2n=1 | Q3n=0 | Q4n=0 | Q1n=0 | Q2n=0 | Q3n=0 | Q4n=0 | Q1n=0 | Q2n=0 | Q3n=1 | Q4n=0 | Q1n=1 | Q2n=0 | Q3n=0 | Q4n=0 | 1stlast third |
| Moving · inclusion swung by 20+ points between thirds of the lists | ||||||||||||||||
| Black Lotus | 0 | – | – | – | – | – | – | – | – | 100 | – | 100 | – | – | – | +100 (beyond normal variation) |
| Ancestral Recall | 0 | – | – | – | – | – | – | – | – | 0 | – | 100 | – | – | – | +100 (beyond normal variation) |
| Balance | 0 | – | – | – | – | – | – | – | – | 0 | – | 100 | – | – | – | +100 (beyond normal variation) |
| Braingeyser | 0 | – | – | – | – | – | – | – | – | 0 | – | 100 | – | – | – | +100 (beyond normal variation) |
| Clay Statue | 0 | – | – | – | – | – | – | – | – | 0 | – | 100 | – | – | – | +100 (beyond normal variation) |
| Counterspell | 0 | – | – | – | – | – | – | – | – | 0 | – | 100 | – | – | – | +100 (beyond normal variation) |
| Dakkon Blackblade | 0 | – | – | – | – | – | – | – | – | 0 | – | 100 | – | – | – | +100 (beyond normal variation) |
| Disenchant | 0 | – | – | – | – | – | – | – | – | 0 | – | 100 | – | – | – | +100 (beyond normal variation) |
| Karakas | 0 | – | – | – | – | – | – | – | – | 0 | – | 100 | – | – | – | +100 (beyond normal variation) |
| Mana Drain | 0 | – | – | – | – | – | – | – | – | 0 | – | 100 | – | – | – | +100 (beyond normal variation) |
| Mishra's Workshop | 0 | – | – | – | – | – | – | – | – | 0 | – | 100 | – | – | – | +100 (beyond normal variation) |
| Mox Pearl | 0 | – | – | – | – | – | – | – | – | 0 | – | 100 | – | – | – | +100 (beyond normal variation) |
| Mox Sapphire | 0 | – | – | – | – | – | – | – | – | 0 | – | 100 | – | – | – | +100 (beyond normal variation) |
| Recall | 0 | – | – | – | – | – | – | – | – | 0 | – | 100 | – | – | – | +100 (beyond normal variation) |
| Serra Angel | 0 | – | – | – | – | – | – | – | – | 0 | – | 100 | – | – | – | +100 (beyond normal variation) |
| Sol'kanar the Swamp King | 0 | – | – | – | – | – | – | – | – | 0 | – | 100 | – | – | – | +100 (beyond normal variation) |
| Swords to Plowshares | 0 | – | – | – | – | – | – | – | – | 0 | – | 100 | – | – | – | +100 (beyond normal variation) |
| Time Walk | 0 | – | – | – | – | – | – | – | – | 0 | – | 100 | – | – | – | +100 (beyond normal variation) |
| Timetwister | 0 | – | – | – | – | – | – | – | – | 0 | – | 100 | – | – | – | +100 (beyond normal variation) |
| Tundra | 0 | – | – | – | – | – | – | – | – | 0 | – | 100 | – | – | – | +100 (beyond normal variation) |
| Underground Sea | 0 | – | – | – | – | – | – | – | – | 0 | – | 100 | – | – | – | +100 (beyond normal variation) |
| Volcanic Island | 0 | – | – | – | – | – | – | – | – | 0 | – | 100 | – | – | – | +100 (beyond normal variation) |
| City of Brass | 100 | – | – | – | – | – | – | – | – | 0 | – | 100 | – | – | – | ±0 |
| Demonic Tutor | 100 | – | – | – | – | – | – | – | – | 0 | – | 100 | – | – | – | ±0 |
| Maze of Ith | 100 | – | – | – | – | – | – | – | – | 0 | – | 100 | – | – | – | ±0 |
| Mox Jet | 100 | – | – | – | – | – | – | – | – | 0 | – | 100 | – | – | – | ±0 |
| Ball Lightning | 0 | – | – | – | – | – | – | – | – | 100 | – | 0 | – | – | – | ±0 |
| Chain Lightning | 0 | – | – | – | – | – | – | – | – | 100 | – | 0 | – | – | – | ±0 |
| Hammerheim | 0 | – | – | – | – | – | – | – | – | 100 | – | 0 | – | – | – | ±0 |
| Jayemdae Tome | 0 | – | – | – | – | – | – | – | – | 100 | – | 0 | – | – | – | ±0 |
| Mana Vault | 0 | – | – | – | – | – | – | – | – | 100 | – | 0 | – | – | – | ±0 |
| Rukh Egg | 0 | – | – | – | – | – | – | – | – | 100 | – | 0 | – | – | – | ±0 |
| Shivan Dragon | 0 | – | – | – | – | – | – | – | – | 100 | – | 0 | – | – | – | ±0 |
| Stone Rain | 0 | – | – | – | – | – | – | – | – | 100 | – | 0 | – | – | – | ±0 |
| Uthden Troll | 0 | – | – | – | – | – | – | – | – | 100 | – | 0 | – | – | – | ±0 |
| Wheel of Fortune | 0 | – | – | – | – | – | – | – | – | 100 | – | 0 | – | – | – | ±0 |
| Blood Moon | 100 | – | – | – | – | – | – | – | – | 100 | – | 0 | – | – | – | −100 (beyond normal variation) |
| Lightning Bolt | 100 | – | – | – | – | – | – | – | – | 100 | – | 0 | – | – | – | −100 (beyond normal variation) |
| Mox Ruby | 100 | – | – | – | – | – | – | – | – | 100 | – | 0 | – | – | – | −100 (beyond normal variation) |
| Shatter | 100 | – | – | – | – | – | – | – | – | 100 | – | 0 | – | – | – | −100 (beyond normal variation) |
| Badlands | 100 | – | – | – | – | – | – | – | – | 0 | – | 0 | – | – | – | −100 (beyond normal variation) |
| Guardian Beast | 100 | – | – | – | – | – | – | – | – | 0 | – | 0 | – | – | – | −100 (beyond normal variation) |
| Hypnotic Specter | 100 | – | – | – | – | – | – | – | – | 0 | – | 0 | – | – | – | −100 (beyond normal variation) |
| Mind Twist | 100 | – | – | – | – | – | – | – | – | 0 | – | 0 | – | – | – | −100 (beyond normal variation) |
| Sedge Troll | 100 | – | – | – | – | – | – | – | – | 0 | – | 0 | – | – | – | −100 (beyond normal variation) |
| Sinkhole | 100 | – | – | – | – | – | – | – | – | 0 | – | 0 | – | – | – | −100 (beyond normal variation) |
| Su-Chi | 100 | – | – | – | – | – | – | – | – | 0 | – | 0 | – | – | – | −100 (beyond normal variation) |
Core · in at least 84% of lists every third of the lists · 6 cards · show as rows
- Chaos Orb 100%+
- Fireball 100%+
- Mishra's Factory 100%+
- Nevinyrral's Disk 100%+
- Sol Ring 100%+
- Strip Mine 100%+
Results 1
- 5th · Francis Alfaro (opens tcdecks.net)II Carnívora - Madrid Rules · 17 Jan 2026
Decks and events open on tcdecks.net.