Filters: 12MAll rule setsAny sizeChange
About 70% of reported decks are already top-8 finishes (most events only publish their top 8), so this filter changes shares less than you might expect.
Old School
Dreams Control
Share
0.0%
of decks
vs Nov 2024 – Oct 2025
−0.5pts (within normal variation)
was 0.5%
Results
0
0 wins · Nov 2025 – Oct 2026
What changed
Too few card lists to tell yet: What changed compares the earliest, middle and latest third of the lists, and needs 30 or more over at least 6 quarters.
Share of the field
Monthly share of decks, Nov 2024 – Oct 2026; the shaded band is the selected range.
View as table
| Month | Share |
|---|---|
| Nov 2024 | 0.0% |
| Dec 2024 | 0.0% |
| Jan 2025 | 0.0% |
| Feb 2025 | 0.0% |
| Mar 2025 | 0.0% |
| Apr 2025 | 0.0% |
| May 2025 | 0.0% |
| Jun 2025 | 0.0% |
| Jul 2025 | 1.9% |
| Aug 2025 | 0.0% |
| Sep 2025 | 2.5% |
| Oct 2025 | 0.0% |
| Nov 2025 | 0.0% |
| Dec 2025 | 0.0% |
| Jan 2026 | 0.0% |
| Feb 2026 | 0.0% |
| Mar 2026 | 0.0% |
| Apr 2026 | 0.0% |
| May 2026 | 0.0% |
| Jun 2026 | 0.0% |
| Jul 2026 | 0.0% |
| Aug 2026 | 0.0% |
| Sep 2026 | 0.0% |
| Oct 2026 | 0.0% |
The list over time
Share of Dreams Control lists playing each card (main deck), by quarter (last 10 quarters). Cards that moved most are on top; basic lands are left out.
| 2024 | 2025 | 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Card | Q3n=1 | Q4n=0 | Q1n=0 | Q2n=0 | Q3n=2 | Q4n=0 | Q1n=0 | Q2n=0 | Q3n=0 | Q4n=0 | Q3Q3 |
| Moving · inclusion swung by 20+ points | |||||||||||
| Badlands | 0 | – | – | – | 50 | – | – | – | – | – | +50 (beyond normal variation) |
| Black Vise | 0 | – | – | – | 50 | – | – | – | – | – | +50 (beyond normal variation) |
| Dark Ritual | 0 | – | – | – | 50 | – | – | – | – | – | +50 (beyond normal variation) |
| Earthquake | 0 | – | – | – | 50 | – | – | – | – | – | +50 (beyond normal variation) |
| Howling Mine | 0 | – | – | – | 50 | – | – | – | – | – | +50 (beyond normal variation) |
| Lightning Bolt | 0 | – | – | – | 50 | – | – | – | – | – | +50 (beyond normal variation) |
| Moat | 0 | – | – | – | 50 | – | – | – | – | – | +50 (beyond normal variation) |
| Relic Barrier | 0 | – | – | – | 50 | – | – | – | – | – | +50 (beyond normal variation) |
| The Tabernacle at Pendrell Vale | 0 | – | – | – | 50 | – | – | – | – | – | +50 (beyond normal variation) |
| Timetwister | 0 | – | – | – | 50 | – | – | – | – | – | +50 (beyond normal variation) |
| Underworld Dreams | 0 | – | – | – | 50 | – | – | – | – | – | +50 (beyond normal variation) |
| Volcanic Island | 0 | – | – | – | 50 | – | – | – | – | – | +50 (beyond normal variation) |
| Wheel of Fortune | 0 | – | – | – | 50 | – | – | – | – | – | +50 (beyond normal variation) |
| Winds of Change | 0 | – | – | – | 50 | – | – | – | – | – | +50 (beyond normal variation) |
| Winter Orb | 0 | – | – | – | 50 | – | – | – | – | – | +50 (beyond normal variation) |
| Wrath of God | 0 | – | – | – | 50 | – | – | – | – | – | +50 (beyond normal variation) |
| Ancestral Recall | 100 | – | – | – | 50 | – | – | – | – | – | −50 (beyond normal variation) |
| Balance | 100 | – | – | – | 50 | – | – | – | – | – | −50 (beyond normal variation) |
| Black Lotus | 100 | – | – | – | 50 | – | – | – | – | – | −50 (beyond normal variation) |
| Braingeyser | 100 | – | – | – | 50 | – | – | – | – | – | −50 (beyond normal variation) |
| Chaos Orb | 100 | – | – | – | 50 | – | – | – | – | – | −50 (beyond normal variation) |
| Counterspell | 100 | – | – | – | 50 | – | – | – | – | – | −50 (beyond normal variation) |
| Disenchant | 100 | – | – | – | 50 | – | – | – | – | – | −50 (beyond normal variation) |
| Fellwar Stone | 100 | – | – | – | 50 | – | – | – | – | – | −50 (beyond normal variation) |
| Field of Dreams | 100 | – | – | – | 50 | – | – | – | – | – | −50 (beyond normal variation) |
| Library of Alexandria | 100 | – | – | – | 50 | – | – | – | – | – | −50 (beyond normal variation) |
| Mana Drain | 100 | – | – | – | 50 | – | – | – | – | – | −50 (beyond normal variation) |
| Millstone | 100 | – | – | – | 50 | – | – | – | – | – | −50 (beyond normal variation) |
| Mind Twist | 100 | – | – | – | 50 | – | – | – | – | – | −50 (beyond normal variation) |
| Mishra's Factory | 100 | – | – | – | 50 | – | – | – | – | – | −50 (beyond normal variation) |
| Mox Emerald | 100 | – | – | – | 50 | – | – | – | – | – | −50 (beyond normal variation) |
| Mox Jet | 100 | – | – | – | 50 | – | – | – | – | – | −50 (beyond normal variation) |
| Mox Pearl | 100 | – | – | – | 50 | – | – | – | – | – | −50 (beyond normal variation) |
| Mox Ruby | 100 | – | – | – | 50 | – | – | – | – | – | −50 (beyond normal variation) |
| Mox Sapphire | 100 | – | – | – | 50 | – | – | – | – | – | −50 (beyond normal variation) |
| Recall | 100 | – | – | – | 50 | – | – | – | – | – | −50 (beyond normal variation) |
| Regrowth | 100 | – | – | – | 50 | – | – | – | – | – | −50 (beyond normal variation) |
| Sol Ring | 100 | – | – | – | 50 | – | – | – | – | – | −50 (beyond normal variation) |
| Swords to Plowshares | 100 | – | – | – | 50 | – | – | – | – | – | −50 (beyond normal variation) |
| Sylvan Library | 100 | – | – | – | 50 | – | – | – | – | – | −50 (beyond normal variation) |
| The Abyss | 100 | – | – | – | 50 | – | – | – | – | – | −50 (beyond normal variation) |
| Time Walk | 100 | – | – | – | 50 | – | – | – | – | – | −50 (beyond normal variation) |
| Tropical Island | 100 | – | – | – | 50 | – | – | – | – | – | −50 (beyond normal variation) |
| Tundra | 100 | – | – | – | 50 | – | – | – | – | – | −50 (beyond normal variation) |
Core · in at least 84% of lists every quarter · 4 cards · show as rows
- City of Brass 100%+
- Demonic Tutor 100%+
- Strip Mine 100%+
- Underground Sea 100%+
0%100% of listsn = card lists that quarter (dimmed under 10; quarters under 3 have a dashed edge and are ignored for grouping). Select a cell to see those decks.
Results 0
No decks match.
Decks and events open on tcdecks.net.