Filters: 12MAll rule setsAny sizeChange
Old School
Land Destruction
Share
0.7%
of decks · #40 of 102
vs Nov 2024 – Oct 2025
−0.5pts (within normal variation)
was 1.2%
Results
3
1 win · Nov 2025 – Oct 2026
Key cards · share of lists, copies when played

Stone Rain100% of lists · 4.0×

Sinkhole100% of lists · 4.0×

Black Vise100% of lists · 3.3×

Sedge Troll100% of lists · 4.0×

Nether Void67% of lists · 3.0×

Elves of Deep Shadow67% of lists · 4.0×
Share of lists playing each card main deck, and copies when played. Card art by Daniel Gelon, Sandra Everingham, Richard Thomas, Dan Frazier, Harold McNeill, Jesper Myrfors; images from Scryfall, ©Wizards of the Coast.
What changed
Too few card lists to tell yet: What changed compares the earliest, middle and latest third of the lists, and needs 30 or more over at least 6 quarters.
Share of the field
Monthly share of decks, Nov 2024 – Oct 2026; the shaded band is the selected range.
View as table
| Month | Share |
|---|---|
| Nov 2024 | 0.0% |
| Dec 2024 | 0.0% |
| Jan 2025 | 8.3% |
| Feb 2025 | 0.0% |
| Mar 2025 | 0.0% |
| Apr 2025 | 0.0% |
| May 2025 | 0.0% |
| Jun 2025 | 0.0% |
| Jul 2025 | 3.8% |
| Aug 2025 | 0.0% |
| Sep 2025 | 0.0% |
| Oct 2025 | 2.4% |
| Nov 2025 | 0.0% |
| Dec 2025 | 0.0% |
| Jan 2026 | 2.5% |
| Feb 2026 | 0.0% |
| Mar 2026 | 0.0% |
| Apr 2026 | 3.1% |
| May 2026 | 0.0% |
| Jun 2026 | 0.0% |
| Jul 2026 | 3.3% |
| Aug 2026 | 0.0% |
| Sep 2026 | 0.0% |
| Oct 2026 | 0.0% |
The list over time
Share of Land Destruction lists playing each card (main deck), by quarter (last 14 quarters). Cards that moved most are on top; basic lands are left out.
| 2023 | 2024 | 2025 | 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card | Q3n=1 | Q4n=0 | Q1n=0 | Q2n=0 | Q3n=0 | Q4n=0 | Q1n=2 | Q2n=0 | Q3n=2 | Q4n=1 | Q1n=1 | Q2n=1 | Q3n=1 | Q4n=0 | 1stlast third |
| Moving · inclusion swung by 20+ points between thirds of the lists | |||||||||||||||
| Shatter | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 100 | 0 | 100 | – | +67 (beyond normal variation) |
| Fireball | 0 | – | – | – | – | – | 50 | – | 50 | 0 | 100 | 100 | 100 | – | +67 (beyond normal variation) |
| Sol Ring | 0 | – | – | – | – | – | 50 | – | 50 | 0 | 100 | 100 | 100 | – | +67 (beyond normal variation) |
| Black Vise | 0 | – | – | – | – | – | 50 | – | 0 | 0 | 100 | 100 | 100 | – | +67 (beyond normal variation) |
| Icy Manipulator | 0 | – | – | – | – | – | 50 | – | 0 | 100 | 100 | 0 | 100 | – | +33 (beyond normal variation) |
| Llanowar Elves | 0 | – | – | – | – | – | 50 | – | 0 | 100 | 100 | 0 | 100 | – | +33 (beyond normal variation) |
| Regrowth | 100 | – | – | – | – | – | 0 | – | 0 | 100 | 100 | 0 | 100 | – | +33 (beyond normal variation) |
| Nether Void | 0 | – | – | – | – | – | 50 | – | 0 | 0 | 100 | 0 | 100 | – | +33 (beyond normal variation) |
| Mox Ruby | 0 | – | – | – | – | – | 0 | – | 50 | 0 | 0 | 100 | 0 | – | +33 (beyond normal variation) |
| Chain Lightning | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 100 | 0 | – | +33 (beyond normal variation) |
| Dark Ritual | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 100 | 0 | – | +33 (beyond normal variation) |
| Mox Jet | 100 | – | – | – | – | – | 50 | – | 100 | 0 | 100 | 100 | 100 | – | +33 (beyond normal variation) |
| Badlands | 100 | – | – | – | – | – | 50 | – | 50 | 0 | 100 | 100 | 100 | – | +33 (beyond normal variation) |
| Sedge Troll | 100 | – | – | – | – | – | 50 | – | 50 | 0 | 100 | 100 | 100 | – | +33 (beyond normal variation) |
| Stone Rain | 100 | – | – | – | – | – | 50 | – | 50 | 0 | 100 | 100 | 100 | – | +33 (beyond normal variation) |
| City of Brass | 100 | – | – | – | – | – | 100 | – | 50 | 100 | 100 | 100 | 100 | – | ±0 |
| Sinkhole | 100 | – | – | – | – | – | 100 | – | 100 | 0 | 100 | 100 | 100 | – | ±0 |
| Chaos Orb | 100 | – | – | – | – | – | 100 | – | 50 | 0 | 100 | 100 | 100 | – | ±0 |
| Mox Emerald | 100 | – | – | – | – | – | 50 | – | 50 | 0 | 100 | 0 | 100 | – | ±0 |
| Pendelhaven | 0 | – | – | – | – | – | 100 | – | 0 | 100 | 100 | 0 | 100 | – | ±0 |
| Taiga | 100 | – | – | – | – | – | 50 | – | 0 | 0 | 100 | 0 | 100 | – | ±0 |
| Armageddon | 0 | – | – | – | – | – | 0 | – | 50 | 100 | 0 | 0 | 0 | – | ±0 |
| Blight | 0 | – | – | – | – | – | 50 | – | 0 | 0 | 0 | 100 | 0 | – | ±0 |
| Mind Twist | 0 | – | – | – | – | – | 50 | – | 0 | 0 | 0 | 100 | 0 | – | ±0 |
| Mox Pearl | 0 | – | – | – | – | – | 0 | – | 50 | 100 | 0 | 0 | 0 | – | ±0 |
| Urborg | 0 | – | – | – | – | – | 50 | – | 0 | 0 | 0 | 100 | 0 | – | ±0 |
| Winter Orb | 0 | – | – | – | – | – | 0 | – | 50 | 100 | 0 | 0 | 0 | – | ±0 |
| Ancestral Recall | 0 | – | – | – | – | – | 0 | – | 0 | 100 | 0 | 0 | 0 | – | ±0 |
| Black Lotus | 0 | – | – | – | – | – | 0 | – | 50 | 0 | 0 | 0 | 0 | – | ±0 |
| Counterspell | 0 | – | – | – | – | – | 0 | – | 0 | 100 | 0 | 0 | 0 | – | ±0 |
| Evil Presence | 0 | – | – | – | – | – | 0 | – | 50 | 0 | 0 | 0 | 0 | – | ±0 |
| Granite Gargoyle | 0 | – | – | – | – | – | 0 | – | 50 | 0 | 0 | 0 | 0 | – | ±0 |
| Psionic Blast | 0 | – | – | – | – | – | 0 | – | 0 | 100 | 0 | 0 | 0 | – | ±0 |
| Scrubland | 0 | – | – | – | – | – | 0 | – | 50 | 0 | 0 | 0 | 0 | – | ±0 |
| Serendib Efreet | 0 | – | – | – | – | – | 0 | – | 0 | 100 | 0 | 0 | 0 | – | ±0 |
| Serra Angel | 0 | – | – | – | – | – | 0 | – | 0 | 100 | 0 | 0 | 0 | – | ±0 |
| Sylvan Library | 0 | – | – | – | – | – | 0 | – | 50 | 0 | 0 | 0 | 0 | – | ±0 |
| Tropical Island | 0 | – | – | – | – | – | 0 | – | 0 | 100 | 0 | 0 | 0 | – | ±0 |
| Tundra | 0 | – | – | – | – | – | 0 | – | 0 | 100 | 0 | 0 | 0 | – | ±0 |
| Bayou | 100 | – | – | – | – | – | 100 | – | 50 | 0 | 100 | 0 | 100 | – | −33 (beyond normal variation) |
| Ice Storm | 100 | – | – | – | – | – | 100 | – | 50 | 0 | 100 | 0 | 100 | – | −33 (beyond normal variation) |
| Hypnotic Specter | 100 | – | – | – | – | – | 50 | – | 50 | 0 | 0 | 100 | 0 | – | −33 (beyond normal variation) |
| Disenchant | 100 | – | – | – | – | – | 0 | – | 50 | 100 | 0 | 0 | 0 | – | −33 (beyond normal variation) |
| Erhnam Djinn | 0 | – | – | – | – | – | 50 | – | 50 | 100 | 0 | 0 | 0 | – | −33 (beyond normal variation) |
| Savannah | 100 | – | – | – | – | – | 0 | – | 50 | 100 | 0 | 0 | 0 | – | −33 (beyond normal variation) |
| Swords to Plowshares | 100 | – | – | – | – | – | 0 | – | 50 | 100 | 0 | 0 | 0 | – | −33 (beyond normal variation) |
| Juzám Djinn | 0 | – | – | – | – | – | 50 | – | 50 | 0 | 0 | 0 | 0 | – | −33 (beyond normal variation) |
| Maze of Ith | 100 | – | – | – | – | – | 0 | – | 50 | 0 | 0 | 0 | 0 | – | −33 (beyond normal variation) |
| Disintegrate | 100 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | 0 | – | −33 (beyond normal variation) |
| Drain Life | 0 | – | – | – | – | – | 50 | – | 0 | 0 | 0 | 0 | 0 | – | −33 (beyond normal variation) |
| Jayemdae Tome | 0 | – | – | – | – | – | 50 | – | 0 | 0 | 0 | 0 | 0 | – | −33 (beyond normal variation) |
| Nevinyrral's Disk | 100 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | 0 | – | −33 (beyond normal variation) |
| Paralyze | 0 | – | – | – | – | – | 50 | – | 0 | 0 | 0 | 0 | 0 | – | −33 (beyond normal variation) |
| Scavenger Folk | 0 | – | – | – | – | – | 50 | – | 0 | 0 | 0 | 0 | 0 | – | −33 (beyond normal variation) |
| Sengir Vampire | 0 | – | – | – | – | – | 50 | – | 0 | 0 | 0 | 0 | 0 | – | −33 (beyond normal variation) |
| Birds of Paradise | 100 | – | – | – | – | – | 50 | – | 50 | 100 | 0 | 0 | 0 | – | −67 (beyond normal variation) |
| Demonic Tutor | 0 | – | – | – | – | – | 100 | – | 50 | 0 | 0 | 0 | 0 | – | −67 (beyond normal variation) |
| Flex slots · 3 cards | |||||||||||||||
| Elves of Deep Shadow | 0 | – | – | – | – | – | 100 | – | 50 | 100 | 100 | 0 | 100 | – | ±0 |
| Mishra's Factory | 100 | – | – | – | – | – | 50 | – | 50 | 100 | 100 | 0 | 100 | – | ±0 |
| Lightning Bolt | 100 | – | – | – | – | – | 0 | – | 50 | 0 | 0 | 100 | 0 | – | ±0 |
Core · in at least 84% of lists every third of the lists · 1 cards · show as rows
- Strip Mine 100%+
Results 3
- 1st of 15 · Jordi Gálvez (opens tcdecks.net)Molins Rules Edició 26 (X Pionts) · 4 Jul 2026
- 7th of 21 · Camilo (opens tcdecks.net)Molins Rules Edició 23 (X Points) · 26 Apr 2026
- 7th of 16 · Jordi Gálvez (opens tcdecks.net)Molins Rules Edició 20 (X Pionts) · 25 Jan 2026
Decks and events open on tcdecks.net.