Filters: 12MAll rule setsAny sizeChange
Old School
Lauter
White-blue deck built around Counterspell, Savannah Lions and Swords to Plowshares.
Share
0.5%
of decks · #60 of 102
vs Nov 2024 – Oct 2025
−1.9pts (beyond normal variation)
was 2.4%
Results
2
0 wins · Nov 2025 – Oct 2026
Key cards · estimated copies

Counterspellabout 4.0×

Savannah Lionsabout 2.9×

Swords to Plowsharesabout 3.7×

Su-Chiabout 2.6×

Serendib Efreetabout 2.6×

Serra Angelabout 2.2×
Estimated copies in the main deck, from the card totals of the events it placed in (fewer than 10 card lists in this range). Card art by Mark Poole, Daniel Gelon, Jeff A. Menges, Christopher Rush, Anson Maddocks, Douglas Shuler; images from Scryfall, ©Wizards of the Coast.
What changed
Too few card lists to tell yet: What changed compares the earliest, middle and latest third of the lists, and needs 30 or more over at least 6 quarters.
Share of the field
Monthly share of decks, Nov 2024 – Oct 2026; the shaded band is the selected range.
View as table
| Month | Share |
|---|---|
| Nov 2024 | 0.0% |
| Dec 2024 | 0.0% |
| Jan 2025 | 4.2% |
| Feb 2025 | 4.2% |
| Mar 2025 | 0.0% |
| Apr 2025 | 4.2% |
| May 2025 | 0.0% |
| Jun 2025 | 3.1% |
| Jul 2025 | 1.9% |
| Aug 2025 | 12.5% |
| Sep 2025 | 5.0% |
| Oct 2025 | 0.0% |
| Nov 2025 | 0.0% |
| Dec 2025 | 0.0% |
| Jan 2026 | 0.0% |
| Feb 2026 | 3.1% |
| Mar 2026 | 0.0% |
| Apr 2026 | 0.0% |
| May 2026 | 0.0% |
| Jun 2026 | 4.2% |
| Jul 2026 | 0.0% |
| Aug 2026 | 0.0% |
| Sep 2026 | 0.0% |
| Oct 2026 | 0.0% |
The list over time
Share of Lauter lists playing each card (main deck), by quarter (last 15 quarters). Cards that moved most are on top; basic lands are left out.
| 2023 | 2024 | 2025 | 2026 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card | Q2n=3 | Q3n=0 | Q4n=0 | Q1n=1 | Q2n=0 | Q3n=0 | Q4n=0 | Q1n=2 | Q2n=3 | Q3n=5 | Q4n=0 | Q1n=1 | Q2n=1 | Q3n=0 | Q4n=0 | 1stlast third |
| Moving · inclusion swung by 20+ points between thirds of the lists | ||||||||||||||||
| Jayemdae Tome | 0 | – | – | 0 | – | – | – | 0 | 0 | 80 | – | 0 | 0 | – | – | +57 (beyond normal variation) |
| Su-Chi | 0 | – | – | 0 | – | – | – | 100 | 100 | 100 | – | 0 | 100 | – | – | +52 (beyond normal variation) |
| Recall | 0 | – | – | 0 | – | – | – | 50 | 67 | 40 | – | 0 | 100 | – | – | +26 (beyond normal variation) |
| Scrubland | 67 | – | – | 0 | – | – | – | 100 | 100 | 80 | – | 100 | 100 | – | – | +19 (beyond normal variation) |
| Divine Offering | 0 | – | – | 100 | – | – | – | 50 | 100 | 60 | – | 0 | 0 | – | – | +10 (beyond normal variation) |
| Mox Ruby | 100 | – | – | 100 | – | – | – | 50 | 33 | 80 | – | 100 | 100 | – | – | +2 (within normal variation) |
| Chaos Orb | 100 | – | – | 100 | – | – | – | 100 | 67 | 100 | – | 100 | 100 | – | – | ±0 |
| Library of Alexandria | 100 | – | – | 100 | – | – | – | 100 | 67 | 100 | – | 100 | 100 | – | – | ±0 |
| Time Walk | 100 | – | – | 100 | – | – | – | 100 | 67 | 100 | – | 100 | 100 | – | – | ±0 |
| Underground Sea | 100 | – | – | 100 | – | – | – | 100 | 67 | 100 | – | 100 | 100 | – | – | ±0 |
| Maze of Ith | 0 | – | – | 0 | – | – | – | 0 | 67 | 0 | – | 0 | 0 | – | – | ±0 |
| Savannah Lions | 100 | – | – | 100 | – | – | – | 50 | 33 | 80 | – | 100 | 0 | – | – | −12 (beyond normal variation) |
| Spirit Link | 0 | – | – | 0 | – | – | – | 50 | 33 | 0 | – | 0 | 0 | – | – | −17 (beyond normal variation) |
| Psionic Blast | 100 | – | – | 100 | – | – | – | 100 | 100 | 60 | – | 100 | 100 | – | – | −29 (beyond normal variation) |
| Serendib Efreet | 100 | – | – | 100 | – | – | – | 100 | 100 | 60 | – | 100 | 100 | – | – | −29 (beyond normal variation) |
| Timetwister | 67 | – | – | 0 | – | – | – | 50 | 0 | 0 | – | 0 | 0 | – | – | −50 (beyond normal variation) |
| Power Sink | 100 | – | – | 100 | – | – | – | 0 | 33 | 0 | – | 100 | 0 | – | – | −52 (beyond normal variation) |
| Mox Emerald | 100 | – | – | 100 | – | – | – | 50 | 0 | 20 | – | 100 | 0 | – | – | −55 (beyond normal variation) |
| Flex slots · 6 cards | ||||||||||||||||
| Balance | 100 | – | – | 100 | – | – | – | 50 | 100 | 100 | – | 100 | 100 | – | – | +17 (beyond normal variation) |
| Black Lotus | 67 | – | – | 100 | – | – | – | 100 | 100 | 100 | – | 0 | 100 | – | – | +2 (within normal variation) |
| Copy Artifact | 0 | – | – | 0 | – | – | – | 50 | 33 | 0 | – | 0 | 100 | – | – | −2 (within normal variation) |
| Spell Blast | 33 | – | – | 0 | – | – | – | 0 | 0 | 0 | – | 100 | 0 | – | – | −2 (within normal variation) |
| City in a Bottle | 0 | – | – | 0 | – | – | – | 50 | 0 | 0 | – | 0 | 0 | – | – | −17 (beyond normal variation) |
| Terror | 33 | – | – | 0 | – | – | – | 0 | 0 | 0 | – | 0 | 0 | – | – | −17 (beyond normal variation) |
Core · in at least 84% of lists every third of the lists · 17 cards · show as rows
- Ancestral Recall 100%+
- Braingeyser 100%+
- City of Brass 100%+
- Counterspell 100%+
- Demonic Tutor 100%+
- Disenchant 100%+
- Mana Drain 100%+
- Mind Twist 100%+
- Mishra's Factory 100%+
- Mox Jet 100%+
- Mox Sapphire 100%+
- Serra Angel 100%+
- Sol Ring 100%+
- Strip Mine 100%+
- Swords to Plowshares 100%+
- Tundra 100%+
- Mox Pearl 85%+
Results 2
- 8th of 46 · Daniel Gomez (opens tcdecks.net)Bazaar of Barna - June 2026 (Swedish) · 6 Jun 2026
- 6th of 18 · Sergio Cortijo (opens tcdecks.net)LCOS #107 - February 2026 (Swedish) · 1 Feb 2026
Decks and events open on tcdecks.net.