Filters: 3MAll platformsAny sizeChange ▾
Aug 1 – Oct 29, 2026 · 6,531 decks · 698 events · updated Oct 29
Minotaurs
0.1% of decks (#80)±0.0 pts4 decks, 0 winsmedian list –
What changed
No big changes to report: no card moved by 20 points or more across months with at least 20 lists.
The list over time
Share of Minotaurs lists playing each card (main deck), by month (last 12 months). Cards that moved most are on top; basic lands are left out.
| 2025 | 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card | Novn=0 | Decn=0 | Jan (ban-list change: Parallax Tide banned (2026-01-18))n=0 | Febn=1 | Marn=0 | Aprn=3 | Mayn=1 | Junn=1 | Juln=0 | Augn=0 | Sepn=0 | Octn=0 | Feb→Jun |
| Moving · inclusion swung ≥ 20 points | |||||||||||||
| Barbarian Ring | – | – | – | 100 | – | 67 | 100 | 100 | – | – | – | – | ±0 |
| Fire // Ice | – | – | – | 100 | – | 100 | 0 | 100 | – | – | – | – | ±0 |
| Hydroblast | – | – | – | 0 | – | 0 | 100 | 0 | – | – | – | – | ±0 |
| Ice Out | – | – | – | 0 | – | 0 | 100 | 0 | – | – | – | – | ±0 |
| Misdirection | – | – | – | 0 | – | 0 | 100 | 0 | – | – | – | – | ±0 |
| Overload | – | – | – | 0 | – | 0 | 100 | 0 | – | – | – | – | ±0 |
| Pyroblast | – | – | – | 0 | – | 0 | 100 | 0 | – | – | – | – | ±0 |
| Pyroclasm | – | – | – | 0 | – | 0 | 100 | 0 | – | – | – | – | ±0 |
| Tormod's Crypt | – | – | – | 0 | – | 0 | 100 | 0 | – | – | – | – | ±0 |
| Dust Bowl | – | – | – | 0 | – | 33 | 0 | 0 | – | – | – | – | ±0 |
Core · in ≥ 84% of lists every month · 12 cards · show as rows
- Counterspell ≥100%
- Didgeridoo ≥100%
- Faerie Conclave ≥100%
- Lightning Bolt ≥100%
- Mana Leak ≥100%
- Minotaur Illusionist ≥100%
- Mishra's Factory ≥100%
- Prophetic Bolt ≥100%
- Pyrokinesis ≥100%
- Shivan Reef ≥100%
- Standstill ≥100%
- Tahngarth, Talruum Hero ≥100%
Share of the field
Nov 2025 – Oct 2026; the shaded band is the selected range, dashed lines are ban-list changes.
View as table
| Month | Share |
|---|---|
| Nov 2025 | 0.0% |
| Dec 2025 | 0.0% |
| Jan 2026 | 0.0% |
| Feb 2026 | 0.1% |
| Mar 2026 | 0.0% |
| Apr 2026 | 0.2% |
| May 2026 | 0.1% |
| Jun 2026 | 0.1% |
| Jul 2026 | 0.0% |
| Aug 2026 | 0.2% |
| Sep 2026 | 0.0% |
| Oct 2026 | 0.0% |
Cost to build
No priced card lists in this range.
Results 4
Aug 2026 – Oct 2026
- 40th of 64 · Zac Tremoureux (opens tcdecks.net)–Bay Area Eternal 3K Open @ Merlion Games (San Carlos, CA) · 23 Aug 2026
- 5th of 14 · João Ogliara (opens tcdecks.net)–Semanal de Premodern Ludenz (São Paulo - BR) · 19 Aug 2026
- 2nd of 20 · Stefano Masciulli (opens tcdecks.net)–Adriatic Pile - 3° Tappa · 7 Aug 2026
- 8th of 14 · Leandro Bitner (opens tcdecks.net)–Semanal de Premodern Ludenz · 6 Aug 2026
Decks and events open on tcdecks.net or MTGTop8. Price: the list (main + sideboard) at each card's cheapest Cardmarket printing (2026-10-30); ≈ when a card has no price; – when the deck has no card list.
About this data: variant names, source labels, classification
Variant names
MTGTop8 deck names
None in this range.
Source labels
names the sources gave decks mapped here
- Minotaurs4
How decks were classified
see Methodology
- tcdecks label4