Filters: 12MAll rule setsAny sizeChange
Old School
Ponza
3-colour deck built around Sinkhole, Stone Rain and Ice Storm.
Share
0.5%
of decks · #64 of 102
vs Nov 2024 – Oct 2025
−0.5pts (within normal variation)
was 1.0%
Results
2
0 wins · Nov 2025 – Oct 2026
Key cards · estimated copies

Sinkholeabout 3.9×

Stone Rainabout 2.7×

Ice Stormabout 2.1×

Sedge Trollabout 2.1×

Erhnam Djinnabout 1.8×

Hypnotic Specterabout 1.5×
Estimated copies in the main deck, from the card totals of the events it placed in (fewer than 10 card lists in this range). Card art by Sandra Everingham, Daniel Gelon, Dan Frazier, Ken Meyer, Jr., Douglas Shuler; images from Scryfall, ©Wizards of the Coast.
What changed
Too few card lists to tell yet: What changed compares the earliest, middle and latest third of the lists, and needs 30 or more over at least 6 quarters.
Share of the field
Monthly share of decks, Nov 2024 – Oct 2026; the shaded band is the selected range.
View as table
| Month | Share |
|---|---|
| Nov 2024 | 1.9% |
| Dec 2024 | 0.0% |
| Jan 2025 | 0.0% |
| Feb 2025 | 4.2% |
| Mar 2025 | 0.0% |
| Apr 2025 | 2.1% |
| May 2025 | 4.2% |
| Jun 2025 | 0.0% |
| Jul 2025 | 0.0% |
| Aug 2025 | 0.0% |
| Sep 2025 | 0.0% |
| Oct 2025 | 0.0% |
| Nov 2025 | 0.0% |
| Dec 2025 | 0.0% |
| Jan 2026 | 0.0% |
| Feb 2026 | 0.0% |
| Mar 2026 | 2.5% |
| Apr 2026 | 0.0% |
| May 2026 | 2.3% |
| Jun 2026 | 0.0% |
| Jul 2026 | 0.0% |
| Aug 2026 | 0.0% |
| Sep 2026 | 0.0% |
| Oct 2026 | 0.0% |
The list over time
Share of Ponza lists playing each card (main deck), by quarter (last 20 quarters). Cards that moved most are on top; basic lands are left out.
| 2022 | 2023 | 2024 | 2025 | 2026 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card | Q1n=0 | Q2n=2 | Q3n=2 | Q4n=1 | Q1n=0 | Q2n=0 | Q3n=1 | Q4n=1 | Q1n=1 | Q2n=2 | Q3n=0 | Q4n=1 | Q1n=1 | Q2n=2 | Q3n=0 | Q4n=0 | Q1n=1 | Q2n=1 | Q3n=0 | Q4n=0 | 1stlast third |
| Moving · inclusion swung by 20+ points between thirds of the lists | |||||||||||||||||||||
| Sol Ring | – | 50 | 0 | 0 | – | – | 0 | 100 | 100 | 50 | – | 100 | 100 | 100 | – | – | 0 | 100 | – | – | +60 (beyond normal variation) |
| Demonic Tutor | – | 0 | 0 | 0 | – | – | 0 | 100 | 100 | 50 | – | 100 | 100 | 50 | – | – | 0 | 100 | – | – | +60 (beyond normal variation) |
| Fireball | – | 0 | 0 | 0 | – | – | 100 | 0 | 100 | 100 | – | 100 | 0 | 100 | – | – | 0 | 0 | – | – | +40 (beyond normal variation) |
| Erhnam Djinn | – | 0 | 0 | 100 | – | – | 0 | 0 | 0 | 0 | – | 0 | 100 | 50 | – | – | 0 | 100 | – | – | +40 (beyond normal variation) |
| Black Vise | – | 0 | 0 | 0 | – | – | 0 | 0 | 100 | 50 | – | 0 | 100 | 0 | – | – | 100 | 0 | – | – | +40 (beyond normal variation) |
| Icy Manipulator | – | 0 | 0 | 0 | – | – | 100 | 0 | 100 | 0 | – | 0 | 0 | 50 | – | – | 0 | 100 | – | – | +40 (beyond normal variation) |
| Maze of Ith | – | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 50 | – | 100 | 100 | 50 | – | – | 0 | 0 | – | – | +40 (beyond normal variation) |
| Black Lotus | – | 0 | 0 | 0 | – | – | 0 | 100 | 0 | 0 | – | 0 | 100 | 0 | – | – | 100 | 0 | – | – | +40 (beyond normal variation) |
| Earthquake | – | 0 | 0 | 0 | – | – | 0 | 0 | 100 | 0 | – | 0 | 0 | 50 | – | – | 0 | 100 | – | – | +40 (beyond normal variation) |
| Paralyze | – | 0 | 0 | 0 | – | – | 0 | 100 | 0 | 0 | – | 0 | 0 | 50 | – | – | 100 | 0 | – | – | +40 (beyond normal variation) |
| Llanowar Elves | – | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | – | 0 | 0 | 50 | – | – | 0 | 100 | – | – | +40 (beyond normal variation) |
| Badlands | – | 100 | 100 | 0 | – | – | 100 | 100 | 100 | 100 | – | 100 | 100 | 100 | – | – | 100 | 100 | – | – | +20 (beyond normal variation) |
| Sinkhole | – | 100 | 100 | 0 | – | – | 100 | 100 | 100 | 100 | – | 100 | 100 | 100 | – | – | 100 | 100 | – | – | +20 (beyond normal variation) |
| Wheel of Fortune | – | 0 | 0 | 100 | – | – | 0 | 0 | 0 | 50 | – | 0 | 100 | 0 | – | – | 100 | 0 | – | – | +20 (beyond normal variation) |
| Sengir Vampire | – | 0 | 0 | 0 | – | – | 100 | 0 | 0 | 50 | – | 100 | 0 | 50 | – | – | 0 | 0 | – | – | +20 (beyond normal variation) |
| Sylvan Library | – | 0 | 0 | 100 | – | – | 0 | 0 | 0 | 0 | – | 0 | 100 | 0 | – | – | 0 | 100 | – | – | +20 (beyond normal variation) |
| Demonic Hordes | – | 0 | 0 | 0 | – | – | 100 | 0 | 0 | 0 | – | 100 | 0 | 50 | – | – | 0 | 0 | – | – | +20 (beyond normal variation) |
| Nether Void | – | 0 | 0 | 0 | – | – | 0 | 100 | 100 | 0 | – | 0 | 0 | 0 | – | – | 100 | 0 | – | – | +20 (beyond normal variation) |
| Shatter | – | 0 | 0 | 0 | – | – | 100 | 0 | 0 | 0 | – | 100 | 0 | 50 | – | – | 0 | 0 | – | – | +20 (beyond normal variation) |
| Blight | – | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 50 | – | 0 | 0 | 0 | – | – | 100 | 0 | – | – | +20 (beyond normal variation) |
| Jayemdae Tome | – | 0 | 0 | 0 | – | – | 100 | 0 | 0 | 0 | – | 0 | 0 | 50 | – | – | 0 | 0 | – | – | +20 (beyond normal variation) |
| Mind Twist | – | 0 | 0 | 0 | – | – | 0 | 100 | 0 | 0 | – | 0 | 0 | 0 | – | – | 0 | 100 | – | – | +20 (beyond normal variation) |
| Scrubland | – | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 50 | – | 0 | 0 | 0 | – | – | 100 | 0 | – | – | +20 (beyond normal variation) |
| Urborg | – | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 50 | – | 0 | 0 | 50 | – | – | 0 | 0 | – | – | +20 (beyond normal variation) |
| Chain Lightning | – | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | – | – | 100 | 0 | – | – | +20 (beyond normal variation) |
| Elves of Deep Shadow | – | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | – | 0 | 0 | 50 | – | – | 0 | 0 | – | – | +20 (beyond normal variation) |
| Giant Spider | – | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | – | 0 | 0 | 50 | – | – | 0 | 0 | – | – | +20 (beyond normal variation) |
| Hammerheim | – | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | – | 0 | 0 | 50 | – | – | 0 | 0 | – | – | +20 (beyond normal variation) |
| The Abyss | – | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | – | – | 100 | 0 | – | – | +20 (beyond normal variation) |
| The Tabernacle at Pendrell Vale | – | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | – | – | 100 | 0 | – | – | +20 (beyond normal variation) |
| Underworld Dreams | – | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | – | – | 100 | 0 | – | – | +20 (beyond normal variation) |
| Fellwar Stone | – | 0 | 0 | 0 | – | – | 100 | 0 | 0 | 50 | – | 100 | 0 | 0 | – | – | 0 | 0 | – | – | ±0 |
| Ankh of Mishra | – | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 100 | – | 0 | 0 | 0 | – | – | 0 | 0 | – | – | ±0 |
| Crumble | – | 0 | 0 | 0 | – | – | 0 | 100 | 100 | 0 | – | 0 | 0 | 0 | – | – | 0 | 0 | – | – | ±0 |
| Cuombajj Witches | – | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 50 | – | 100 | 0 | 0 | – | – | 0 | 0 | – | – | ±0 |
| Derelor | – | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 50 | – | 100 | 0 | 0 | – | – | 0 | 0 | – | – | ±0 |
| Terror | – | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 50 | – | 100 | 0 | 0 | – | – | 0 | 0 | – | – | ±0 |
| Lightning Bolt | – | 100 | 100 | 100 | – | – | 100 | 0 | 0 | 100 | – | 100 | 100 | 50 | – | – | 100 | 100 | – | – | −20 (beyond normal variation) |
| Sedge Troll | – | 100 | 100 | 0 | – | – | 100 | 100 | 100 | 100 | – | 100 | 100 | 100 | – | – | 0 | 0 | – | – | −20 (beyond normal variation) |
| Bayou | – | 100 | 100 | 0 | – | – | 0 | 100 | 100 | 0 | – | 100 | 100 | 50 | – | – | 0 | 100 | – | – | −20 (beyond normal variation) |
| Mox Pearl | – | 0 | 0 | 100 | – | – | 0 | 100 | 0 | 0 | – | 0 | 0 | 0 | – | – | 0 | 0 | – | – | −20 (beyond normal variation) |
| Elvish Archers | – | 0 | 0 | 100 | – | – | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | – | – | 0 | 0 | – | – | −20 (beyond normal variation) |
| Kird Ape | – | 0 | 0 | 100 | – | – | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | – | – | 0 | 0 | – | – | −20 (beyond normal variation) |
| Pendelhaven | – | 0 | 0 | 100 | – | – | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | – | – | 0 | 0 | – | – | −20 (beyond normal variation) |
| Preacher | – | 0 | 0 | 100 | – | – | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | – | – | 0 | 0 | – | – | −20 (beyond normal variation) |
| Savannah Lions | – | 0 | 0 | 100 | – | – | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | – | – | 0 | 0 | – | – | −20 (beyond normal variation) |
| Serra Angel | – | 0 | 0 | 100 | – | – | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | – | – | 0 | 0 | – | – | −20 (beyond normal variation) |
| Shivan Dragon | – | 0 | 0 | 100 | – | – | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | – | – | 0 | 0 | – | – | −20 (beyond normal variation) |
| Taiga | – | 100 | 100 | 100 | – | – | 0 | 100 | 100 | 0 | – | 100 | 100 | 50 | – | – | 0 | 100 | – | – | −40 (beyond normal variation) |
| Mox Jet | – | 100 | 100 | 0 | – | – | 100 | 100 | 0 | 100 | – | 100 | 100 | 50 | – | – | 0 | 0 | – | – | −40 (beyond normal variation) |
| Ice Storm | – | 100 | 100 | 100 | – | – | 0 | 100 | 100 | 0 | – | 0 | 100 | 50 | – | – | 0 | 100 | – | – | −40 (beyond normal variation) |
| Regrowth | – | 100 | 100 | 100 | – | – | 0 | 100 | 100 | 0 | – | 0 | 100 | 50 | – | – | 0 | 100 | – | – | −40 (beyond normal variation) |
| Mishra's Factory | – | 100 | 100 | 0 | – | – | 100 | 100 | 100 | 50 | – | 0 | 0 | 100 | – | – | 0 | 0 | – | – | −40 (beyond normal variation) |
| Birds of Paradise | – | 100 | 100 | 0 | – | – | 0 | 0 | 100 | 0 | – | 100 | 100 | 0 | – | – | 0 | 100 | – | – | −40 (beyond normal variation) |
| Hypnotic Specter | – | 100 | 100 | 0 | – | – | 100 | 0 | 0 | 0 | – | 100 | 0 | 0 | – | – | 0 | 100 | – | – | −60 (beyond normal variation) |
| Nevinyrral's Disk | – | 100 | 100 | 0 | – | – | 0 | 100 | 0 | 0 | – | 100 | 0 | 50 | – | – | 0 | 0 | – | – | −60 (beyond normal variation) |
| Disenchant | – | 100 | 100 | 0 | – | – | 0 | 0 | 0 | 50 | – | 0 | 0 | 0 | – | – | 100 | 0 | – | – | −60 (beyond normal variation) |
| Chaos Orb | – | 100 | 100 | 100 | – | – | 100 | 100 | 100 | 100 | – | 100 | 0 | 0 | – | – | 0 | 100 | – | – | −80 (beyond normal variation) |
| Mox Emerald | – | 100 | 100 | 100 | – | – | 0 | 100 | 0 | 0 | – | 0 | 100 | 0 | – | – | 0 | 0 | – | – | −80 (beyond normal variation) |
| Disintegrate | – | 100 | 100 | 0 | – | – | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | – | – | 0 | 0 | – | – | −80 (beyond normal variation) |
| Recall | – | 100 | 100 | 0 | – | – | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | – | – | 0 | 0 | – | – | −80 (beyond normal variation) |
| Swords to Plowshares | – | 100 | 100 | 0 | – | – | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | – | – | 0 | 0 | – | – | −80 (beyond normal variation) |
| Savannah | – | 100 | 100 | 100 | – | – | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | – | – | 0 | 0 | – | – | −100 (beyond normal variation) |
| Flex slots · 17 cards | |||||||||||||||||||||
| City of Brass | – | 100 | 100 | 100 | – | – | 100 | 100 | 100 | 50 | – | 100 | 100 | 100 | – | – | 100 | 100 | – | – | ±0 |
| Mox Ruby | – | 0 | 0 | 100 | – | – | 0 | 100 | 0 | 50 | – | 0 | 100 | 0 | – | – | 0 | 0 | – | – | ±0 |
| Plateau | – | 0 | 0 | 100 | – | – | 0 | 0 | 0 | 50 | – | 0 | 0 | 0 | – | – | 100 | 0 | – | – | ±0 |
| Armageddon | – | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 50 | – | 0 | 0 | 0 | – | – | 0 | 0 | – | – | ±0 |
| Dark Ritual | – | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 50 | – | 0 | 0 | 0 | – | – | 0 | 0 | – | – | ±0 |
| Drain Life | – | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 50 | – | 0 | 0 | 0 | – | – | 0 | 0 | – | – | ±0 |
| Feldon's Cane | – | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 50 | – | 0 | 0 | 0 | – | – | 0 | 0 | – | – | ±0 |
| Fissure | – | 0 | 0 | 0 | – | – | 100 | 0 | 0 | 0 | – | 0 | 0 | 0 | – | – | 0 | 0 | – | – | ±0 |
| Hymn to Tourach | – | 0 | 0 | 0 | – | – | 100 | 0 | 0 | 0 | – | 0 | 0 | 0 | – | – | 0 | 0 | – | – | ±0 |
| Jalum Tome | – | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 50 | – | 0 | 0 | 0 | – | – | 0 | 0 | – | – | ±0 |
| Mox Sapphire | – | 0 | 0 | 0 | – | – | 0 | 100 | 0 | 0 | – | 0 | 0 | 0 | – | – | 0 | 0 | – | – | ±0 |
| Order of Leitbur | – | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 50 | – | 0 | 0 | 0 | – | – | 0 | 0 | – | – | ±0 |
| Power Sink | – | 0 | 0 | 0 | – | – | 100 | 0 | 0 | 0 | – | 0 | 0 | 0 | – | – | 0 | 0 | – | – | ±0 |
| Tranquility | – | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | – | 100 | 0 | 0 | – | – | 0 | 0 | – | – | ±0 |
| Underground Sea | – | 0 | 0 | 0 | – | – | 100 | 0 | 0 | 0 | – | 0 | 0 | 0 | – | – | 0 | 0 | – | – | ±0 |
| Volcanic Island | – | 0 | 0 | 0 | – | – | 100 | 0 | 0 | 0 | – | 0 | 0 | 0 | – | – | 0 | 0 | – | – | ±0 |
| Xira Arien | – | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | – | 100 | 0 | 0 | – | – | 0 | 0 | – | – | ±0 |
Core · in at least 84% of lists every third of the lists · 2 cards · show as rows
- Stone Rain 100%+
- Strip Mine 100%+
Results 2
- 5th of 20 · David Mateu (opens tcdecks.net)5th Liga OS Guardians of cremaet (X-points) 2026 · 24 May 2026
- 4th of 32 · Vicente Dolz (opens tcdecks.net)3th Liga OS Guardians of Cremaet 2026 · 29 Mar 2026
Decks and events open on tcdecks.net.