Filters: 3MAll platformsAny sizeChange
control · Mono Red Control · Premodern
Red Control
Share
0.2%
of decks · #57 of 94
vs May–Jul 2026
+0.1pts (within normal variation)
was 0.1%
Results
11
2 wins · Aug–Oct 2026
Median list
€419
80% cost €397–€1,356
Key cards · share of lists, copies when played

Lightning Bolt86% of lists · 4.0×

Nevinyrral's Disk71% of lists · 3.2×

Pillage71% of lists · 4.8×

Incinerate71% of lists · 2.8×

Starstorm57% of lists · 2.0×

Hammer of Bogardan57% of lists · 1.8×
Share of lists playing each card main deck, and copies when played. Card art by Christopher Rush, Mark Tedin, Richard Kane Ferguson, Mark Poole, David Martin, Ron Spencer; images from Scryfall, ©Wizards of the Coast.
What changed
Too few card lists to tell yet: What changed needs 4 months with at least 20 lists each.
Share of the field
Monthly share of decks, Nov 2025 – Oct 2026; the shaded band is the selected range, dashed lines are ban-list changes.
View as table
| Month | Share |
|---|---|
| Nov 2025 | 0.0% |
| Dec 2025 | 0.0% |
| Jan 2026 | 0.0% |
| Feb 2026 | 0.2% |
| Mar 2026 | 0.0% |
| Apr 2026 | 0.3% |
| May 2026 | 0.1% |
| Jun 2026 | 0.1% |
| Jul 2026 | 0.1% |
| Aug 2026 | 0.1% |
| Sep 2026 | 0.2% |
| Oct 2026 | 0.2% |
Cost to build
Cheapest printings, Cardmarket, 31 Oct 2026; 7 priced lists.
€419median list
Range €389–€2,141, cheapest list to most expensive.
Where the money goes
- City of Traitors €43226%
- Powder Keg €5618%
- Ancient Tomb €10116%
City of Traitors is 26% of the cost. Lists without it
Typical list (closest to the average): Adam Case, Geddon Gang Fall 1K @ Gamer Geeks (Warrior, AL) (opens MTGTop8) · €422
The list over time
Share of Red Control lists playing each card (main deck), by month (last 12 months). Cards that moved most are on top; basic lands are left out.
| 2025 | 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card | Novn=0 | Decn=0 | Jan (ban-list change: Parallax Tide banned (2026-01-18))n=0 | Febn=2 | Marn=0 | Aprn=5 | Mayn=2 | Junn=1 | Juln=2 | Augn=1 | Sepn=5 | Octn=1 | FebOct |
| Moving · inclusion swung by 20+ points | |||||||||||||
| Urza's Rage | – | – | – | 0 | – | 20 | 0 | 0 | 0 | 0 | 60 | 100 | +100 (beyond normal variation) |
| Temporal Aperture | – | – | – | 0 | – | 0 | 50 | 0 | 0 | 0 | 0 | 100 | +100 (beyond normal variation) |
| Burning Wish | – | – | – | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 100 | +100 (beyond normal variation) |
| Dwarven Ruins | – | – | – | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 100 | +100 (beyond normal variation) |
| Form of the Dragon | – | – | – | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 100 | +100 (beyond normal variation) |
| Lightning Bolt | – | – | – | 50 | – | 100 | 100 | 100 | 100 | 100 | 80 | 100 | +50 (beyond normal variation) |
| Cursed Scroll | – | – | – | 50 | – | 0 | 50 | 100 | 50 | 0 | 40 | 100 | +50 (beyond normal variation) |
| Fire Diamond | – | – | – | 50 | – | 0 | 50 | 100 | 50 | 0 | 20 | 100 | +50 (beyond normal variation) |
| Rishadan Port | – | – | – | 50 | – | 0 | 50 | 100 | 50 | 0 | 20 | 100 | +50 (beyond normal variation) |
| Wildfire | – | – | – | 50 | – | 0 | 50 | 100 | 50 | 0 | 20 | 100 | +50 (beyond normal variation) |
| Ancient Tomb | – | – | – | 50 | – | 0 | 50 | 0 | 50 | 0 | 20 | 100 | +50 (beyond normal variation) |
| Covetous Dragon | – | – | – | 50 | – | 0 | 50 | 0 | 50 | 0 | 20 | 100 | +50 (beyond normal variation) |
| Karn, Silver Golem | – | – | – | 50 | – | 0 | 50 | 0 | 50 | 0 | 20 | 100 | +50 (beyond normal variation) |
| Mind Stone | – | – | – | 50 | – | 0 | 50 | 0 | 50 | 0 | 20 | 100 | +50 (beyond normal variation) |
| Tangle Wire | – | – | – | 50 | – | 0 | 50 | 0 | 50 | 0 | 20 | 100 | +50 (beyond normal variation) |
| Thran Dynamo | – | – | – | 50 | – | 0 | 50 | 0 | 50 | 0 | 20 | 100 | +50 (beyond normal variation) |
| Winter Orb | – | – | – | 50 | – | 0 | 50 | 0 | 50 | 0 | 20 | 100 | +50 (beyond normal variation) |
| Sphere of Resistance | – | – | – | 50 | – | 0 | 0 | 0 | 50 | 0 | 0 | 100 | +50 (beyond normal variation) |
| Barbarian Ring | – | – | – | 0 | – | 0 | 0 | 100 | 0 | 0 | 40 | 0 | ±0 |
| Grim Lavamancer | – | – | – | 0 | – | 0 | 0 | 100 | 0 | 0 | 40 | 0 | ±0 |
| Stone Rain | – | – | – | 0 | – | 0 | 0 | 100 | 0 | 0 | 40 | 0 | ±0 |
| Avalanche Riders | – | – | – | 0 | – | 0 | 0 | 100 | 0 | 0 | 20 | 0 | ±0 |
| Rorix Bladewing | – | – | – | 0 | – | 20 | 0 | 0 | 0 | 100 | 0 | 0 | ±0 |
| Earthquake | – | – | – | 0 | – | 20 | 50 | 0 | 0 | 0 | 40 | 0 | ±0 |
| Earth Rift | – | – | – | 0 | – | 0 | 0 | 100 | 0 | 0 | 0 | 0 | ±0 |
| Mogg Fanatic | – | – | – | 0 | – | 20 | 50 | 0 | 0 | 0 | 20 | 0 | ±0 |
| Black Vise | – | – | – | 0 | – | 0 | 50 | 0 | 0 | 0 | 20 | 0 | ±0 |
| Orgg | – | – | – | 0 | – | 0 | 0 | 0 | 50 | 0 | 20 | 0 | ±0 |
| Ankh of Mishra | – | – | – | 0 | – | 0 | 50 | 0 | 0 | 0 | 0 | 0 | ±0 |
| Blistering Firecat | – | – | – | 0 | – | 0 | 50 | 0 | 0 | 0 | 0 | 0 | ±0 |
| Fireblast | – | – | – | 0 | – | 0 | 50 | 0 | 0 | 0 | 0 | 0 | ±0 |
| Pyrostatic Pillar | – | – | – | 0 | – | 0 | 50 | 0 | 0 | 0 | 0 | 0 | ±0 |
| Seal of Fire | – | – | – | 0 | – | 0 | 50 | 0 | 0 | 0 | 0 | 0 | ±0 |
| Crater Hellion | – | – | – | 0 | – | 0 | 0 | 0 | 0 | 0 | 20 | 0 | ±0 |
| Flowstone Overseer | – | – | – | 0 | – | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ±0 |
| Icy Manipulator | – | – | – | 0 | – | 0 | 0 | 0 | 0 | 0 | 20 | 0 | ±0 |
| Kaervek's Torch | – | – | – | 0 | – | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ±0 |
| Tsabo's Web | – | – | – | 0 | – | 0 | 0 | 0 | 0 | 0 | 20 | 0 | ±0 |
| Veteran Brawlers | – | – | – | 0 | – | 0 | 0 | 0 | 0 | 0 | 20 | 0 | ±0 |
| Wildfire Emissary | – | – | – | 0 | – | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ±0 |
| Wasteland | – | – | – | 50 | – | 100 | 50 | 100 | 50 | 100 | 100 | 0 | −50 (beyond normal variation) |
| Ghitu Encampment | – | – | – | 50 | – | 100 | 50 | 100 | 50 | 100 | 80 | 0 | −50 (beyond normal variation) |
| Mishra's Factory | – | – | – | 50 | – | 100 | 50 | 100 | 50 | 100 | 80 | 0 | −50 (beyond normal variation) |
| Pillage | – | – | – | 50 | – | 100 | 0 | 100 | 50 | 100 | 80 | 0 | −50 (beyond normal variation) |
| Hammer of Bogardan | – | – | – | 50 | – | 100 | 0 | 100 | 50 | 100 | 60 | 0 | −50 (beyond normal variation) |
| Shard Phoenix | – | – | – | 50 | – | 80 | 0 | 100 | 50 | 100 | 60 | 0 | −50 (beyond normal variation) |
| Incinerate | – | – | – | 50 | – | 100 | 50 | 0 | 50 | 100 | 80 | 0 | −50 (beyond normal variation) |
| Nevinyrral's Disk | – | – | – | 50 | – | 100 | 0 | 0 | 50 | 100 | 80 | 0 | −50 (beyond normal variation) |
| Dust Bowl | – | – | – | 50 | – | 100 | 0 | 0 | 50 | 100 | 60 | 0 | −50 (beyond normal variation) |
| Phyrexian Furnace | – | – | – | 50 | – | 100 | 0 | 0 | 50 | 100 | 60 | 0 | −50 (beyond normal variation) |
| Starstorm | – | – | – | 50 | – | 100 | 0 | 0 | 50 | 100 | 60 | 0 | −50 (beyond normal variation) |
| Thawing Glaciers | – | – | – | 50 | – | 100 | 0 | 0 | 50 | 100 | 60 | 0 | −50 (beyond normal variation) |
| Firebolt | – | – | – | 50 | – | 100 | 0 | 0 | 50 | 100 | 40 | 0 | −50 (beyond normal variation) |
| Powder Keg | – | – | – | 50 | – | 80 | 0 | 0 | 50 | 100 | 60 | 0 | −50 (beyond normal variation) |
| Slice and Dice | – | – | – | 50 | – | 100 | 0 | 0 | 50 | 100 | 40 | 0 | −50 (beyond normal variation) |
| Pyroclasm | – | – | – | 50 | – | 0 | 50 | 100 | 50 | 0 | 20 | 0 | −50 (beyond normal variation) |
| City of Traitors | – | – | – | 50 | – | 0 | 50 | 0 | 50 | 0 | 20 | 0 | −50 (beyond normal variation) |
| Mishra's Helix | – | – | – | 50 | – | 0 | 0 | 0 | 50 | 0 | 20 | 0 | −50 (beyond normal variation) |
| Worn Powerstone | – | – | – | 50 | – | 0 | 50 | 0 | 0 | 0 | 0 | 0 | −50 (beyond normal variation) |
| Ring of Gix | – | – | – | 50 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −50 (beyond normal variation) |
| Masticore | – | – | – | 100 | – | 80 | 50 | 100 | 50 | 0 | 0 | 0 | −100 (beyond normal variation) |
Results 11
- 5th of 8 · Carlos Saldaña (opens tcdecks.net)–Win-a-Rector 2026 · 24 Oct 2026
- 4th of 27 · Falk Bernhard (opens tcdecks.net)–Bottrop Series October · 18 Oct 2026
- 2nd of 8 · Mickaël Figus Noirot (opens tcdecks.net)€833Mercadian Frogs @ Troll2jeux (Paris, France) · 14 Oct 2026
- 6th of 27 · Adam Case (opens tcdecks.net)€422Geddon Gang Fall 1K @ Gamer Geeks (Warrior, AL) · 26 Sep 2026
- 1st of 16 · Jim C (opens tcdecks.net)€419Mulligan's Tournaments Premoderm · 20 Sep 2026
- 3rd of 16 · Raúl Soldevilla (opens tcdecks.net)€402Mulligan's Tournaments Premoderm · 20 Sep 2026
- 1st · Evan Nyquist (opens MTGTop8)€389Wasteland ATL Monthly September @ The Wasteland Gaming (Atlanta, GA) · 20 Sep 2026
- 6th of 19 · Hipolito Formo (opens tcdecks.net)€2,141Premodern FNM Lair ( Argentina ) · 11 Sep 2026
- 7th of 10 · Christian Hopf (opens tcdecks.net)–Monthly Premodern Tournament: Road to Mexican Nationals 2027 · 16 Aug 2026
- 7th of 32 · Luca Cavallini (opens tcdecks.net)–Adriatic Pile x Argeo · 12 Aug 2026
Decks and events open on tcdecks.net or MTGTop8. Price: the list (main + sideboard) at each card's cheapest Cardmarket printing (31 Oct 2026); when a card has no price; – when the deck has no card list.
About this data: variant names, source labels, classification
Variant names
MTGTop8 deck names
- Mono Red Control3
- Covetous Wildfire1
- Ponza Red1
- Flames Of The Tusk1
- Covetous Wildfire Red1
Source labels
names the sources gave decks mapped here
- Red Control10
- Flames Of The Tusk1
How decks were classified
see Methodology
- tcdecks label10
- card-list classifier1