Filters: 12MAll rule setsAny sizeChange
Old School
RG Aggro
Red-green deck built around Scryb Sprites, Llanowar Elves and Giant Growth.
Share
2.3%
of decks · #9 of 102
vs Nov 2024 – Oct 2025
−0.1pts (within normal variation)
was 2.4%
Results
10
2 wins · Nov 2025 – Oct 2026
Key cards · share of lists, copies when played

Scryb Sprites90% of lists · 4.0×

Llanowar Elves90% of lists · 3.8×

Giant Growth80% of lists · 3.9×

Argothian Pixies80% of lists · 3.5×

Erhnam Djinn80% of lists · 3.9×

Scavenger Folk70% of lists · 3.7×
Share of lists playing each card main deck, and copies when played. Card art by Amy Weber, Anson Maddocks, Sandra Everingham, Ken Meyer, Jr., Dennis Detwiller; images from Scryfall, ©Wizards of the Coast.
What changed
- New tech
Fire Sprites
0% of lists in Q1 ’23–Q2 ’24 36% in Q4 ’25–Q4 ’26.
- Fading
Kird Ape
100% of lists in Q1 ’23–Q2 ’24 55% in Q4 ’25–Q4 ’26.
- Fading
Chain Lightning
100% of lists in Q1 ’23–Q2 ’24 64% in Q4 ’25–Q4 ’26.
Share of the field
Monthly share of decks, Nov 2024 – Oct 2026; the shaded band is the selected range.
View as table
| Month | Share |
|---|---|
| Nov 2024 | 0.0% |
| Dec 2024 | 0.0% |
| Jan 2025 | 8.3% |
| Feb 2025 | 0.0% |
| Mar 2025 | 0.0% |
| Apr 2025 | 2.1% |
| May 2025 | 0.0% |
| Jun 2025 | 6.3% |
| Jul 2025 | 3.8% |
| Aug 2025 | 6.3% |
| Sep 2025 | 2.5% |
| Oct 2025 | 2.4% |
| Nov 2025 | 1.4% |
| Dec 2025 | 6.3% |
| Jan 2026 | 0.0% |
| Feb 2026 | 0.0% |
| Mar 2026 | 0.0% |
| Apr 2026 | 6.3% |
| May 2026 | 0.0% |
| Jun 2026 | 4.2% |
| Jul 2026 | 3.3% |
| Aug 2026 | 0.0% |
| Sep 2026 | 5.0% |
| Oct 2026 | 4.2% |
The list over time
Share of RG Aggro lists playing each card (main deck), by quarter (last 16 quarters). Cards that moved most are on top; basic lands are left out.
| 2023 | 2024 | 2025 | 2026 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card | Q1n=2 | Q2n=2 | Q3n=2 | Q4n=0 | Q1n=3 | Q2n=4 | Q3n=4 | Q4n=2 | Q1n=2 | Q2n=3 | Q3n=4 | Q4n=4 | Q1n=0 | Q2n=3 | Q3n=3 | Q4n=1 | 1stlast third |
| Moving · inclusion swung by 20+ points between thirds of the lists | |||||||||||||||||
| Argothian Pixies | 0 | 0 | 50 | – | 33 | 25 | 75 | 0 | 0 | 67 | 25 | 75 | – | 100 | 67 | 0 | +50 (beyond normal variation) |
| City of Brass | 100 | 50 | 0 | – | 33 | 50 | 50 | 0 | 0 | 100 | 75 | 100 | – | 100 | 100 | 0 | +45 (beyond normal variation) |
| Fire Sprites | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 67 | 25 | 50 | – | 33 | 33 | 0 | +36 (beyond normal variation) |
| Mishra's Factory | 50 | 0 | 100 | – | 0 | 50 | 0 | 0 | 0 | 100 | 75 | 100 | – | 67 | 33 | 100 | +34 (beyond normal variation) |
| Berserk | 50 | 0 | 50 | – | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 50 | – | 0 | 33 | 100 | +21 (beyond normal variation) |
| Sol Ring | 0 | 0 | 0 | – | 67 | 50 | 100 | 50 | 100 | 0 | 25 | 0 | – | 67 | 67 | 100 | +15 (beyond normal variation) |
| Giant Growth | 100 | 50 | 100 | – | 67 | 50 | 25 | 50 | 50 | 100 | 75 | 100 | – | 67 | 67 | 100 | +13 (beyond normal variation) |
| Badlands | 0 | 0 | 0 | – | 0 | 0 | 25 | 0 | 0 | 67 | 25 | 25 | – | 0 | 0 | 0 | +9 (beyond normal variation) |
| Bayou | 0 | 0 | 0 | – | 0 | 0 | 25 | 0 | 0 | 67 | 25 | 25 | – | 0 | 0 | 0 | +9 (beyond normal variation) |
| Demonic Tutor | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 33 | 50 | 25 | – | 0 | 0 | 0 | +9 (beyond normal variation) |
| Regrowth | 50 | 0 | 0 | – | 67 | 25 | 100 | 50 | 50 | 0 | 50 | 25 | – | 33 | 67 | 0 | +6 (beyond normal variation) |
| Birds of Paradise | 0 | 0 | 0 | – | 33 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | – | 0 | 0 | 0 | −8 (beyond normal variation) |
| Channel | 0 | 0 | 0 | – | 33 | 75 | 50 | 100 | 100 | 33 | 75 | 0 | – | 33 | 33 | 0 | −13 (beyond normal variation) |
| Fireball | 0 | 50 | 50 | – | 100 | 75 | 100 | 100 | 100 | 33 | 50 | 25 | – | 67 | 67 | 0 | −16 (beyond normal variation) |
| Disintegrate | 0 | 0 | 50 | – | 33 | 75 | 25 | 100 | 100 | 33 | 75 | 0 | – | 33 | 33 | 0 | −20 (beyond normal variation) |
| Mox Ruby | 100 | 100 | 100 | – | 33 | 75 | 100 | 100 | 50 | 33 | 50 | 75 | – | 33 | 67 | 0 | −22 (beyond normal variation) |
| Wheel of Fortune | 100 | 50 | 0 | – | 100 | 100 | 100 | 100 | 50 | 33 | 50 | 75 | – | 33 | 33 | 100 | −22 (beyond normal variation) |
| Elvish Archers | 50 | 0 | 50 | – | 33 | 0 | 0 | 0 | 50 | 0 | 50 | 0 | – | 0 | 0 | 0 | −23 (beyond normal variation) |
| Su-Chi | 0 | 0 | 100 | – | 0 | 25 | 25 | 0 | 50 | 0 | 0 | 0 | – | 0 | 0 | 0 | −23 (beyond normal variation) |
| Tranquility | 0 | 0 | 50 | – | 33 | 25 | 25 | 0 | 0 | 0 | 25 | 0 | – | 0 | 0 | 0 | −23 (beyond normal variation) |
| Black Vise | 50 | 50 | 0 | – | 67 | 50 | 25 | 50 | 50 | 0 | 0 | 25 | – | 0 | 33 | 0 | −28 (beyond normal variation) |
| Fork | 50 | 50 | 50 | – | 33 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 100 | −29 (beyond normal variation) |
| Chain Lightning | 100 | 100 | 100 | – | 100 | 100 | 100 | 100 | 100 | 33 | 75 | 50 | – | 67 | 67 | 100 | −36 (beyond normal variation) |
| Kird Ape | 100 | 100 | 100 | – | 100 | 100 | 100 | 100 | 100 | 33 | 25 | 25 | – | 67 | 67 | 100 | −45 (beyond normal variation) |
| Flex slots · 17 cards | |||||||||||||||||
| Llanowar Elves | 50 | 50 | 100 | – | 67 | 100 | 100 | 100 | 100 | 100 | 75 | 75 | – | 100 | 100 | 100 | +14 (beyond normal variation) |
| Ice Storm | 0 | 0 | 50 | – | 33 | 25 | 25 | 0 | 0 | 67 | 25 | 25 | – | 67 | 33 | 0 | +13 (beyond normal variation) |
| Wyluli Wolf | 0 | 0 | 100 | – | 0 | 0 | 0 | 0 | 0 | 33 | 50 | 25 | – | 33 | 33 | 0 | +12 (beyond normal variation) |
| Shatter | 0 | 0 | 0 | – | 33 | 25 | 25 | 0 | 0 | 0 | 25 | 0 | – | 33 | 67 | 0 | +12 (beyond normal variation) |
| Maze of Ith | 50 | 50 | 100 | – | 0 | 75 | 50 | 50 | 50 | 33 | 50 | 75 | – | 67 | 67 | 0 | +10 (beyond normal variation) |
| Scryb Sprites | 100 | 50 | 100 | – | 67 | 100 | 50 | 100 | 50 | 100 | 100 | 100 | – | 67 | 100 | 100 | +6 (beyond normal variation) |
| Chaos Orb | 100 | 50 | 100 | – | 67 | 75 | 100 | 100 | 100 | 100 | 75 | 100 | – | 67 | 67 | 100 | +5 (within normal variation) |
| Black Lotus | 50 | 50 | 0 | – | 0 | 25 | 25 | 50 | 50 | 33 | 25 | 50 | – | 0 | 33 | 0 | +4 (within normal variation) |
| Erhnam Djinn | 100 | 50 | 100 | – | 67 | 100 | 100 | 100 | 100 | 33 | 50 | 75 | – | 100 | 67 | 100 | −3 (within normal variation) |
| Scavenger Folk | 100 | 50 | 50 | – | 67 | 100 | 100 | 100 | 100 | 67 | 50 | 100 | – | 67 | 33 | 100 | −4 (within normal variation) |
| Sylvan Library | 50 | 0 | 0 | – | 67 | 0 | 25 | 0 | 0 | 33 | 50 | 25 | – | 0 | 0 | 100 | −5 (within normal variation) |
| Blood Moon | 0 | 50 | 0 | – | 33 | 0 | 25 | 50 | 50 | 0 | 25 | 0 | – | 0 | 33 | 0 | −6 (beyond normal variation) |
| Goblin Balloon Brigade | 50 | 50 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | – | 0 | 0 | 0 | −6 (beyond normal variation) |
| Hammerheim | 100 | 0 | 100 | – | 33 | 75 | 75 | 50 | 50 | 0 | 75 | 50 | – | 67 | 67 | 0 | −7 (beyond normal variation) |
| Mox Emerald | 100 | 50 | 100 | – | 33 | 75 | 100 | 50 | 100 | 67 | 50 | 75 | – | 33 | 67 | 0 | −15 (beyond normal variation) |
| Shivan Dragon | 0 | 0 | 0 | – | 33 | 25 | 0 | 0 | 50 | 0 | 0 | 0 | – | 0 | 0 | 0 | −15 (beyond normal variation) |
| Mana Clash | 0 | 0 | 50 | – | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | −15 (beyond normal variation) |
Core · in at least 84% of lists every third of the lists · 4 cards · show as rows
- Lightning Bolt 100%+
- Taiga 93%+
- Strip Mine 92%+
- Pendelhaven 84%+
Results 10
- 6th of 18 · Jesus Mainar (opens tcdecks.net)1ª Jornada Liga Aragón Old School (LAOS) · 24 Oct 2026
- 14th of 287 · Gregg Graham (opens tcdecks.net)Lobstercon 2026 (Atlantic) · 18 Sep 2026
- 8th of 27 · Ivan Calzada (opens tcdecks.net)LCOS #114 - September 2026 (X-Points) · 6 Sep 2026
- 3rd of 15 · Joan Cortés (opens tcdecks.net)Molins Rules Edició 26 (X Pionts) · 4 Jul 2026
- 4th of 46 · David Figuerola (opens tcdecks.net)Bazaar of Barna - June 2026 (Swedish) · 6 Jun 2026
- 1st of 21 · Joan Cortés (opens tcdecks.net)Molins Rules Edició 23 (X Points) · 26 Apr 2026
- 1st of 9 · Erik Olstad (opens tcdecks.net)Slaugther Island III (X-points) · 18 Apr 2026
- 7th of 64 · Jesse Pagels (opens tcdecks.net)X-point Old School Online Monthly #59 · 15 Dec 2025
- 5th of 22 · Edu Castro (opens tcdecks.net)LCOS #104 - Ayudar Rugiendo (Swedish) · 13 Dec 2025
- 11th of 98 · Neil Troy (opens tcdecks.net)Fishliver Oil Cup 4 · 15 Nov 2025
Decks and events open on tcdecks.net.