Filters: 12MAll rule setsAny sizeChange
Old School
Rogue
Share
2.5%
of decks · #6 of 102
vs Nov 2024 – Oct 2025
+2.5pts (beyond normal variation)
was 0.0%
Results
11
0 wins · Nov 2025 – Oct 2026
Key cards · share of lists, copies when played
Share of lists playing each card main deck, and copies when played. Card art by Mark Tedin; images from Scryfall, ©Wizards of the Coast.
What changed
Too few card lists to tell yet: What changed compares the earliest, middle and latest third of the lists, and needs 30 or more over at least 6 quarters.
Share of the field
Monthly share of decks, Nov 2024 – Oct 2026; the shaded band is the selected range.
View as table
| Month | Share |
|---|---|
| Nov 2024 | 0.0% |
| Dec 2024 | 0.0% |
| Jan 2025 | 0.0% |
| Feb 2025 | 0.0% |
| Mar 2025 | 0.0% |
| Apr 2025 | 0.0% |
| May 2025 | 0.0% |
| Jun 2025 | 0.0% |
| Jul 2025 | 0.0% |
| Aug 2025 | 0.0% |
| Sep 2025 | 0.0% |
| Oct 2025 | 0.0% |
| Nov 2025 | 4.1% |
| Dec 2025 | 6.3% |
| Jan 2026 | 0.0% |
| Feb 2026 | 6.3% |
| Mar 2026 | 5.0% |
| Apr 2026 | 3.1% |
| May 2026 | 2.3% |
| Jun 2026 | 0.0% |
| Jul 2026 | 0.0% |
| Aug 2026 | 0.0% |
| Sep 2026 | 0.0% |
| Oct 2026 | 0.0% |
The list over time
Share of Rogue lists playing each card (main deck), by quarter (last 17 quarters). Cards that moved most are on top; basic lands are left out.
| 2022 | 2023 | 2024 | 2025 | 2026 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card | Q4n=1 | Q1n=0 | Q2n=0 | Q3n=0 | Q4n=0 | Q1n=0 | Q2n=1 | Q3n=0 | Q4n=0 | Q1n=0 | Q2n=0 | Q3n=0 | Q4n=5 | Q1n=4 | Q2n=2 | Q3n=0 | Q4n=0 | 1stlast third |
| Moving · inclusion swung by 20+ points between thirds of the lists | ||||||||||||||||||
| Mox Emerald | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 20 | 75 | 50 | – | – | +67 (beyond normal variation) |
| Sol Ring | 100 | – | – | – | – | – | 0 | – | – | – | – | – | 60 | 100 | 100 | – | – | +50 (beyond normal variation) |
| Mox Pearl | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 80 | 50 | 50 | – | – | +50 (beyond normal variation) |
| Timetwister | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 60 | 50 | 50 | – | – | +50 (beyond normal variation) |
| Recall | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 20 | 50 | 50 | – | – | +50 (beyond normal variation) |
| Su-Chi | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 0 | 50 | 50 | – | – | +50 (beyond normal variation) |
| Disenchant | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 60 | 25 | 50 | – | – | +33 (beyond normal variation) |
| Counterspell | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 40 | 25 | 50 | – | – | +33 (beyond normal variation) |
| Swords to Plowshares | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 40 | 25 | 50 | – | – | +33 (beyond normal variation) |
| Tundra | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 40 | 25 | 50 | – | – | +33 (beyond normal variation) |
| Copy Artifact | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 20 | 50 | 0 | – | – | +33 (beyond normal variation) |
| Mishra's Workshop | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 20 | 50 | 0 | – | – | +33 (beyond normal variation) |
| Psionic Blast | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 20 | 25 | 50 | – | – | +33 (beyond normal variation) |
| Fellwar Stone | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 0 | 25 | 50 | – | – | +33 (beyond normal variation) |
| Icy Manipulator | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 0 | 50 | 0 | – | – | +33 (beyond normal variation) |
| Triskelion | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 0 | 50 | 0 | – | – | +33 (beyond normal variation) |
| City of Brass | 100 | – | – | – | – | – | 0 | – | – | – | – | – | 80 | 100 | 50 | – | – | +33 (beyond normal variation) |
| Braingeyser | 100 | – | – | – | – | – | 0 | – | – | – | – | – | 60 | 75 | 100 | – | – | +33 (beyond normal variation) |
| Mox Ruby | 100 | – | – | – | – | – | 0 | – | – | – | – | – | 60 | 100 | 50 | – | – | +33 (beyond normal variation) |
| Mana Drain | 100 | – | – | – | – | – | 0 | – | – | – | – | – | 40 | 75 | 100 | – | – | +33 (beyond normal variation) |
| Volcanic Island | 100 | – | – | – | – | – | 0 | – | – | – | – | – | 40 | 75 | 100 | – | – | +33 (beyond normal variation) |
| Mox Jet | 100 | – | – | – | – | – | 0 | – | – | – | – | – | 80 | 75 | 50 | – | – | +17 (beyond normal variation) |
| Jayemdae Tome | 0 | – | – | – | – | – | 100 | – | – | – | – | – | 20 | 75 | 50 | – | – | +17 (beyond normal variation) |
| Balance | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 40 | 25 | 0 | – | – | +17 (beyond normal variation) |
| Black Vise | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 40 | 25 | 0 | – | – | +17 (beyond normal variation) |
| Serra Angel | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 40 | 0 | 50 | – | – | +17 (beyond normal variation) |
| Atog | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 20 | 25 | 0 | – | – | +17 (beyond normal variation) |
| Control Magic | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 20 | 25 | 0 | – | – | +17 (beyond normal variation) |
| Desert | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 20 | 0 | 50 | – | – | +17 (beyond normal variation) |
| Disintegrate | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 20 | 25 | 0 | – | – | +17 (beyond normal variation) |
| Hammerheim | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 20 | 25 | 0 | – | – | +17 (beyond normal variation) |
| Mahamoti Djinn | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 20 | 25 | 0 | – | – | +17 (beyond normal variation) |
| Maze of Ith | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 20 | 25 | 0 | – | – | +17 (beyond normal variation) |
| Mishra's Factory | 100 | – | – | – | – | – | 100 | – | – | – | – | – | 80 | 100 | 100 | – | – | ±0 |
| Library of Alexandria | 100 | – | – | – | – | – | 0 | – | – | – | – | – | 20 | 50 | 50 | – | – | ±0 |
| Underground Sea | 100 | – | – | – | – | – | 0 | – | – | – | – | – | 20 | 50 | 50 | – | – | ±0 |
| Falling Star | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 40 | 0 | 0 | – | – | ±0 |
| Ankh of Mishra | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 20 | 0 | 0 | – | – | ±0 |
| Ashnod's Transmogrant | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 20 | 0 | 0 | – | – | ±0 |
| Black Knight | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 20 | 0 | 0 | – | – | ±0 |
| Clay Statue | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 20 | 0 | 0 | – | – | ±0 |
| Dakkon Blackblade | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 20 | 0 | 0 | – | – | ±0 |
| Diamond Valley | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 20 | 0 | 0 | – | – | ±0 |
| Drain Life | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 20 | 0 | 0 | – | – | ±0 |
| Fork | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 20 | 0 | 0 | – | – | ±0 |
| Hymn to Tourach | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 20 | 0 | 0 | – | – | ±0 |
| Karakas | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 20 | 0 | 0 | – | – | ±0 |
| Order of the Ebon Hand | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 20 | 0 | 0 | – | – | ±0 |
| Sage of Lat-Nam | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 20 | 0 | 0 | – | – | ±0 |
| Savannah Lions | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 20 | 0 | 0 | – | – | ±0 |
| Sinkhole | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 20 | 0 | 0 | – | – | ±0 |
| Steal Artifact | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 20 | 0 | 0 | – | – | ±0 |
| Tolaria | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 20 | 0 | 0 | – | – | ±0 |
| Underworld Dreams | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 20 | 0 | 0 | – | – | ±0 |
| Wall of Air | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 20 | 0 | 0 | – | – | ±0 |
| White Knight | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 20 | 0 | 0 | – | – | ±0 |
| Will-o'-the-Wisp | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 20 | 0 | 0 | – | – | ±0 |
| Word of Command | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 20 | 0 | 0 | – | – | ±0 |
| Serendib Efreet | 100 | – | – | – | – | – | 0 | – | – | – | – | – | 20 | 25 | 50 | – | – | −17 (beyond normal variation) |
| Mind Twist | 100 | – | – | – | – | – | 0 | – | – | – | – | – | 0 | 50 | 0 | – | – | −17 (beyond normal variation) |
| Shatter | 100 | – | – | – | – | – | 0 | – | – | – | – | – | 0 | 50 | 0 | – | – | −17 (beyond normal variation) |
| Fireball | 100 | – | – | – | – | – | 100 | – | – | – | – | – | 20 | 75 | 100 | – | – | −17 (beyond normal variation) |
| Demonic Tutor | 100 | – | – | – | – | – | 100 | – | – | – | – | – | 20 | 75 | 50 | – | – | −33 (beyond normal variation) |
| Nevinyrral's Disk | 0 | – | – | – | – | – | 100 | – | – | – | – | – | 40 | 25 | 0 | – | – | −33 (beyond normal variation) |
| Scrubland | 0 | – | – | – | – | – | 100 | – | – | – | – | – | 20 | 25 | 0 | – | – | −33 (beyond normal variation) |
| Sol'kanar the Swamp King | 100 | – | – | – | – | – | 0 | – | – | – | – | – | 20 | 25 | 0 | – | – | −33 (beyond normal variation) |
| Granite Gargoyle | 0 | – | – | – | – | – | 100 | – | – | – | – | – | 0 | 25 | 0 | – | – | −33 (beyond normal variation) |
| Shivan Dragon | 100 | – | – | – | – | – | 0 | – | – | – | – | – | 0 | 25 | 0 | – | – | −33 (beyond normal variation) |
| Lightning Bolt | 100 | – | – | – | – | – | 100 | – | – | – | – | – | 60 | 50 | 50 | – | – | −50 (beyond normal variation) |
| Badlands | 100 | – | – | – | – | – | 100 | – | – | – | – | – | 40 | 50 | 50 | – | – | −50 (beyond normal variation) |
| Plateau | 0 | – | – | – | – | – | 100 | – | – | – | – | – | 40 | 0 | 0 | – | – | −50 (beyond normal variation) |
| Terror | 100 | – | – | – | – | – | 0 | – | – | – | – | – | 40 | 0 | 0 | – | – | −50 (beyond normal variation) |
| Earthquake | 0 | – | – | – | – | – | 100 | – | – | – | – | – | 20 | 0 | 0 | – | – | −50 (beyond normal variation) |
| Hypnotic Specter | 100 | – | – | – | – | – | 0 | – | – | – | – | – | 20 | 0 | 0 | – | – | −50 (beyond normal variation) |
| Divine Offering | 0 | – | – | – | – | – | 100 | – | – | – | – | – | 0 | 0 | 0 | – | – | −50 (beyond normal variation) |
| Greed | 0 | – | – | – | – | – | 100 | – | – | – | – | – | 0 | 0 | 0 | – | – | −50 (beyond normal variation) |
| Gwendlyn Di Corci | 100 | – | – | – | – | – | 0 | – | – | – | – | – | 0 | 0 | 0 | – | – | −50 (beyond normal variation) |
| Juzám Djinn | 100 | – | – | – | – | – | 0 | – | – | – | – | – | 0 | 0 | 0 | – | – | −50 (beyond normal variation) |
| Power Surge | 0 | – | – | – | – | – | 100 | – | – | – | – | – | 0 | 0 | 0 | – | – | −50 (beyond normal variation) |
| Sengir Vampire | 100 | – | – | – | – | – | 0 | – | – | – | – | – | 0 | 0 | 0 | – | – | −50 (beyond normal variation) |
| Tetsuo Umezawa | 100 | – | – | – | – | – | 0 | – | – | – | – | – | 0 | 0 | 0 | – | – | −50 (beyond normal variation) |
| Uthden Troll | 0 | – | – | – | – | – | 100 | – | – | – | – | – | 0 | 0 | 0 | – | – | −50 (beyond normal variation) |
| Sedge Troll | 100 | – | – | – | – | – | 100 | – | – | – | – | – | 40 | 0 | 50 | – | – | −83 (beyond normal variation) |
| Flex slots · 26 cards | ||||||||||||||||||
| Ancestral Recall | 100 | – | – | – | – | – | 0 | – | – | – | – | – | 60 | 75 | 50 | – | – | +17 (beyond normal variation) |
| Black Lotus | 100 | – | – | – | – | – | 0 | – | – | – | – | – | 60 | 75 | 50 | – | – | +17 (beyond normal variation) |
| Mox Sapphire | 100 | – | – | – | – | – | 0 | – | – | – | – | – | 60 | 75 | 50 | – | – | +17 (beyond normal variation) |
| Time Walk | 100 | – | – | – | – | – | 0 | – | – | – | – | – | 60 | 75 | 50 | – | – | +17 (beyond normal variation) |
| Argothian Pixies | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 0 | 25 | 0 | – | – | +17 (beyond normal variation) |
| Blood Moon | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 0 | 25 | 0 | – | – | +17 (beyond normal variation) |
| Clone | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 0 | 25 | 0 | – | – | +17 (beyond normal variation) |
| Erhnam Djinn | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 0 | 25 | 0 | – | – | +17 (beyond normal variation) |
| Giant Growth | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 0 | 25 | 0 | – | – | +17 (beyond normal variation) |
| Guardian Beast | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 0 | 25 | 0 | – | – | +17 (beyond normal variation) |
| Hurricane | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 0 | 25 | 0 | – | – | +17 (beyond normal variation) |
| Ice Storm | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 0 | 25 | 0 | – | – | +17 (beyond normal variation) |
| Ivory Tower | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 0 | 0 | 50 | – | – | +17 (beyond normal variation) |
| Kird Ape | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 0 | 25 | 0 | – | – | +17 (beyond normal variation) |
| Llanowar Elves | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 0 | 25 | 0 | – | – | +17 (beyond normal variation) |
| Pendelhaven | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 0 | 25 | 0 | – | – | +17 (beyond normal variation) |
| Pyrotechnics | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 0 | 0 | 50 | – | – | +17 (beyond normal variation) |
| Scavenger Folk | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 0 | 25 | 0 | – | – | +17 (beyond normal variation) |
| Stone Rain | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 0 | 25 | 0 | – | – | +17 (beyond normal variation) |
| Taiga | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 0 | 25 | 0 | – | – | +17 (beyond normal variation) |
| The Abyss | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 0 | 25 | 0 | – | – | +17 (beyond normal variation) |
| Transmute Artifact | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 0 | 25 | 0 | – | – | +17 (beyond normal variation) |
| Urborg | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 0 | 25 | 0 | – | – | +17 (beyond normal variation) |
| Wrath of God | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 0 | 0 | 50 | – | – | +17 (beyond normal variation) |
| Chain Lightning | 0 | – | – | – | – | – | 100 | – | – | – | – | – | 40 | 50 | 50 | – | – | ±0 |
| Wheel of Fortune | 0 | – | – | – | – | – | 100 | – | – | – | – | – | 40 | 25 | 50 | – | – | −17 (beyond normal variation) |
Core · in at least 84% of lists every third of the lists · 2 cards · show as rows
- Chaos Orb 100%+
- Strip Mine 100%+
Results 11
- 6th of 70 · Giulio Trapani (opens tcdecks.net)Raiders of the Hill 7.0 · 16 May 2026
- 6th of 21 · Albert Domenech (opens tcdecks.net)Molins Rules Edició 23 (X Points) · 26 Apr 2026
- 2nd of 32 · Borriolenc (opens tcdecks.net)3th Liga OS Guardians of Cremaet 2026 · 29 Mar 2026
- 8th of 16 · David Tremps (opens tcdecks.net)Molins Rules Edició 22 (Swedish) · 22 Mar 2026
- 3rd of 18 · Jordi Purple (opens tcdecks.net)Molins Rules Edició 21 (Molins Rules) · 22 Feb 2026
- 4th of 48 · Luca Zanon (opens tcdecks.net)Old School Winter Blast II · 8 Feb 2026
- 5th of 64 · Max Widrig (opens tcdecks.net)X-point Old School Online Monthly #59 · 15 Dec 2025
- 6th of 64 · Tim Kincaid (opens tcdecks.net)X-point Old School Online Monthly #59 · 15 Dec 2025
- 2nd of 5 · Francis Alfaro (opens tcdecks.net)I Carnívora - Madrid Rules · 22 Nov 2025
- 3rd of 19 · Balky (opens tcdecks.net)Molins Rules Edició 18 (Swedish) · 16 Nov 2025
Decks and events open on tcdecks.net.
