Filters: 12MAll rule setsAny sizeChange
About 70% of reported decks are already top-8 finishes (most events only publish their top 8), so this filter changes shares less than you might expect.
Old School
RUW Midrange
Share
0.0%
of decks
vs Nov 2024 – Oct 2025
−1.0pts (beyond normal variation)
was 1.0%
Results
0
0 wins · Nov 2025 – Oct 2026
What changed
Too few card lists to tell yet: What changed compares the earliest, middle and latest third of the lists, and needs 30 or more over at least 6 quarters.
Share of the field
Monthly share of decks, Nov 2024 – Oct 2026; the shaded band is the selected range.
View as table
| Month | Share |
|---|---|
| Nov 2024 | 0.0% |
| Dec 2024 | 0.0% |
| Jan 2025 | 0.0% |
| Feb 2025 | 0.0% |
| Mar 2025 | 0.0% |
| Apr 2025 | 2.1% |
| May 2025 | 4.2% |
| Jun 2025 | 0.0% |
| Jul 2025 | 0.0% |
| Aug 2025 | 0.0% |
| Sep 2025 | 2.5% |
| Oct 2025 | 2.4% |
| Nov 2025 | 0.0% |
| Dec 2025 | 0.0% |
| Jan 2026 | 0.0% |
| Feb 2026 | 0.0% |
| Mar 2026 | 0.0% |
| Apr 2026 | 0.0% |
| May 2026 | 0.0% |
| Jun 2026 | 0.0% |
| Jul 2026 | 0.0% |
| Aug 2026 | 0.0% |
| Sep 2026 | 0.0% |
| Oct 2026 | 0.0% |
The list over time
Share of RUW Midrange lists playing each card (main deck), by quarter (last 20 quarters). Cards that moved most are on top; basic lands are left out.
| 2022 | 2023 | 2024 | 2025 | 2026 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card | Q1n=0 | Q2n=0 | Q3n=0 | Q4n=0 | Q1n=0 | Q2n=0 | Q3n=0 | Q4n=0 | Q1n=0 | Q2n=0 | Q3n=0 | Q4n=0 | Q1n=0 | Q2n=2 | Q3n=1 | Q4n=1 | Q1n=0 | Q2n=0 | Q3n=0 | Q4n=0 | 1stlast third |
| Moving · inclusion swung by 20+ points between thirds of the lists | |||||||||||||||||||||
| Braingeyser | – | – | – | – | – | – | – | – | – | – | – | – | – | 50 | 100 | 100 | – | – | – | – | +50 (beyond normal variation) |
| Counterspell | – | – | – | – | – | – | – | – | – | – | – | – | – | 50 | 100 | 100 | – | – | – | – | +50 (beyond normal variation) |
| Desert | – | – | – | – | – | – | – | – | – | – | – | – | – | 50 | 100 | 100 | – | – | – | – | +50 (beyond normal variation) |
| Divine Offering | – | – | – | – | – | – | – | – | – | – | – | – | – | 50 | 100 | 100 | – | – | – | – | +50 (beyond normal variation) |
| Fireball | – | – | – | – | – | – | – | – | – | – | – | – | – | 50 | 100 | 100 | – | – | – | – | +50 (beyond normal variation) |
| Ivory Tower | – | – | – | – | – | – | – | – | – | – | – | – | – | 50 | 100 | 100 | – | – | – | – | +50 (beyond normal variation) |
| Jayemdae Tome | – | – | – | – | – | – | – | – | – | – | – | – | – | 50 | 100 | 100 | – | – | – | – | +50 (beyond normal variation) |
| Mana Drain | – | – | – | – | – | – | – | – | – | – | – | – | – | 50 | 100 | 100 | – | – | – | – | +50 (beyond normal variation) |
| Maze of Ith | – | – | – | – | – | – | – | – | – | – | – | – | – | 50 | 100 | 100 | – | – | – | – | +50 (beyond normal variation) |
| Recall | – | – | – | – | – | – | – | – | – | – | – | – | – | 50 | 100 | 100 | – | – | – | – | +50 (beyond normal variation) |
| Serra Angel | – | – | – | – | – | – | – | – | – | – | – | – | – | 50 | 100 | 100 | – | – | – | – | +50 (beyond normal variation) |
| Wrath of God | – | – | – | – | – | – | – | – | – | – | – | – | – | 50 | 100 | 100 | – | – | – | – | +50 (beyond normal variation) |
| Ankh of Mishra | – | – | – | – | – | – | – | – | – | – | – | – | – | 50 | 0 | 0 | – | – | – | – | −50 (beyond normal variation) |
| Black Vise | – | – | – | – | – | – | – | – | – | – | – | – | – | 50 | 0 | 0 | – | – | – | – | −50 (beyond normal variation) |
| Chain Lightning | – | – | – | – | – | – | – | – | – | – | – | – | – | 50 | 0 | 0 | – | – | – | – | −50 (beyond normal variation) |
| Copy Artifact | – | – | – | – | – | – | – | – | – | – | – | – | – | 50 | 0 | 0 | – | – | – | – | −50 (beyond normal variation) |
| Lightning Bolt | – | – | – | – | – | – | – | – | – | – | – | – | – | 50 | 0 | 0 | – | – | – | – | −50 (beyond normal variation) |
| Mox Pearl | – | – | – | – | – | – | – | – | – | – | – | – | – | 50 | 0 | 0 | – | – | – | – | −50 (beyond normal variation) |
| Mox Ruby | – | – | – | – | – | – | – | – | – | – | – | – | – | 50 | 0 | 0 | – | – | – | – | −50 (beyond normal variation) |
| Mox Sapphire | – | – | – | – | – | – | – | – | – | – | – | – | – | 50 | 0 | 0 | – | – | – | – | −50 (beyond normal variation) |
| Psionic Blast | – | – | – | – | – | – | – | – | – | – | – | – | – | 50 | 0 | 0 | – | – | – | – | −50 (beyond normal variation) |
| Savannah Lions | – | – | – | – | – | – | – | – | – | – | – | – | – | 50 | 0 | 0 | – | – | – | – | −50 (beyond normal variation) |
| Serendib Efreet | – | – | – | – | – | – | – | – | – | – | – | – | – | 50 | 0 | 0 | – | – | – | – | −50 (beyond normal variation) |
| Timetwister | – | – | – | – | – | – | – | – | – | – | – | – | – | 50 | 0 | 0 | – | – | – | – | −50 (beyond normal variation) |
| Wheel of Fortune | – | – | – | – | – | – | – | – | – | – | – | – | – | 50 | 0 | 0 | – | – | – | – | −50 (beyond normal variation) |
Core · in at least 84% of lists every third of the lists · 9 cards · show as rows
- Chaos Orb 100%+
- City of Brass 100%+
- Disenchant 100%+
- Fellwar Stone 100%+
- Plateau 100%+
- Strip Mine 100%+
- Swords to Plowshares 100%+
- Tundra 100%+
- Volcanic Island 100%+
0%100% of listsn = card lists that quarter (dimmed under 10; quarters under 3 have a dashed edge). Rows are grouped, and the change read, on thirds of the lists. Select a cell to see those decks.
Results 0
No decks match.
Decks and events open on tcdecks.net.