Filters: 12MAll rule setsAny sizeChange
Old School
RW Aggro
Share
0.5%
of decks · #66 of 102
vs Nov 2024 – Oct 2025
+0.2pts (within normal variation)
was 0.2%
Results
2
0 wins · Nov 2025 – Oct 2026
Key cards · share of lists, copies when played

Blood Moon100% of lists · 2.0×

Mox Pearl100% of lists · 1.0×

Fireball100% of lists · 1.5×

Gauntlet of Might50% of lists · 2.0×

Rukh Egg50% of lists · 3.0×

Granite Gargoyle50% of lists · 3.0×
Share of lists playing each card main deck, and copies when played. Card art by Tom Wänerstrand, Dan Frazier, Mark Tedin, Christopher Rush; images from Scryfall, ©Wizards of the Coast.
What changed
Too few card lists to tell yet: What changed compares the earliest, middle and latest third of the lists, and needs 30 or more over at least 6 quarters.
Share of the field
Monthly share of decks, Nov 2024 – Oct 2026; the shaded band is the selected range.
View as table
| Month | Share |
|---|---|
| Nov 2024 | 0.0% |
| Dec 2024 | 0.0% |
| Jan 2025 | 0.0% |
| Feb 2025 | 0.0% |
| Mar 2025 | 0.0% |
| Apr 2025 | 0.0% |
| May 2025 | 0.0% |
| Jun 2025 | 0.0% |
| Jul 2025 | 0.0% |
| Aug 2025 | 0.0% |
| Sep 2025 | 2.5% |
| Oct 2025 | 0.0% |
| Nov 2025 | 0.0% |
| Dec 2025 | 0.0% |
| Jan 2026 | 2.5% |
| Feb 2026 | 0.0% |
| Mar 2026 | 0.0% |
| Apr 2026 | 0.0% |
| May 2026 | 0.0% |
| Jun 2026 | 4.2% |
| Jul 2026 | 0.0% |
| Aug 2026 | 0.0% |
| Sep 2026 | 0.0% |
| Oct 2026 | 0.0% |
The list over time
Share of RW Aggro lists playing each card (main deck), by quarter (last 20 quarters). Cards that moved most are on top; basic lands are left out.
| 2022 | 2023 | 2024 | 2025 | 2026 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card | Q1n=1 | Q2n=0 | Q3n=0 | Q4n=0 | Q1n=0 | Q2n=1 | Q3n=0 | Q4n=1 | Q1n=0 | Q2n=0 | Q3n=0 | Q4n=0 | Q1n=0 | Q2n=0 | Q3n=1 | Q4n=0 | Q1n=1 | Q2n=1 | Q3n=0 | Q4n=0 | 1stlast third |
| Moving · inclusion swung by 20+ points between thirds of the lists | |||||||||||||||||||||
| Mishra's Factory | 0 | – | – | – | – | 0 | – | 100 | – | – | – | – | – | – | 0 | – | 100 | 100 | – | – | +100 (beyond normal variation) |
| Blood Moon | 0 | – | – | – | – | 0 | – | 0 | – | – | – | – | – | – | 0 | – | 100 | 100 | – | – | +100 (beyond normal variation) |
| Maze of Ith | 0 | – | – | – | – | 0 | – | 0 | – | – | – | – | – | – | 0 | – | 100 | 100 | – | – | +100 (beyond normal variation) |
| Disenchant | 100 | – | – | – | – | 0 | – | 100 | – | – | – | – | – | – | 100 | – | 100 | 100 | – | – | +50 (beyond normal variation) |
| Fireball | 100 | – | – | – | – | 0 | – | 100 | – | – | – | – | – | – | 100 | – | 100 | 100 | – | – | +50 (beyond normal variation) |
| Mox Pearl | 0 | – | – | – | – | 100 | – | 100 | – | – | – | – | – | – | 100 | – | 100 | 100 | – | – | +50 (beyond normal variation) |
| Sol Ring | 100 | – | – | – | – | 0 | – | 100 | – | – | – | – | – | – | 100 | – | 100 | 100 | – | – | +50 (beyond normal variation) |
| City of Brass | 0 | – | – | – | – | 100 | – | 100 | – | – | – | – | – | – | 0 | – | 100 | 100 | – | – | +50 (beyond normal variation) |
| Mox Ruby | 0 | – | – | – | – | 0 | – | 100 | – | – | – | – | – | – | 100 | – | 0 | 100 | – | – | +50 (beyond normal variation) |
| Balance | 0 | – | – | – | – | 0 | – | 100 | – | – | – | – | – | – | 0 | – | 0 | 100 | – | – | +50 (beyond normal variation) |
| Ball Lightning | 0 | – | – | – | – | 0 | – | 0 | – | – | – | – | – | – | 100 | – | 0 | 100 | – | – | +50 (beyond normal variation) |
| Black Lotus | 0 | – | – | – | – | 0 | – | 100 | – | – | – | – | – | – | 0 | – | 0 | 100 | – | – | +50 (beyond normal variation) |
| Earthquake | 0 | – | – | – | – | 0 | – | 0 | – | – | – | – | – | – | 100 | – | 0 | 100 | – | – | +50 (beyond normal variation) |
| Fork | 0 | – | – | – | – | 0 | – | 0 | – | – | – | – | – | – | 100 | – | 0 | 100 | – | – | +50 (beyond normal variation) |
| Gauntlet of Might | 0 | – | – | – | – | 0 | – | 0 | – | – | – | – | – | – | 100 | – | 0 | 100 | – | – | +50 (beyond normal variation) |
| Disintegrate | 0 | – | – | – | – | 0 | – | 0 | – | – | – | – | – | – | 0 | – | 0 | 100 | – | – | +50 (beyond normal variation) |
| Jayemdae Tome | 0 | – | – | – | – | 0 | – | 0 | – | – | – | – | – | – | 0 | – | 100 | 0 | – | – | +50 (beyond normal variation) |
| Mana Vault | 0 | – | – | – | – | 0 | – | 0 | – | – | – | – | – | – | 0 | – | 0 | 100 | – | – | +50 (beyond normal variation) |
| Rukh Egg | 0 | – | – | – | – | 0 | – | 0 | – | – | – | – | – | – | 0 | – | 0 | 100 | – | – | +50 (beyond normal variation) |
| Chaos Orb | 100 | – | – | – | – | 100 | – | 100 | – | – | – | – | – | – | 0 | – | 100 | 100 | – | – | ±0 |
| Strip Mine | 100 | – | – | – | – | 100 | – | 100 | – | – | – | – | – | – | 0 | – | 100 | 100 | – | – | ±0 |
| Ankh of Mishra | 0 | – | – | – | – | 100 | – | 0 | – | – | – | – | – | – | 0 | – | 0 | 100 | – | – | ±0 |
| City in a Bottle | 100 | – | – | – | – | 0 | – | 0 | – | – | – | – | – | – | 0 | – | 100 | 0 | – | – | ±0 |
| Falling Star | 100 | – | – | – | – | 0 | – | 0 | – | – | – | – | – | – | 0 | – | 0 | 100 | – | – | ±0 |
| Serra Angel | 100 | – | – | – | – | 0 | – | 0 | – | – | – | – | – | – | 0 | – | 100 | 0 | – | – | ±0 |
| White Knight | 100 | – | – | – | – | 0 | – | 0 | – | – | – | – | – | – | 0 | – | 100 | 0 | – | – | ±0 |
| Ancestral Recall | 0 | – | – | – | – | 0 | – | 100 | – | – | – | – | – | – | 0 | – | 0 | 0 | – | – | ±0 |
| Dragon Whelp | 0 | – | – | – | – | 0 | – | 0 | – | – | – | – | – | – | 100 | – | 0 | 0 | – | – | ±0 |
| Library of Alexandria | 0 | – | – | – | – | 0 | – | 100 | – | – | – | – | – | – | 0 | – | 0 | 0 | – | – | ±0 |
| Psionic Blast | 0 | – | – | – | – | 0 | – | 100 | – | – | – | – | – | – | 0 | – | 0 | 0 | – | – | ±0 |
| Shahrazad | 0 | – | – | – | – | 0 | – | 100 | – | – | – | – | – | – | 0 | – | 0 | 0 | – | – | ±0 |
| Shivan Dragon | 0 | – | – | – | – | 0 | – | 0 | – | – | – | – | – | – | 100 | – | 0 | 0 | – | – | ±0 |
| Time Walk | 0 | – | – | – | – | 0 | – | 100 | – | – | – | – | – | – | 0 | – | 0 | 0 | – | – | ±0 |
| Tundra | 0 | – | – | – | – | 0 | – | 100 | – | – | – | – | – | – | 0 | – | 0 | 0 | – | – | ±0 |
| Volcanic Island | 0 | – | – | – | – | 0 | – | 100 | – | – | – | – | – | – | 0 | – | 0 | 0 | – | – | ±0 |
| Chain Lightning | 100 | – | – | – | – | 100 | – | 100 | – | – | – | – | – | – | 100 | – | 0 | 100 | – | – | −50 (beyond normal variation) |
| Savannah Lions | 100 | – | – | – | – | 100 | – | 100 | – | – | – | – | – | – | 0 | – | 100 | 0 | – | – | −50 (beyond normal variation) |
| Swords to Plowshares | 100 | – | – | – | – | 100 | – | 100 | – | – | – | – | – | – | 0 | – | 100 | 0 | – | – | −50 (beyond normal variation) |
| Icatian Javelineers | 100 | – | – | – | – | 100 | – | 0 | – | – | – | – | – | – | 0 | – | 100 | 0 | – | – | −50 (beyond normal variation) |
| Land Tax | 100 | – | – | – | – | 100 | – | 0 | – | – | – | – | – | – | 0 | – | 100 | 0 | – | – | −50 (beyond normal variation) |
| Atog | 0 | – | – | – | – | 100 | – | 0 | – | – | – | – | – | – | 0 | – | 0 | 0 | – | – | −50 (beyond normal variation) |
| Black Vise | 0 | – | – | – | – | 100 | – | 0 | – | – | – | – | – | – | 0 | – | 0 | 0 | – | – | −50 (beyond normal variation) |
| Ironclaw Orcs | 0 | – | – | – | – | 100 | – | 0 | – | – | – | – | – | – | 0 | – | 0 | 0 | – | – | −50 (beyond normal variation) |
| Jalum Tome | 100 | – | – | – | – | 0 | – | 0 | – | – | – | – | – | – | 0 | – | 0 | 0 | – | – | −50 (beyond normal variation) |
| Land's Edge | 0 | – | – | – | – | 100 | – | 0 | – | – | – | – | – | – | 0 | – | 0 | 0 | – | – | −50 (beyond normal variation) |
| Winds of Change | 0 | – | – | – | – | 100 | – | 0 | – | – | – | – | – | – | 0 | – | 0 | 0 | – | – | −50 (beyond normal variation) |
| Flex slots · 3 cards | |||||||||||||||||||||
| Granite Gargoyle | 100 | – | – | – | – | 0 | – | 0 | – | – | – | – | – | – | 100 | – | 100 | 0 | – | – | ±0 |
| Order of Leitbur | 100 | – | – | – | – | 0 | – | 100 | – | – | – | – | – | – | 0 | – | 100 | 0 | – | – | ±0 |
| Wheel of Fortune | 100 | – | – | – | – | 0 | – | 100 | – | – | – | – | – | – | 0 | – | 0 | 100 | – | – | ±0 |
Core · in at least 84% of lists every third of the lists · 2 cards · show as rows
- Lightning Bolt 100%+
- Plateau 100%+
Results 2
- 8th of 12 · David Torres (opens tcdecks.net)Molins Rules Edició 25 (Atlantic) · 14 Jun 2026
- 3rd of 16 · David Tremps (opens tcdecks.net)Molins Rules Edició 20 (X Pionts) · 25 Jan 2026
Decks and events open on tcdecks.net.