Filters: 3MAll platformsAny sizeChange
control · Premodern
Tide UW
Share
0.0%
of decks
vs May–Jul 2026
±0.0pts
was 0.0%
Results
0
0 wins · Aug–Oct 2026
What changed
Too few card lists to tell yet: What changed needs 4 months with at least 20 lists each.
Share of the field
Monthly share of decks, Nov 2025 – Oct 2026; the shaded band is the selected range, dashed lines are ban-list changes.
View as table
| Month | Share |
|---|---|
| Nov 2025 | 4.6% |
| Dec 2025 | 2.6% |
| Jan 2026 | 1.6% |
| Feb 2026 | 0.0% |
| Mar 2026 | 0.0% |
| Apr 2026 | 0.0% |
| May 2026 | 0.0% |
| Jun 2026 | 0.0% |
| Jul 2026 | 0.0% |
| Aug 2026 | 0.0% |
| Sep 2026 | 0.0% |
| Oct 2026 | 0.0% |
Cost to build
Cheapest printings, Cardmarket, 31 Oct 2026.
No priced card lists in this range.
The list over time
Share of Tide UW lists playing each card (main deck), by month (last 12 months). Cards that moved most are on top; basic lands are left out.
| 2025 | 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card | Novn=42 | Decn=22 | Jan (ban-list change: Parallax Tide banned (2026-01-18))n=18 | Febn=0 | Marn=0 | Aprn=0 | Mayn=0 | Junn=0 | Juln=0 | Augn=0 | Sepn=0 | Octn=0 | NovDec |
| Flex slots · 7 cards | |||||||||||||
| Standstill | 79 | 86 | 94 | – | – | – | – | – | – | – | – | – | +8 (beyond normal variation) |
| Impulse | 83 | 91 | 72 | – | – | – | – | – | – | – | – | – | +8 (beyond normal variation) |
| Powder Keg | 19 | 23 | 6 | – | – | – | – | – | – | – | – | – | +4 (within normal variation) |
| Skycloud Expanse | 24 | 23 | 50 | – | – | – | – | – | – | – | – | – | −1 (within normal variation) |
| Humility | 79 | 77 | 100 | – | – | – | – | – | – | – | – | – | −1 (within normal variation) |
| Disenchant | 43 | 41 | 72 | – | – | – | – | – | – | – | – | – | −2 (within normal variation) |
| Accumulated Knowledge | 19 | 14 | 0 | – | – | – | – | – | – | – | – | – | −5 (beyond normal variation) |
Core · in at least 84% of lists every month · 16 cards · show as rows
- Adarkar Wastes 100%+
- Chain of Vapor 100%+
- Counterspell 100%+
- Decree of Justice 100%+
- Fact or Fiction 100%+
- Mana Leak 100%+
- Mishra's Factory 100%+
- Parallax Tide 100%+
- Swords to Plowshares 100%+
- Wrath of God 97%+
- Seal of Cleansing 95%+
- Faerie Conclave 95%+
- Flooded Strand 92%+
- Coastal Tower 95%+
- Dust Bowl 88%+
- Stifle 86%+
Results 0
No decks match.
Decks and events open on tcdecks.net or MTGTop8. Price: the list (main + sideboard) at each card's cheapest Cardmarket printing (31 Oct 2026); when a card has no price; – when the deck has no card list.
About this data: variant names, source labels, classification
Variant names
MTGTop8 deck names
None in this range.
Source labels
names the sources gave decks mapped here
None in this range.
How decks were classified
see Methodology
None in this range.