Filters: 12MAll rule setsAny sizeChange
Old School
Triple S
White-blue deck built around Su-Chi, Serra Angel and Savannah Lions.
Share
2.3%
of decks · #10 of 102
vs Nov 2024 – Oct 2025
−2.0pts (within normal variation)
was 4.3%
Results
10
2 wins · Nov 2025 – Oct 2026
Key cards · share of lists, copies when played

Su-Chi90% of lists · 2.8×

Serra Angel90% of lists · 2.7×

Savannah Lions80% of lists · 3.8×

Mana Drain100% of lists · 1.2×

Counterspell100% of lists · 3.2×

Balance90% of lists · 1.0×
Share of lists playing each card main deck, and copies when played. Card art by Christopher Rush, Douglas Shuler, Daniel Gelon, Mark Tedin, Mark Poole; images from Scryfall, ©Wizards of the Coast.
What changed
No big changes to report: no card moved by 15 points or more between the thirds of the lists beyond normal variation.
Share of the field
Monthly share of decks, Nov 2024 – Oct 2026; the shaded band is the selected range.
View as table
| Month | Share |
|---|---|
| Nov 2024 | 9.3% |
| Dec 2024 | 0.0% |
| Jan 2025 | 4.2% |
| Feb 2025 | 0.0% |
| Mar 2025 | 7.1% |
| Apr 2025 | 6.3% |
| May 2025 | 4.2% |
| Jun 2025 | 3.1% |
| Jul 2025 | 3.8% |
| Aug 2025 | 0.0% |
| Sep 2025 | 2.5% |
| Oct 2025 | 4.9% |
| Nov 2025 | 1.4% |
| Dec 2025 | 3.1% |
| Jan 2026 | 0.0% |
| Feb 2026 | 6.3% |
| Mar 2026 | 0.0% |
| Apr 2026 | 0.0% |
| May 2026 | 2.3% |
| Jun 2026 | 4.2% |
| Jul 2026 | 0.0% |
| Aug 2026 | 7.1% |
| Sep 2026 | 0.0% |
| Oct 2026 | 8.3% |
The list over time
Share of Triple S lists playing each card (main deck), by quarter (last 13 quarters). Cards that moved most are on top; basic lands are left out.
| 2023 | 2024 | 2025 | 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card | Q4n=1 | Q1n=3 | Q2n=7 | Q3n=2 | Q4n=5 | Q1n=3 | Q2n=5 | Q3n=3 | Q4n=4 | Q1n=2 | Q2n=2 | Q3n=2 | Q4n=2 | 1stlast third |
| Moving · inclusion swung by 20+ points between thirds of the lists | ||||||||||||||
| Savannah Lions | 100 | 33 | 29 | 50 | 80 | 33 | 80 | 100 | 75 | 50 | 100 | 50 | 100 | +42 (beyond normal variation) |
| Underground Sea | 100 | 33 | 57 | 50 | 100 | 67 | 80 | 100 | 100 | 50 | 50 | 100 | 100 | +33 (beyond normal variation) |
| Demonic Tutor | 100 | 67 | 57 | 50 | 100 | 67 | 80 | 100 | 100 | 100 | 50 | 100 | 100 | +32 (beyond normal variation) |
| Divine Offering | 0 | 0 | 0 | 0 | 100 | 33 | 20 | 0 | 75 | 0 | 0 | 0 | 50 | +27 (beyond normal variation) |
| Braingeyser | 100 | 33 | 100 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | +23 (beyond normal variation) |
| Mana Drain | 100 | 33 | 100 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | +23 (beyond normal variation) |
| Armageddon | 0 | 0 | 0 | 0 | 20 | 33 | 0 | 0 | 25 | 50 | 0 | 0 | 50 | +20 (beyond normal variation) |
| Black Lotus | 100 | 67 | 57 | 50 | 100 | 67 | 100 | 100 | 75 | 50 | 50 | 100 | 100 | +18 (beyond normal variation) |
| Mox Jet | 100 | 67 | 86 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 100 | 100 | +16 (beyond normal variation) |
| Scrubland | 100 | 0 | 43 | 0 | 80 | 67 | 40 | 67 | 25 | 50 | 50 | 50 | 50 | +16 (beyond normal variation) |
| Wrath of God | 0 | 0 | 0 | 0 | 40 | 0 | 20 | 0 | 25 | 50 | 0 | 0 | 0 | +13 (beyond normal variation) |
| Library of Alexandria | 100 | 33 | 71 | 50 | 100 | 100 | 80 | 100 | 50 | 50 | 50 | 100 | 100 | +12 (beyond normal variation) |
| Mind Twist | 100 | 67 | 57 | 50 | 100 | 67 | 80 | 100 | 50 | 50 | 50 | 100 | 100 | +12 (beyond normal variation) |
| Ancestral Recall | 100 | 33 | 100 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | +10 (beyond normal variation) |
| Sage of Lat-Nam | 0 | 0 | 0 | 0 | 20 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | +7 (beyond normal variation) |
| Triskelion | 0 | 0 | 0 | 0 | 40 | 33 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | +7 (beyond normal variation) |
| Plateau | 0 | 67 | 71 | 50 | 0 | 33 | 60 | 100 | 50 | 50 | 100 | 100 | 0 | +5 (beyond normal variation) |
| Fireball | 0 | 100 | 86 | 50 | 0 | 100 | 60 | 100 | 75 | 50 | 100 | 100 | 0 | −4 (within normal variation) |
| Copy Artifact | 0 | 33 | 29 | 50 | 80 | 67 | 20 | 0 | 75 | 50 | 0 | 0 | 0 | −4 (within normal variation) |
| Volcanic Island | 100 | 67 | 100 | 50 | 0 | 100 | 60 | 100 | 50 | 0 | 100 | 100 | 0 | −25 (beyond normal variation) |
| Maze of Ith | 0 | 100 | 57 | 50 | 20 | 33 | 40 | 33 | 25 | 0 | 0 | 50 | 0 | −42 (beyond normal variation) |
| Flex slots · 13 cards | ||||||||||||||
| Timetwister | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 100 | +13 (beyond normal variation) |
| Psionic Blast | 0 | 0 | 0 | 50 | 40 | 0 | 20 | 0 | 25 | 0 | 0 | 0 | 100 | +12 (beyond normal variation) |
| Serendib Efreet | 0 | 0 | 14 | 50 | 40 | 0 | 20 | 0 | 0 | 0 | 0 | 50 | 100 | +5 (within normal variation) |
| Recall | 100 | 0 | 43 | 50 | 20 | 33 | 20 | 33 | 50 | 0 | 100 | 50 | 0 | +2 (within normal variation) |
| Lightning Bolt | 0 | 67 | 43 | 0 | 0 | 33 | 40 | 67 | 0 | 0 | 100 | 50 | 0 | −5 (beyond normal variation) |
| City in a Bottle | 100 | 33 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | −9 (beyond normal variation) |
| Granite Gargoyle | 0 | 33 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | −9 (beyond normal variation) |
| Jayemdae Tome | 0 | 67 | 71 | 100 | 40 | 33 | 80 | 100 | 50 | 50 | 100 | 50 | 0 | −9 (beyond normal variation) |
| Mox Emerald | 0 | 67 | 86 | 50 | 40 | 100 | 40 | 0 | 75 | 100 | 50 | 50 | 100 | −9 (beyond normal variation) |
| Mishra's Factory | 100 | 67 | 100 | 100 | 100 | 100 | 60 | 67 | 100 | 50 | 100 | 50 | 100 | −12 (beyond normal variation) |
| Spirit Link | 0 | 33 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −15 (beyond normal variation) |
| Fellwar Stone | 0 | 67 | 14 | 50 | 20 | 67 | 20 | 0 | 25 | 0 | 0 | 0 | 50 | −17 (beyond normal variation) |
| Power Sink | 100 | 0 | 29 | 50 | 20 | 33 | 20 | 0 | 0 | 0 | 0 | 50 | 50 | −17 (beyond normal variation) |
Core · in at least 84% of lists every third of the lists · 15 cards · show as rows
- Strip Mine 93%+
- Chaos Orb 92%+
- Disenchant 92%+
- Mox Pearl 92%+
- Mox Sapphire 92%+
- Sol Ring 92%+
- Swords to Plowshares 92%+
- Serra Angel 92%+
- Su-Chi 92%+
- Counterspell 84%+
- Tundra 84%+
- Balance 84%+
- Time Walk 84%+
- City of Brass 84%+
- Mox Ruby 84%+
Results 10
- 1st of 18 · Luis Alberto Guallart (opens tcdecks.net)1ª Jornada Liga Aragón Old School (LAOS) · 24 Oct 2026
- 8th of 65 · Carl-Johan Öster (opens tcdecks.net)The Plague 5 (Swe) · 3 Oct 2026
- 2nd of 33 · David Tremps (opens tcdecks.net)LCOS #113 - August 2026 (LCOS) · 2 Aug 2026
- 3rd of 33 · Ismael Charif (opens tcdecks.net)LCOS #113 - August 2026 (LCOS) · 2 Aug 2026
- 2nd of 46 · Sergio Cortijo (opens tcdecks.net)Bazaar of Barna - June 2026 (Swedish) · 6 Jun 2026
- 2nd of 18 · David Tremps (opens tcdecks.net)Molins Rules Edició 24 (Molins Rules + Fallen) · 24 May 2026
- 2nd of 18 · Ismael Charif (opens tcdecks.net)Molins Rules Edició 21 (Molins Rules) · 22 Feb 2026
- 1st of 48 · Zacaria Minola (opens tcdecks.net)Old School Winter Blast II · 8 Feb 2026
- 7th of 28 · Jordi Campano (opens tcdecks.net)Molins Rules Edició 19 (Molins Rules) ESPECIAL NADAL 2025 · 21 Dec 2025
- 9th of 204 · Anders Friis Løfting (opens tcdecks.net)Uthden Troll Cup VII · 1 Nov 2025
Decks and events open on tcdecks.net.