Filters: 12MAll rule setsAny sizeChange
Old School
Tron
Share
0.7%
of decks · #49 of 102
vs Nov 2024 – Oct 2025
−0.3pts (within normal variation)
was 1.0%
Results
3
0 wins · Nov 2025 – Oct 2026
Key cards · share of lists, copies when played

Rocket Launcher100% of lists · 2.0×

Candelabra of Tawnos100% of lists · 2.0×

Juggernaut100% of lists · 3.3×

Howling Mine100% of lists · 2.7×

Winter Orb100% of lists · 3.3×

Relic Barrier100% of lists · 3.7×
Share of lists playing each card main deck, and copies when played. Card art by Pete Venters, Douglas Shuler, Dan Frazier, Mark Poole, Mark Tedin, Harold McNeill; images from Scryfall, ©Wizards of the Coast.
What changed
Too few card lists to tell yet: What changed compares the earliest, middle and latest third of the lists, and needs 30 or more over at least 6 quarters.
Share of the field
Monthly share of decks, Nov 2024 – Oct 2026; the shaded band is the selected range.
View as table
| Month | Share |
|---|---|
| Nov 2024 | 1.9% |
| Dec 2024 | 0.0% |
| Jan 2025 | 0.0% |
| Feb 2025 | 4.2% |
| Mar 2025 | 0.0% |
| Apr 2025 | 0.0% |
| May 2025 | 0.0% |
| Jun 2025 | 0.0% |
| Jul 2025 | 1.9% |
| Aug 2025 | 0.0% |
| Sep 2025 | 0.0% |
| Oct 2025 | 2.4% |
| Nov 2025 | 0.0% |
| Dec 2025 | 0.0% |
| Jan 2026 | 0.0% |
| Feb 2026 | 0.0% |
| Mar 2026 | 0.0% |
| Apr 2026 | 3.1% |
| May 2026 | 0.0% |
| Jun 2026 | 4.2% |
| Jul 2026 | 3.3% |
| Aug 2026 | 0.0% |
| Sep 2026 | 0.0% |
| Oct 2026 | 0.0% |
The list over time
Share of Tron lists playing each card (main deck), by quarter (last 16 quarters). Cards that moved most are on top; basic lands are left out.
| 2023 | 2024 | 2025 | 2026 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card | Q1n=1 | Q2n=0 | Q3n=0 | Q4n=0 | Q1n=0 | Q2n=0 | Q3n=0 | Q4n=1 | Q1n=1 | Q2n=0 | Q3n=1 | Q4n=1 | Q1n=0 | Q2n=2 | Q3n=1 | Q4n=0 | 1stlast third |
| Moving · inclusion swung by 20+ points between thirds of the lists | |||||||||||||||||
| Strip Mine | 0 | – | – | – | – | – | – | 0 | 0 | – | 100 | 100 | – | 100 | 0 | – | +67 (beyond normal variation) |
| Tawnos's Coffin | 0 | – | – | – | – | – | – | 0 | 0 | – | 100 | 100 | – | 100 | 0 | – | +67 (beyond normal variation) |
| Tetravus | 0 | – | – | – | – | – | – | 0 | 0 | – | 100 | 100 | – | 100 | 0 | – | +67 (beyond normal variation) |
| Icy Manipulator | 0 | – | – | – | – | – | – | 100 | 0 | – | 100 | 100 | – | 100 | 100 | – | +67 (beyond normal variation) |
| Rocket Launcher | 0 | – | – | – | – | – | – | 100 | 0 | – | 100 | 100 | – | 100 | 100 | – | +67 (beyond normal variation) |
| Desert | 0 | – | – | – | – | – | – | 100 | 0 | – | 100 | 100 | – | 50 | 100 | – | +33 (beyond normal variation) |
| Brass Man | 100 | – | – | – | – | – | – | 0 | 0 | – | 0 | 0 | – | 100 | 0 | – | +33 (beyond normal variation) |
| Candelabra of Tawnos | 0 | – | – | – | – | – | – | 100 | 100 | – | 100 | 100 | – | 100 | 100 | – | +33 (beyond normal variation) |
| Chaos Orb | 0 | – | – | – | – | – | – | 100 | 100 | – | 100 | 100 | – | 100 | 100 | – | +33 (beyond normal variation) |
| Howling Mine | 100 | – | – | – | – | – | – | 100 | 0 | – | 100 | 100 | – | 100 | 100 | – | +33 (beyond normal variation) |
| Juggernaut | 0 | – | – | – | – | – | – | 100 | 100 | – | 100 | 100 | – | 100 | 100 | – | +33 (beyond normal variation) |
| Mishra's Workshop | 0 | – | – | – | – | – | – | 100 | 100 | – | 100 | 100 | – | 100 | 100 | – | +33 (beyond normal variation) |
| Relic Barrier | 100 | – | – | – | – | – | – | 100 | 0 | – | 100 | 100 | – | 100 | 100 | – | +33 (beyond normal variation) |
| Sol Ring | 100 | – | – | – | – | – | – | 0 | 100 | – | 100 | 100 | – | 100 | 100 | – | +33 (beyond normal variation) |
| Su-Chi | 0 | – | – | – | – | – | – | 100 | 100 | – | 100 | 100 | – | 100 | 100 | – | +33 (beyond normal variation) |
| Winter Orb | 100 | – | – | – | – | – | – | 100 | 0 | – | 100 | 100 | – | 100 | 100 | – | +33 (beyond normal variation) |
| Mishra's Factory | 100 | – | – | – | – | – | – | 100 | 0 | – | 100 | 100 | – | 50 | 100 | – | ±0 |
| Disrupting Scepter | 0 | – | – | – | – | – | – | 0 | 0 | – | 100 | 100 | – | 0 | 0 | – | ±0 |
| Black Lotus | 0 | – | – | – | – | – | – | 0 | 100 | – | 0 | 0 | – | 50 | 0 | – | ±0 |
| Black Vise | 0 | – | – | – | – | – | – | 100 | 0 | – | 0 | 0 | – | 0 | 100 | – | ±0 |
| Library of Alexandria | 0 | – | – | – | – | – | – | 0 | 100 | – | 0 | 0 | – | 50 | 0 | – | ±0 |
| Mox Emerald | 0 | – | – | – | – | – | – | 0 | 100 | – | 0 | 0 | – | 50 | 0 | – | ±0 |
| Mox Jet | 0 | – | – | – | – | – | – | 0 | 100 | – | 0 | 0 | – | 50 | 0 | – | ±0 |
| Mox Pearl | 0 | – | – | – | – | – | – | 0 | 100 | – | 0 | 0 | – | 50 | 0 | – | ±0 |
| Mox Ruby | 0 | – | – | – | – | – | – | 0 | 100 | – | 0 | 0 | – | 50 | 0 | – | ±0 |
| Mox Sapphire | 0 | – | – | – | – | – | – | 0 | 100 | – | 0 | 0 | – | 50 | 0 | – | ±0 |
| Ancestral Recall | 0 | – | – | – | – | – | – | 0 | 100 | – | 0 | 0 | – | 0 | 0 | – | −33 (beyond normal variation) |
| City of Brass | 0 | – | – | – | – | – | – | 0 | 100 | – | 0 | 0 | – | 0 | 0 | – | −33 (beyond normal variation) |
| Drain Life | 100 | – | – | – | – | – | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | −33 (beyond normal variation) |
| Fellwar Stone | 0 | – | – | – | – | – | – | 0 | 100 | – | 0 | 0 | – | 0 | 0 | – | −33 (beyond normal variation) |
| Fireball | 0 | – | – | – | – | – | – | 0 | 100 | – | 0 | 0 | – | 0 | 0 | – | −33 (beyond normal variation) |
| Flash Counter | 0 | – | – | – | – | – | – | 0 | 100 | – | 0 | 0 | – | 0 | 0 | – | −33 (beyond normal variation) |
| Initiates of the Ebon Hand | 100 | – | – | – | – | – | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | −33 (beyond normal variation) |
| Jayemdae Tome | 0 | – | – | – | – | – | – | 0 | 100 | – | 0 | 0 | – | 0 | 0 | – | −33 (beyond normal variation) |
| Mana Vault | 0 | – | – | – | – | – | – | 0 | 100 | – | 0 | 0 | – | 0 | 0 | – | −33 (beyond normal variation) |
| Mind Twist | 100 | – | – | – | – | – | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | −33 (beyond normal variation) |
| Nevinyrral's Disk | 0 | – | – | – | – | – | – | 0 | 100 | – | 0 | 0 | – | 0 | 0 | – | −33 (beyond normal variation) |
| Power Sink | 0 | – | – | – | – | – | – | 0 | 100 | – | 0 | 0 | – | 0 | 0 | – | −33 (beyond normal variation) |
| Sengir Vampire | 100 | – | – | – | – | – | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | −33 (beyond normal variation) |
| Sorceress Queen | 100 | – | – | – | – | – | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | −33 (beyond normal variation) |
| Terror | 100 | – | – | – | – | – | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | −33 (beyond normal variation) |
| Time Walk | 0 | – | – | – | – | – | – | 0 | 100 | – | 0 | 0 | – | 0 | 0 | – | −33 (beyond normal variation) |
| Timetwister | 0 | – | – | – | – | – | – | 0 | 100 | – | 0 | 0 | – | 0 | 0 | – | −33 (beyond normal variation) |
| Underground Sea | 0 | – | – | – | – | – | – | 0 | 100 | – | 0 | 0 | – | 0 | 0 | – | −33 (beyond normal variation) |
| Urborg | 100 | – | – | – | – | – | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | −33 (beyond normal variation) |
| Volcanic Island | 0 | – | – | – | – | – | – | 0 | 100 | – | 0 | 0 | – | 0 | 0 | – | −33 (beyond normal variation) |
| Wheel of Fortune | 0 | – | – | – | – | – | – | 0 | 100 | – | 0 | 0 | – | 0 | 0 | – | −33 (beyond normal variation) |
| Xenic Poltergeist | 100 | – | – | – | – | – | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | −33 (beyond normal variation) |
| Demonic Tutor | 100 | – | – | – | – | – | – | 0 | 100 | – | 0 | 0 | – | 0 | 0 | – | −67 (beyond normal variation) |
Core · in at least 84% of lists every third of the lists · 4 cards · show as rows
- Triskelion 100%+
- Urza's Mine 100%+
- Urza's Power Plant 100%+
- Urza's Tower 100%+
Results 3
- 2nd of 15 · Àlex Costa (opens tcdecks.net)Molins Rules Edició 26 (X Pionts) · 4 Jul 2026
- 6th of 12 · Jordi Gálvez (opens tcdecks.net)Molins Rules Edició 25 (Atlantic) · 14 Jun 2026
- 5th of 21 · Jordi Gálvez (opens tcdecks.net)Molins Rules Edició 23 (X Points) · 26 Apr 2026
Decks and events open on tcdecks.net.