Filters: 12MAll rule setsAny sizeChange
Old School
URb Burn
Share
0.2%
of decks · #93 of 102
vs Nov 2024 – Oct 2025
−0.5pts (within normal variation)
was 0.7%
Results
1
0 wins · Nov 2025 – Oct 2026
Key cards · share of lists, copies when played

Hurkyl's Recall100% of lists · 2.0×

Ankh of Mishra100% of lists · 4.0×

Power Sink100% of lists · 2.0×

Black Vise100% of lists · 4.0×

Sedge Troll100% of lists · 4.0×

Serendib Efreet100% of lists · 4.0×
Share of lists playing each card main deck, and copies when played. Card art by NéNé Thomas, Amy Weber, Richard Thomas, Dan Frazier, Anson Maddocks; images from Scryfall, ©Wizards of the Coast.
What changed
Too few card lists to tell yet: What changed compares the earliest, middle and latest third of the lists, and needs 30 or more over at least 6 quarters.
Share of the field
Monthly share of decks, Nov 2024 – Oct 2026; the shaded band is the selected range.
View as table
| Month | Share |
|---|---|
| Nov 2024 | 0.0% |
| Dec 2024 | 0.0% |
| Jan 2025 | 0.0% |
| Feb 2025 | 0.0% |
| Mar 2025 | 3.6% |
| Apr 2025 | 0.0% |
| May 2025 | 0.0% |
| Jun 2025 | 3.1% |
| Jul 2025 | 0.0% |
| Aug 2025 | 0.0% |
| Sep 2025 | 0.0% |
| Oct 2025 | 2.4% |
| Nov 2025 | 0.0% |
| Dec 2025 | 0.0% |
| Jan 2026 | 0.0% |
| Feb 2026 | 0.0% |
| Mar 2026 | 2.5% |
| Apr 2026 | 0.0% |
| May 2026 | 0.0% |
| Jun 2026 | 0.0% |
| Jul 2026 | 0.0% |
| Aug 2026 | 0.0% |
| Sep 2026 | 0.0% |
| Oct 2026 | 0.0% |
The list over time
Share of URb Burn lists playing each card (main deck), by quarter (last 17 quarters). Cards that moved most are on top; basic lands are left out.
| 2022 | 2023 | 2024 | 2025 | 2026 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card | Q4n=1 | Q1n=0 | Q2n=0 | Q3n=0 | Q4n=0 | Q1n=0 | Q2n=0 | Q3n=0 | Q4n=0 | Q1n=1 | Q2n=1 | Q3n=0 | Q4n=1 | Q1n=1 | Q2n=0 | Q3n=0 | Q4n=0 | 1stlast third |
| Moving · inclusion swung by 20+ points between thirds of the lists | ||||||||||||||||||
| Braingeyser | 0 | – | – | – | – | – | – | – | – | 0 | 0 | – | 100 | 100 | – | – | – | +100 (beyond normal variation) |
| Ankh of Mishra | 0 | – | – | – | – | – | – | – | – | 0 | 0 | – | 0 | 100 | – | – | – | +50 (beyond normal variation) |
| Blood Moon | 0 | – | – | – | – | – | – | – | – | 0 | 0 | – | 100 | 0 | – | – | – | +50 (beyond normal variation) |
| Hurkyl's Recall | 0 | – | – | – | – | – | – | – | – | 0 | 0 | – | 0 | 100 | – | – | – | +50 (beyond normal variation) |
| Ironclaw Orcs | 0 | – | – | – | – | – | – | – | – | 0 | 0 | – | 100 | 0 | – | – | – | +50 (beyond normal variation) |
| Maze of Ith | 0 | – | – | – | – | – | – | – | – | 0 | 0 | – | 0 | 100 | – | – | – | +50 (beyond normal variation) |
| Mishra's Workshop | 0 | – | – | – | – | – | – | – | – | 0 | 0 | – | 0 | 100 | – | – | – | +50 (beyond normal variation) |
| Mox Emerald | 0 | – | – | – | – | – | – | – | – | 0 | 0 | – | 0 | 100 | – | – | – | +50 (beyond normal variation) |
| Power Sink | 0 | – | – | – | – | – | – | – | – | 0 | 0 | – | 0 | 100 | – | – | – | +50 (beyond normal variation) |
| Sedge Troll | 100 | – | – | – | – | – | – | – | – | 0 | 100 | – | 0 | 100 | – | – | – | ±0 |
| Black Vise | 100 | – | – | – | – | – | – | – | – | 0 | 0 | – | 0 | 100 | – | – | – | ±0 |
| Control Magic | 0 | – | – | – | – | – | – | – | – | 0 | 100 | – | 0 | 0 | – | – | – | ±0 |
| Counterspell | 100 | – | – | – | – | – | – | – | – | 0 | 0 | – | 100 | 0 | – | – | – | ±0 |
| Hymn to Tourach | 0 | – | – | – | – | – | – | – | – | 0 | 100 | – | 0 | 0 | – | – | – | ±0 |
| Library of Alexandria | 100 | – | – | – | – | – | – | – | – | 0 | 0 | – | 100 | 0 | – | – | – | ±0 |
| Order of the Ebon Hand | 0 | – | – | – | – | – | – | – | – | 0 | 100 | – | 0 | 0 | – | – | – | ±0 |
| Shatter | 100 | – | – | – | – | – | – | – | – | 0 | 0 | – | 100 | 0 | – | – | – | ±0 |
| Black Lotus | 100 | – | – | – | – | – | – | – | – | 100 | 100 | – | 0 | 100 | – | – | – | −50 (beyond normal variation) |
| City of Brass | 100 | – | – | – | – | – | – | – | – | 100 | 100 | – | 100 | 0 | – | – | – | −50 (beyond normal variation) |
| Mox Sapphire | 100 | – | – | – | – | – | – | – | – | 100 | 100 | – | 100 | 0 | – | – | – | −50 (beyond normal variation) |
| Underground Sea | 100 | – | – | – | – | – | – | – | – | 100 | 100 | – | 0 | 100 | – | – | – | −50 (beyond normal variation) |
| Volcanic Island | 100 | – | – | – | – | – | – | – | – | 100 | 100 | – | 100 | 0 | – | – | – | −50 (beyond normal variation) |
| Fireball | 100 | – | – | – | – | – | – | – | – | 100 | 0 | – | 100 | 0 | – | – | – | −50 (beyond normal variation) |
| Mana Drain | 100 | – | – | – | – | – | – | – | – | 100 | 0 | – | 100 | 0 | – | – | – | −50 (beyond normal variation) |
| Mind Twist | 100 | – | – | – | – | – | – | – | – | 100 | 0 | – | 100 | 0 | – | – | – | −50 (beyond normal variation) |
| Dark Ritual | 0 | – | – | – | – | – | – | – | – | 100 | 0 | – | 0 | 0 | – | – | – | −50 (beyond normal variation) |
| Disintegrate | 0 | – | – | – | – | – | – | – | – | 100 | 0 | – | 0 | 0 | – | – | – | −50 (beyond normal variation) |
| Earthquake | 0 | – | – | – | – | – | – | – | – | 100 | 0 | – | 0 | 0 | – | – | – | −50 (beyond normal variation) |
| Hypnotic Specter | 0 | – | – | – | – | – | – | – | – | 100 | 0 | – | 0 | 0 | – | – | – | −50 (beyond normal variation) |
| Mana Vault | 0 | – | – | – | – | – | – | – | – | 100 | 0 | – | 0 | 0 | – | – | – | −50 (beyond normal variation) |
| Recall | 100 | – | – | – | – | – | – | – | – | 0 | 0 | – | 0 | 0 | – | – | – | −50 (beyond normal variation) |
| Rukh Egg | 0 | – | – | – | – | – | – | – | – | 100 | 0 | – | 0 | 0 | – | – | – | −50 (beyond normal variation) |
| Shivan Dragon | 0 | – | – | – | – | – | – | – | – | 100 | 0 | – | 0 | 0 | – | – | – | −50 (beyond normal variation) |
Core · in at least 84% of lists every third of the lists · 16 cards · show as rows
- Ancestral Recall 100%+
- Badlands 100%+
- Chain Lightning 100%+
- Chaos Orb 100%+
- Demonic Tutor 100%+
- Lightning Bolt 100%+
- Mishra's Factory 100%+
- Mox Jet 100%+
- Mox Ruby 100%+
- Psionic Blast 100%+
- Serendib Efreet 100%+
- Sol Ring 100%+
- Strip Mine 100%+
- Time Walk 100%+
- Timetwister 100%+
- Wheel of Fortune 100%+
Results 1
- 3rd of 14 · Pablo Merino (opens tcdecks.net)Pixie Queen (Madrid, Spain) - Madrid Rules · 14 Mar 2026
Decks and events open on tcdecks.net.