Filters: Nov 2024 – Oct 2026All rule setsAny sizeChange ▾
About 70% of reported decks are already top-8 finishes (most events only publish their top 8), so this filter changes shares less than you might expect.
Nov 2, 2024 – Oct 25, 2026 · 850 decks · 105 events · updated Oct 25
Over time
Monthly share of reported decks. Nov 2024 – Oct 2026. How shares are counted
Top 12 archetypes, month by month
Same scale in every panel: compare sizes directly.
View as table
| Archetype | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Deck | 3.7% | 2.8% | 4.2% | 8.3% | 14.3% | 14.6% | 8.3% | 9.4% | 0.0% | 25.0% | 5.0% | 4.9% | 13.7% | 9.4% | 2.5% | 15.6% | 10.0% | 12.5% | 9.1% | 8.3% | 6.7% | 7.1% | 15.0% | 6.3% |
| Robots | 11.1% | 5.6% | 4.2% | 8.3% | 14.3% | 14.6% | 12.5% | 15.6% | 0.0% | 6.3% | 12.5% | 0.0% | 11.0% | 9.4% | 2.5% | 12.5% | 5.0% | 3.1% | 9.1% | 0.0% | 3.3% | 7.1% | 5.0% | 18.8% |
| Atog | 3.7% | 8.3% | 0.0% | 12.5% | 7.1% | 4.2% | 4.2% | 0.0% | 5.8% | 0.0% | 5.0% | 4.9% | 6.8% | 3.1% | 5.0% | 6.3% | 0.0% | 3.1% | 2.3% | 4.2% | 0.0% | 7.1% | 2.5% | 6.3% |
| Mono Black | 3.7% | 11.1% | 0.0% | 4.2% | 7.1% | 4.2% | 12.5% | 3.1% | 5.8% | 0.0% | 2.5% | 2.4% | 0.0% | 3.1% | 0.0% | 3.1% | 5.0% | 3.1% | 4.5% | 0.0% | 6.7% | 0.0% | 0.0% | 0.0% |
| LionDibBolt | 1.9% | 0.0% | 4.2% | 0.0% | 3.6% | 4.2% | 4.2% | 0.0% | 1.9% | 0.0% | 12.5% | 2.4% | 4.1% | 0.0% | 5.0% | 3.1% | 5.0% | 6.3% | 0.0% | 0.0% | 0.0% | 3.6% | 5.0% | 6.3% |
| Triple S | 9.3% | 0.0% | 4.2% | 0.0% | 7.1% | 6.3% | 4.2% | 3.1% | 3.8% | 0.0% | 2.5% | 4.9% | 1.4% | 3.1% | 0.0% | 6.3% | 0.0% | 0.0% | 2.3% | 4.2% | 0.0% | 7.1% | 0.0% | 6.3% |
| Erhnamgeddon | 5.6% | 0.0% | 0.0% | 4.2% | 7.1% | 0.0% | 0.0% | 6.3% | 3.8% | 6.3% | 2.5% | 2.4% | 0.0% | 0.0% | 15.0% | 0.0% | 2.5% | 0.0% | 0.0% | 0.0% | 3.3% | 0.0% | 2.5% | 6.3% |
| Mardu | 1.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.9% | 0.0% | 2.5% | 0.0% | 0.0% | 0.0% | 2.5% | 0.0% | 10.0% | 3.1% | 4.5% | 4.2% | 13.3% | 3.6% | 2.5% | 12.5% |
| RG Aggro | 0.0% | 0.0% | 8.3% | 0.0% | 0.0% | 2.1% | 0.0% | 6.3% | 3.8% | 6.3% | 2.5% | 2.4% | 1.4% | 6.3% | 0.0% | 0.0% | 0.0% | 6.3% | 0.0% | 4.2% | 3.3% | 0.0% | 5.0% | 0.0% |
| Aggro | 3.7% | 11.1% | 8.3% | 0.0% | 3.6% | 4.2% | 4.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.7% | 6.3% | 0.0% | 0.0% | 0.0% | 3.1% | 0.0% | 0.0% | 3.3% | 0.0% | 0.0% | 0.0% |
| Disco Troll | 0.0% | 5.6% | 0.0% | 4.2% | 0.0% | 2.1% | 0.0% | 3.1% | 1.9% | 6.3% | 0.0% | 2.4% | 1.4% | 3.1% | 0.0% | 3.1% | 2.5% | 3.1% | 0.0% | 0.0% | 0.0% | 3.6% | 5.0% | 0.0% |
| Goblins | 0.0% | 2.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.9% | 0.0% | 2.5% | 2.4% | 1.4% | 0.0% | 2.5% | 3.1% | 2.5% | 6.3% | 2.3% | 8.3% | 0.0% | 3.6% | 0.0% | 0.0% |
Compare two periods
Share in A (May–Jul 2026, 98 decks) vs B (Aug–Oct 2026, 84 decks), with the filters above. Changes in grey are within normal variation (two-proportion test, 95%).
Biggest moves (≥ 40 decks)
Rising
None.
Falling
None.
All archetypes with ≥ 40 decks
| Archetype | A | B | Change |
|---|
New in B: LionDibBolt (4), Disco Troll (3), Lion Dib (3), Stasis (3), Bant (2), Deadguy Ale (2), Jeskai (2), 5c GoodStuff (1) and 11 more. Gone in B: Mono Black (4), 3C Good Stuff (3), BR Midrange (3), Mono Red (3), Zoo (3), Artifact Aggro (2), Midrange (2), Tron (2) and 21 more.